Recipe Catalogue
A searchable catalogue of recipes, ingredients, instructions, nutrition, and cost
441 of 441 entries · 359 with instructions
| Adis (Moroccan Lentil Stew) | Recipe | main | — | 4 portions | 391 | Available |
| Algerian Chickpea Soup | Component | soup | — | 4 for bread | 279 | Available |
| Algerian Chickpea Soup w/ Bread | Recipe | soup, with bread | — | 4 portions | 394 | Unavailable |
| Aloo Chana Chaat | Recipe | main meal, curry, indian | 3 hr | 4 portions | 385 | Available |
| Aloo Methi | Recipe | main meal, Indian, curry | 1 hr 30 min | 2 portions | 377 | Available |
| Aloo Paratha | Recipe | breakfast, lunch | 1 hr | 4 portion | 305 | Available |
| Aloo Sabzi (Indian Potato Salad) | Recipe | lunch, salad, gaming | 1 hr | 2 portions | 361 | Available |
| Aloo Tikki (Indian Potato Cakes) | Component | breakfast, lunch | 1 hr | 12.3 batch | 62 | Available |
| Aloo Tikki Meal | Recipe | breakfast, lunch | — | 1 portions | 331 | Unavailable |
| American Gravy Mk II | Component | ger additional | 30 min | 6 batch | 223 | Available |
| Amti (South Indian Toor Dal Curry) | Recipe | dinner | — | 2 portions | 373 | Available |
| Anchovy-Infused Tomato Paste | Component | component, pizza | 15 min | 1 whole pizza coverage | 96 | Available |
| Apple & Yoghurt Overnight Oats | Recipe | ger breakfast | 16 hr | 1 portions | 406 | Available |
| Apple Blondie Cake | Recipe | small sweet | 2 hr | 16 portions | 232 | Available |
| Arayes (Meat-Stuffed Pita) | Recipe | main meal, lunch | 1 hr 30 min | 4 portions | 370 | Available |
| Arayes Filling (Meat-stuffed pita) | Component | component | 1 hr 30 min | 4 portion | 182 | Available |
| Arepas (unfilled) | Component | component | 2 hr | 4 single | 216 | Available |
| Arepas w/ Chicken Avocado Filling | Recipe | main meal, lunch | 3 hr | 4 portions | 348 | Available |
| Arepas w/ Mushrooms & Cheese | Recipe | lunch | 3 hr | 4 portions | 370 | Available |
| Arroz con Atun | Recipe | ger meal | — | 2 portions | 406 | Available |
| Artichoke Spinach Lasagna | Recipe | main meal | 2 hr 30 min | 6 portions | 386 | Available |
| Ash-e Anar - Pomegranate Soup with Meatballs | Recipe | ger additional, Persiana, middle-eastern | 3 hr | 3 portions | 413 | Available |
| Aubergine Parmigiana | Recipe | main meal | 2 hr | 9 portions | 367 | Available |
| Aubergine Sauce | Component | main meal component | 1 hr | 1 batch | 348 | Available |
| Aubergine Sauce on Polenta | Recipe | main meal | 1 hr | 2 portions | 399 | Available |
| Avgolemono (Greek Lemon-Chicken Soup) | Recipe | lunch, soup | — | 2 portions | 423 | Available |
| Avocado Chicken Salad | Recipe | salad | 1 hr | 2 portions | 387 | Available |
| Bacon and Egg Ranch Potato Salad | Recipe | salad, gaming | — | 4 portions | 358 | Available |
| Bacon-Cheddar Pancakes w/ Corn & Jalapeno | Recipe | breakfast | 1 hr | 2 portions | 347 | Available |
| Bagel w/ Peanut Butter | Recipe | ger breakfast | 15 min | 1 portions | 356 | Unavailable |
| Bagel w/ Peanut Butter and Banana | Recipe | — | — | 1 portions | 457 | Unavailable |
| Bagel w/ Peanut Butter and Tuna | Recipe | ger breakfast | 30 min | 1 portions | 467 | Unavailable |
| Bagel w/ Tuna Omelette | Recipe | ger post-walk | 15 min | 1 portions | 456 | Unavailable |
| Baghala Ghatogh - Broad Beans with Garlic, Dill & Eggs | Component | breakfast with bread, Persiana | — | 2 portion for bread | 275 | Available |
| Baghala Ghatogh - Broad Beans with Garlic, Dill & Eggs, With Toast | Recipe | breakfast with bread, Persiana, middle-eastern | 1 hr | 1 portions | 390 | Unavailable |
| Baingan Bharta w/ Chickpeas (Roast Aubergine Curry Variant) batch | Component | component | 1 hr | 4 half-portions | 192 | Available |
| Baingan Bharta w/ Chickpeas (Roast Aubergine Curry Variant) w/ Polenta | Recipe | main meal | 1 hr | 2 portions | 392 | Unavailable |
| Baked Eggs w/ Feta, Harissa, Tomato & Coriander | Recipe | ger breakfast, Persiana, middle-eastern | 1 hr | 1 portions | 419 | Available |
| Baked Eggs w/ Ham, Ricotta, Mushrooms | Recipe | breakfast | 1 hr | 4 portions | 262 | Available |
| Baked Eggs w/ Sausage & Mushrooms | Recipe | breakfast | 1 hr | 4 portions | 334 | Available |
| Baked Potato (ingredient) | Component | component | 1 hr | 1 g | 1 | Available |
| Baked Potato & Gravy | Recipe | ger meal | 1 hr | 1 portions | 392 | Unavailable |
| Baked Potato w/ Peanut Butter | Recipe | ger lunch | 1 hr | 1 portions | 352 | Available |
| Baked Potato w/ Tuna & Sweetcorn | Recipe | ger additional | 1 hr | 1 portions | 351 | Available |
| Baked Potato w/ Turkey Meatloaf | Recipe | ger additional | 1 hr | 1 portions | 413 | Unavailable |
| Baked Tomato w/ Anchovy & Basil | Recipe | ger additional | 1 hr | 1 portions | 458 | Available |
| Banana Bread | Recipe | cake | 2 hr | 935 g | 3 | Unavailable |
| Banana Overnight Oats w/ Greek Yoghurt | Recipe | ger breakfast | 24 hr | 1 portions | 349 | Available |
| Barley Salad with Broccoli & Za'atar | Recipe | ger additional, Persiana, middle-eastern | 2 hr 30 min | 2 portions | 420 | Available |
| Basmati Rice, Dry, Cooked | Component | component | 20 min | 40 g | 4 | Unavailable |
| Beef & Aubergine Rice | Recipe | ger main meal | 1 hr | 4 portions | 422 | Available |
| Beef Burger | Component | main meal | 1 hr 30 min | 4 patty | 317 | Available |
| Berbere Spice Blend | Component | component | 24 hr | 40 g | 2 | Available |
| Besan Chilla (Indian CP Pancakes) | Recipe | ger breakfast | 1 hr | 1 portions | 289 | Available |
| Biscotti | Recipe | small sweet | 45 min | 6 portions | 367 | Unavailable |
| Biscuits & Gravy Mk II | Recipe | ger additional | 15 min | 1 portions | 386 | Available |
| Black Bean & Rice Bowl w/ Coriander Lime Sauce | Recipe | salad | 1 hr | 4 portions | 368 | Available |
| Black Beans, from dry (creamy) | Component | ingredient | 2 hr | 400 g (original dry) | 3 | Available |
| Black Pudding Slices | Component | ger component | 15 min | 1 per | 70 | Unavailable |
| BLT Avocado Salad | Recipe | salad, gaming | 1 hr | 4 portions | 333 | Available |
| Blue Sopes w/ Refried Beans, Spinach & Chorizo-Potato | Recipe | lunch, mexican | 1 hr | 2 portions | 381 | Available |
| Borscht | Recipe | ger meal | — | 2 portions | 430 | Available |
| Breakfast Bagel (Ger) | Recipe | ger breakfast | 15 min | 1 portions | 511 | Unavailable |
| Breakfast Bagel w/ Cheese (Ger) | Recipe | ger breakfast | — | 1 portions | 481 | Unavailable |
| Breakfast Omelette Bagel (Erin) | Recipe | erin breakfast | 15 min | 1 portions | 376 | Unavailable |
| Broccoli Caesar Salad | Recipe | ger salad | 1 hr | 2 portions | 406 | Available |
| Broccoli Miso Salad | Recipe | ger salad | — | 2 portions | 404 | Available |
| Broccoli Orzo w/ White Beans, Lemon, Parmesan | Recipe | ger meal | — | 2 portions | 410 | Available |
| Broccoli, Steamed (g) | Component | component | 15 min | 1 batch | 0 | Unavailable |
| Broccoli, Steamed (whole (250g)) | Component | component | 15 min | 1 batch | 88 | Available |
| Brownies | Recipe | small sweet | 45 min | 25 portions | 109 | Available |
| Burger Bun | Component | component | 3 hr | 4 bun | 297 | Available |
| Burger Sauce | Component | sauce | 15 min | 1 35g batch | 65 | Available |
| Butter Chickpeas | Recipe | main meal, indian, curry, gaming | 2 hr | 7 portions | 361 | Available |
| Butterbean Shakshuka | Recipe | ger breakfast | 1 hr | 1 portions | 435 | Available |
| Butterbeans with Garlic, Dill & Eggs | Component | breakfast | — | 2 batch | 262 | Available |
| Butterbeans with Garlic, Dill & Eggs, With Toast | Recipe | breakfast | — | 1 portions | 377 | Available |
| Butterbeans, from dry (creamy) | Component | ingredient | 2 hr | 400 g (original dry) | 3 | Available |
| Butterbeans, from dry (firm) | Component | ingredient | 1 hr | 400 g (original dry) | 3 | Unavailable |
| Buttermilk Biscuits (US) | Component | ger breakfast | 1 hr | 11 42g per | 164 | Available |
| Buttermilk, Homemade, semi-skimmed | Component | ingredient | 15 min | 410 ml | 0 | Unavailable |
| Buttermilk, Homemade, skimmed | Component | ingredient | 15 min | 410 ml | 0 | Unavailable |
| Butternut & Ricotta Risotto w/ Capers & Sage | Recipe | main meal | 1 hr | 4 portions | 403 | Available |
| Butternut Mac & Cheese | Recipe | main meal | 1 hr | 8 portions | 383 | Available |
| Butternut Massaman Curry | Recipe | main meal | — | 8 portions | 377 | Available |
| Butternut Mole Enchiladas | Recipe | main meal | 2 hr | 8 portions | 372 | Available |
| Butternut Risotto | Recipe | main meal | 2 hr | 4 portions | 366 | Available |
| Cacio e Pepe Cauliflower Fritatta | Recipe | breakfast, brunch, gaming | 1 hr | 4 portions | 364 | Available |
| Cacio e Pepe Chickpeas | Recipe | main meal | 2 hr | 2 portions | 356 | Available |
| Canarian Potato Soup | Recipe | ger additional, soup | 1 hr | 2 portions | 350 | Available |
| Cannelini Beans, from dry (creamy) | Component | component | 2 hr | 1 g | 3 | Unavailable |
| Cannelini Beans, from dry, firm | Component | component | 2 hr | 1 g | 3 | Unavailable |
| Caponata | Recipe | ger main meal | 1 hr | 2 portions | 387 | Available |
| Caramelised Fennel | Component | component, pizza | 30 min | 1 bulb | 77 | Available |
| Caramelised Red Onion | Component | component | 30 min | 1 whole onion | 56 | Available |
| Carbonara | Recipe | main meal | 1 hr | 2 portions | 411 | Available |
| Carrot Cake Baked Oatmeal | Recipe | ger breakfast | 2 hr | 4 portions | 409 | Available |
| Cassoulet | Recipe | main meal | 4 hr | 13 portions | 408 | Available |
| Cauliflower Cake | Recipe | breakfast, brunch, gaming | 1 hr | 6 1/6th | 334 | Unavailable |
| Cauliflower Mac & Cheese | Recipe | main meal | — | 6 portions | 377 | Available |
| Chaat Masala, homemade | Recipe | component | — | 1 7 tsp batch | 62 | Available |
| Chana Dal Dhokla | Recipe | snack | 2 hr | 25 portions | 36 | Available |
| Chaniotiko Boureki (Greek Potato, Zucchini, and Cheese Pie) | Recipe | — | 3 hr | 6 portions | 370 | Available |
| Cheddar, Chive, Polenta Pancakes | Recipe | breakfast | 1 hr | 2 portions | 383 | Available |
| Cherry Tomato, Courgette & Pesto-Baked Oats | Recipe | ger breakfast, ger additional | 1 hr 30 min | 3 portions | 387 | Available |
| Chicken & Artichoke Salad w/ Yoghurt Dressing | Recipe | lunch, salad, Persiana, middle-eastern | 45 min | 2 portions | 391 | Available |
| Chicken & Dill Pasta Salad | Recipe | lunch, salad, low-fodmap | — | 4 portions | 394 | Available |
| Chicken & Rice w/ Preserved Lemon and Coriander | Recipe | main meal | — | 2 portions | 398 | Available |
| Chicken Bastilla | Recipe | lunch, Persiana, middle-eastern | 2 hr | 6 portions | 387 | Available |
| Chicken Chasseur | Recipe | main meal, special | — | 2 portions | 347 | Available |
| Chicken Haleem | Recipe | main meal, indian, curry | — | 4 portions | 401 | Available |
| Chicken Kiev | Recipe | main meal | 1 hr | 2 portions | 393 | Unavailable |
| Chicken Paella | Recipe | main meal | 1 hr | 2 portions | 422 | Available |
| Chicken Parmesan Pasta Bake | Recipe | main meal | 1 hr 30 min | 4 portions | 405 | Available |
| Chicken Rendang | Recipe | main meal | 2 hr | 3 portions | 370 | Available |
| Chicken Tikka Masala | Recipe | main meal, curry, indian | 6 hr | 3 portions | 365 | Available |
| Chicken Tikka Masala (Spice Blend) | Component | component | — | 1 batch | 86 | Unavailable |
| Chicken-Stuffed Tahchin Pie (Persian Golden Rice) | Recipe | main meal, complex | 3 hr | 8 portions | 380 | Available |
| Chicken, Preserved Lemon & Olive Tagine | Recipe | main meal, Persiana, middle-eastern | 1 hr 30 min | 2 portions | 362 | Available |
| Chickpea & Carrot Salad w/ Raisins & Almonds | Recipe | ger salad | — | 2 portions | 437 | Available |
| Chickpea & Chorizo Fritatta | Recipe | breakfast, brunch, gaming | 2 hr | 5 portions | 355 | Available |
| Chickpea Salad (for toast) | Component | bread topping | 2 hr | 1 batch | 471 | Available |
| Chickpea Salad on Toast | Recipe | meal | 2 hr | 1 portions | 443 | Available |
| Chickpea Salad w/ Bacon & Chilis | Recipe | salad, gaming | 1 hr 30 min | 4 portions | 327 | Unavailable |
| Chickpeas, from dry | Component | component | — | 1 g | 3 | Unavailable |
| Chile Relanos | Recipe | main meal | 2 hr | 8 portions | 368 | Available |
| Chili-Lime Roast Chickpea & Avocado Salad | Recipe | salad | 2 hr | 4 portions | 367 | Available |
| Chili-Lime-Tahini Broccoli Pasta | Recipe | — | 1 hr | 2 portions | 447 | Available |
| Chili-Mango Peanut Chicken Salad | Recipe | ger additional | — | 2 portions | 414 | Available |
| Chinese Scrambled Eggs | Recipe | ger breakfast | 30 min | 1 portions | 398 | Available |
| Chipotle Lime Chicken Salad | Recipe | lunch, salad | 1 hr | 4 portions | 363 | Available |
| Chips (1 portion) | Component | side | 1 hr | 1 batch | 222 | Available |
| Chocolate Biscotti | Recipe | small sweet | — | 735 g | 5 | Available |
| Chorizo Orzotto | Recipe | main meal, fast | 1 hr | 2 portions | 398 | Available |
| Classic Paella | Recipe | ger main meal | 1 hr | 2 portions | 412 | Available |
| Coriander Leaf Simple Syrup (Unheated) | Component | ingredient | 2 hr | 335 g | 2 | Available |
| Coriander Leaf Syrup & Lime Cocktail (single) | Recipe | drink | 1 hr | 1 portions | 114 | Available |
| Coriander Potato Cakes | Component | breakfast | 1 hr | 2 portion | 256 | Available |
| Coriander Potato Cakes (Individual) | Component | Ger Main Meal | — | 16 batch | 96 | Unavailable |
| Coriander Potato Cakes w/ Egg | Recipe | breakfast | 1 hr | 1 portions | 335 | Unavailable |
| Courgette Handvo (Spiced Lentil Cake) | Recipe | breakfast, brunch | — | 4 portions | 373 | Available |
| Courgette Handvo Batter | Component | component | 24 hr | 1 batch | 1175 | Available |
| Crepe Base | Component | component | — | 1 4 small crepes | 320 | Available |
| Crisp-Roasted Chickpeas (For Salad), 100g dry | Component | ingredient | 1 hr | 1 batch | 374 | Available |
| Crispy Baked Pasta w/ Cauliflower & Mushroom | Recipe | main meal | 2 hr | 6 portions | 368 | Available |
| Crispy Baked Pasta w/ Chorizo and Mushroom | Recipe | main meal | 2 hr | 8 portions | 355 | Available |
| Crispy Lemon Feta Smashed Potato Salad | Recipe | salad, gaming | — | 2 portions | 399 | Available |
| Cucumber w/ Lime & Chilli | Recipe | side | — | 1 shared plate | 77 | Available |
| Dark Chickpea Curry | Recipe | main meal, indian, curry, gaming | 3 hr | 4 portions | 389 | Available |
| Deviled Egg Pasta Salad | Recipe | salad | 1 hr 30 min | 4 portions | 353 | Available |
| Dijon Mustard, Homemade | Recipe | component | — | 200 g | 2 | Available |
| Dum Aloo (Potato Curry) | Recipe | indian, main meal, curry | — | 4 portions | 387 | Available |
| Durango | Recipe | main meal | 2 hr | 8 portions | 382 | Available |
| Easy Cook Rice, Dry, Cooked | Component | component | 20 min | 40 g | 4 | Unavailable |
| Egg Kheema | Recipe | ger breakfast | 45 min | 1 portions | 413 | Available |
| Ezo Gelin Corbasi (Spicy Turkish Bulgur Lentil Stew) | Recipe | main meal | — | 4 portions | 419 | Available |
| Fennel & Celeriac Slaw w/ Sumac | Recipe | starter, side-salad, middle-eastern, MEVC | 1 hr | 1 sharing plate | 240 | Available |
| Fennel & White Bean Gratin | Recipe | main meal | 2 hr | 2 portions | 367 | Available |
| Filled Socca | Recipe | ger breakfast, ger brunch | 1 hr | 2 portions | 331 | Available |
| Filled Socca (12", Thin) w/ Olives & Sundried Tomato | Recipe | lunch, ger additional | 1 hr | 3 1/3 whole | 339 | Available |
| Filled Socca (12", Thin), Feta & Sundried Tomato | Recipe | breakfast, brunch | 1 hr | 3 1/3 whole | 312 | Available |
| Filled Socca (12", Thin), Pepper & Olive | Recipe | ger meal | 1 hr | 3 third | 301 | Available |
| Filled Socca Base (12", Thin) | Component | component | 1 hr | 1 whole | 613 | Available |
| Filled Socca Base (9") | Component | component | 1 hr | 1 whole | 453 | Available |
| Filled Socca Base (larger) (9") | Component | ger | — | 1 whole | 506 | Available |
| Filled Socca w/ Feta | Recipe | breakfast, brunch | 1 hr | 2 portions | 360 | Available |
| Filled Socca w/ Feta & Olives (Breakfast) | Recipe | erin breakfast | 1 hr | 3 portions | 238 | Available |
| Filled Socca w/ Feta & Sundried Tomato | Recipe | breakfast, brunch | 1 hr | 2 1/2 whole | 375 | Available |
| Filled Socca w/ Olives & Sundried Tomato | Recipe | lunch, ger additional | 1 hr | 2 1/2 whole | 396 | Available |
| Filled Socca w/ Pepper & Mushrooms | Recipe | ger lunch, breakfast | 1 hr | 2 portions | 333 | Available |
| Filled Socca w/ Pepper & Olives | Recipe | lunch, ger breakfast | 1 hr | 2 portions | 370 | Available |
| Filled Socca w/ Pepper, Olives, Sundried Tomato | Recipe | ger main meal | — | 2 half | 395 | Available |
| Flourless Double Chocolate-Chip Cookies | Recipe | small sweet | 30 min | 20 portions | 155 | Unavailable |
| French Salad Dressing | Component | dressing | 30 min | 1 batch | 262 | Unavailable |
| Fried Capers | Component | component, pizza | 15 min | 1 tsp | 21 | Available |
| Fried Egg | Component | component | — | 1 batch | 79 | Unavailable |
| Fruitcake | Recipe | cake | 3 hr | 2650 g | 4 | Available |
| Garlic Butter | Component | sauce | 15 min | 55 g | 6 | Unavailable |
| Garlic Paste | Component | component | 15 min | 1 tsp | 4 | Available |
| Georgian Khachapuri | Recipe | lunch, indulgent | 3 hr | 2 1/2 portion | 422 | Available |
| Ginger Paste | Component | component | 15 min | 1 tsp | 8 | Available |
| Gochujang Butter Pasta | Recipe | main meal, pasta | — | 2 portions | 371 | Available |
| Gochujang Potato Salad | Recipe | lunch, salad | — | 2 portions | 397 | Available |
| Goda Masala | Component | spice blend | — | 1 tbsp | 54 | Available |
| Gourmet Burger (Erin) | Recipe | main meal | 1 hr 30 min | 1 portions | 791 | Unavailable |
| Gourmet Burger (Ger) | Recipe | main meal | 1 hr 30 min | 1 portions | 862 | Unavailable |
| Gozleme (Base) | Component | component, bread | 1 hr | 7 single | 281 | Available |
| Greek Bean Salad | Recipe | salad, lunch | 1 hr | 2 portions | 368 | Available |
| Greek Chickpea-Lemon Skillet | Recipe | main meal | — | 2 portions | 382 | Available |
| Greek Eggs Kayanas-Strapatsada (Greek Scrambled Eggs) | Recipe | breakfast | — | 2 portions | 307 | Available |
| Greek Potato Salad | Recipe | lunch, gaming | — | 4 portions | 373 | Available |
| Greek Yoghurt Blueberry Pancakes | Recipe | breakfast | — | 2 portions | 383 | Available |
| Greek Yoghurt Broccoli Salad | Recipe | ger salad | 1 hr | 2 portions | 414 | Available |
| Greek Yoghurt Chocolate Mousse | Recipe | dessert | 1 hr | 6 portions | 234 | Unavailable |
| Greek Yoghurt, Homemade, From Sachet | Component | snack, ingredient | 12 hr | 1 batch | 746 | Available |
| Greek Yoghurt, Homemade, From Starter | Recipe | ingredient | 12 hr | 1 batch | 750 | Available |
| Green Chutney | Component | ingredient, sauce | 30 min | 1 100ml | 42 | Available |
| Green Chutney (dip) | Component | side | 15 min | 4 batch | 11 | Available |
| Green Pea Dhal | Recipe | main meal, indian, curry, gaming | 3 hr | 7 portions | 357 | Available |
| Grilled Chicken Salad with Coriander-Lime Dressing | Recipe | salad, lunch | — | 2 portions | 388 | Available |
| Guacamole | Component | side | 1 hr | 4 portion | 44 | Available |
| Haggis Slices | Component | ger component | 15 min | 1 per | 114 | Unavailable |
| Ham & Cheese Risotto | Recipe | main meal | 1 hr | 4 portions | 384 | Available |
| Ham, Mushroom & Gruyere Savoyard Crepes | Recipe | breakfast, lunch | — | 2 portions | 384 | Available |
| Hard Boiled Egg | Component | component | 15 min | 1 batch | 79 | Available |
| Homemade Pita | Component | bread | 3 hr | 8 single | 187 | Available |
| Homemade Ricotta | Component | component | 30 min | 50 g | 2 | Available |
| Homemade Ricotta (Pre-Straining) | Component | component | 30 min | 1 batch | 166 | Available |
| Hummus | Recipe | snack | 2 hr | 425 per g | 2 | Unavailable |
| Indian "Croque Monsieur" | Recipe | breakfast | — | 2 portions | 375 | Available |
| Indian Garlic Chutney | Component | side | 30 min | 85 g | 1 | Available |
| Indian Pudina Chutney (Mint Chutney) | Recipe | side | 1 hr | 110 g | 1 | Available |
| Invisible Apple Cake | Recipe | cake | 2 hr | 12 1/12th | 207 | Unavailable |
| Italian-Style Potato & Tuna Salad | Recipe | ger additional | — | 2 portions | 455 | Available |
| Jamaican Black Fruit Cake | Recipe | cake | 2 hr | 1260 g | 3 | Unavailable |
| Kala Bhuna (Bengali Spiced Beef Stew) | Recipe | ger additional | 4 hr | 7 portions | 400 | Available |
| Kisir - Bulgar Wheat Salad | Recipe | ger additional, Persiana, middle-eastern | 1 hr | 2 portions | 400 | Available |
| Labneh | Component | component | 24 hr | 100 g | 1 | Available |
| Lahmacun | Recipe | ger additional, Persiana, middle-eastern | — | 2 portions | 417 | Available |
| Lahmacun Base | Component | ger additional, middle-eastern | 3 hr | 2 flatbreads | 293 | Available |
| Lebanese 7-Spice Seasoning | Component | component, middle-eastern | 6 min | 6 tsp | 8 | Available |
| Leek, Fennel & Mushroom Galette | Recipe | breakfast, lunch | 2 hr | 6 portions | 379 | Available |
| Lemon (zest and juice) | Component | component | — | 1 batch | 12 | Unavailable |
| Lemon & Courgette Carbonara | Recipe | main meal | 1 hr | 2 portions | 385 | Available |
| Lemon & Parsley Butter Beans | Recipe | side-salad | 1 hr | 4 portions | 103 | Available |
| Lemon Butter Pasta | Recipe | main meal, pasta | 30 min | 2 portions | 364 | Available |
| Lemon Polenta Cake | Recipe | cake, dessert | 1 hr 30 min | 900 g | 5 | Available |
| Lemon-Dill Chicken-Rice Casserole | Recipe | main meal | 1 hr | 3 portions | 362 | Available |
| Lemon-Garlic Butter Beans | Recipe | main meal | 2 hr | 2 portions | 344 | Available |
| Lemony Pasta With Cauliflower, Capers, and Crispy Pancetta | Recipe | main meal, pasta | 1 hr | 2 portions | 395 | Available |
| Lemony White Bean & Potato Soup | Recipe | ger meal | — | 4 portions | 413 | Available |
| Lentil Burgers | Component | main meal | 1 hr 30 min | 20.5 single | 109 | Available |
| Lentil Burgers & Chips | Recipe | combo meal | — | 1 portions | 385 | Unavailable |
| Lentil Coconut Curry | Recipe | main meal, curry, indian | 2 hr | 4 portions | 369 | Available |
| Lentil Soup | Component | lunch | 2 hr | 4 batch | 203 | Available |
| Lentil Soup w/ Bread | Recipe | lunch | 2 hr | 4 portions | 318 | Unavailable |
| Lentil, Chickpea, Corn & Tahini Salad | Recipe | salad | 2 hr | 4 portions | 390 | Available |
| Lentils Folded in Yoghurt | Component | component | 1 hr | 2 ptn for pita | 169 | Available |
| Lentils Folded in Yoghurt in Pita | Recipe | lunch, bread | 1 hr | 1 portions | 356 | Available |
| Lentils, Rice and Beans Bake | Recipe | main meal | 2 hr | 4 portions | 363 | Available |
| Lobio (Georgian Red Bean Stew) | Recipe | main meal, georgian | 1 hr | 4 portions | 387 | Available |
| Manchego-Style Tuna Spanish Eggs | Recipe | ger breakfast | 45 min | 1 portions | 420 | Available |
| Manoushe (Lebanon Flatbread) | Component | component, MEVC, middle-eastern | 4 hr | 8 batch | 316 | Available |
| Manoushe w/ Olive Oil & Za'atar | Recipe | breakfast, lunch, MEVC, middle-eastern | 4 hr | 2 portions | 402 | Available |
| Manoushe w/ Spicy Feta & Za'atar | Recipe | breakfast, lunch, MEVC, middle-eastern | 4 hr | 2 portions | 383 | Available |
| Manoushe w/ Thyme & Garlic | Recipe | breakfast, lunch, MEVC, middle-eastern | 4 hr | 2 portions | 383 | Available |
| Marinara Sauce (600ml) | Component | sauce | 1 hr | 1 batch | 270 | Unavailable |
| Marry Me Chicken | Recipe | main meal | 1 hr | 2 portions | 336 | Available |
| Marry-Me Chickpeas | Recipe | main meal | 2 hr | 2 portions | 363 | Available |
| Masala Dosa | Recipe | breakfast | 1 hr | 2 portions | 367 | Available |
| Masala Dosa Batter | Component | component | 24 hr | 1 2 portions worth | 467 | Available |
| Masala Oats | Recipe | Ger Breakfast | 1 hr | 1 portions | 369 | Available |
| Mashed Chickpea Bread Topping | Component | bread topping | 2 hr | 240 batch (240g) per g | 2 | Available |
| Mashed Chickpeas on Toast | Recipe | lunch | 2 hr | 1 portions | 345 | Available |
| Massaman Curry Paste | Component | component | — | 1 batch, 300g | 650 | Available |
| Matar Ka Nimona (Indian Pea Curry) | Recipe | ger meal, gaming | 1 hr | 2 portions | 409 | Available |
| Mattha Aloo (Sour Curd Curry) | Recipe | main meal, Indian, curry | 1 hr | 2 portions | 378 | Available |
| Mchadi (Georgian Cornbread) | Component | side | 45 min | 4 batch | 108 | Available |
| Mediterranean Chickpea Salad | Recipe | salad, gaming | 2 hr | 4 portions | 329 | Available |
| Mediterranean Spinach Bean Skillet | Recipe | main meal | — | 2 portions | 379 | Available |
| Memelas con Frijoles y Huevos Salsa Verde | Recipe | breakfast | — | 2 portions | 401 | Available |
| Memelas con Frijoles y Pollo Salsa Verde | Recipe | breakfast | 1 hr | 2 portions | 439 | Available |
| Mexican corn salad | Recipe | salad, gaming | 1 hr | 2 portions | 354 | Available |
| Mexican Mac & Cheese | Recipe | main meal | — | 7 portions | 395 | Available |
| Minted Cucumber Salad | Recipe | starter, side-salad, middle-eastern, MEVC | 15 min | 1 sharing plate | 196 | Available |
| Misir Wot (Ethiopian Lentil Stew) | Recipe | main meal, ethiopian, gaming | 1 hr | 4 portions | 364 | Available |
| Mole Poblano | Component | component | — | 385 g | 2 | Available |
| Mole Poblano Chicken | Recipe | main meal, mexican, complex, special, movie night | — | 1 portions | 499 | Available |
| Mole Poblano Spice Mix | Component | component | — | 1 batch | 318 | Available |
| Moong Dal Tikki (Indian lentil & veg cakes) | Component | lunch | 1 hr | 14 batch | 89 | Available |
| Moong Dal Tikki Meal | Recipe | lunch | — | 1 portions | 376 | Unavailable |
| Moroccan Egg-Drop Harira | Recipe | main meal, soup | 2 hr | 2 portions | 418 | Available |
| Moussaka | Recipe | main meal | 3 hr | 12 portions | 394 | Available |
| Msakhan (Palestinian Flatbreads w/ Onion, Sumac, Spiced Chicken) | Recipe | ger meal | — | 2 portions | 461 | Available |
| Mujadara | Recipe | main meal | 1 hr | 2 portions | 358 | Available |
| Mushroom & Gruyere Eggs en Cocotte | Recipe | breakfast | 1 hr | 1 inc. egg | 205 | Unavailable |
| Mushroom & Parmesan Pate | Component | component | 1 hr | 1 batch | 212 | Unavailable |
| Mushroom Cassoulet | Recipe | main meal | 2 hr | 4 portions | 391 | Available |
| Mushroom Goat's Cheese Bread Pudding | Recipe | breakfast | 1 hr | 4 portions | 390 | Available |
| Mushroom-Potato Stuffing | Component | component | 1 hr | 1 batch | 376 | Available |
| Mustard-Infused Grapeseed Oil (Mustard oil substitute) | Component | component | 15 min | 30 ml | 8 | Available |
| Myzithra (Cretan Cheese) | Component | — | 1 hr 15 min | 1 370g batch | 953 | Available |
| Naan Bread | Component | bread, side | 3 hr | 10 single | 182 | Available |
| Nicaraguan Arroz con Pollo | Recipe | main meal | 2 hr | 7 portions | 372 | Available |
| Nicoise Salad | Recipe | ger salad | 2 hr | 2 portions | 377 | Available |
| Nigerian Egg Sauce (Nigerian Scrambled Eggs) | Recipe | ger breakfast | — | 1 portions | 383 | Available |
| NY Bagels | Component | bread | 4 hr | 8 single | 205 | Available |
| Oats Upma | Recipe | ger breakfast | — | 1 portions | 432 | Available |
| Olive, Green, Washed | Component | component | — | 1 g | 1 | Unavailable |
| Overnight Pan Bagnat | Recipe | ger walk | 24 hr | 1 portions | 489 | Unavailable |
| Palak Chicken (Chicken Saag) | Recipe | dinner, indian, curry | 2 hr | 2 portions | 394 | Available |
| Palestinian Molokhia | Recipe | main meal, curry | 1 hr | 2 portions | 386 | Available |
| Pan Bagnat | Component | ger additional | 30 min | 1 batch | 489 | Available |
