Deviled Egg Pasta Salad (Erin Additional)
Time—
Yield3 portions
Energy218 kcal
Components2
Ingredients
Instructions unavailable
This recipe does not have published instructions.
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 218 | 654 |
| Protein | 10.9 | 32.8 |
| Carbohydrates | 20.5 | 61.4 |
| Total Sugars | 1.7 | 5.1 |
| Free Sugars | 0.7 | 2.0 |
| Fat | 9.8 | 29.3 |
| Saturated Fat | 2.0 | 6.0 |
| Fibre | 1.8 | 5.5 |
| Alcohol | 0.1 | 0.3 |
| Salt | 0.7 | 2.1 |
| Iron | 1.72 | 5.17 |
| Calcium | 51.2 | 154 |
| Vitamin B12 | 1.56 | 4.67 |
| Omega 3 | 0 | 0 |
| Magnesium | 8.44 | 25.3 |
| Potassium | 79.4 | 238 |
| Caffeine | 0 | 0 |
| Cost | £0.48 | £1.44 |
Component details (2)
Aggregated amounts used by this recipe.
- Deviled Egg Pasta Salad — Amount required: 1.75 batch
- Hard Boiled Egg — Amount required: 2.62 batch