Baingan Bharta w/ Chickpeas (Roast Aubergine Curry Variant) w/ Polenta
main meal
Time1 hr
Yield2 portions
Energy392 kcal
Components2
Ingredients
- 2half-portionsBaingan Bharta w/ Chickpeas (Roast Aubergine Curry Variant) batch
- 1batchPolenta Base
- 30gcheese, feta
Instructions unavailable
This recipe does not have published instructions.
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 392 | 784 |
| Protein | 13.9 | 27.7 |
| Carbohydrates | 51.3 | 102.6 |
| Total Sugars | 12.6 | 25.2 |
| Free Sugars | 0.9 | 1.9 |
| Fat | 12.9 | 25.8 |
| Saturated Fat | 7.0 | 14.0 |
| Fibre | 10.9 | 21.8 |
| Alcohol | 0.0 | 0.0 |
| Salt | 1.3 | 2.6 |
| Iron | 4.66 | 9.32 |
| Calcium | 151 | 301 |
| Vitamin B12 | 0.187 | 0.375 |
| Omega 3 | 0 | 0 |
| Magnesium | 64.4 | 129 |
| Potassium | 991 | 1980 |
| Caffeine | 0 | 0 |
| Cost | £1.66 | £3.32 |
Component details (2)
Aggregated amounts used by this recipe.
- Baingan Bharta w/ Chickpeas (Roast Aubergine Curry Variant) batch — Amount required: 2 half-portions
- Polenta Base — Amount required: 1 batch