Manoushe w/ Olive Oil & Za'atar
MEVC p61
breakfastlunchMEVCmiddle-eastern
Time4 hr
Yield2 portions
Energy402 kcal
Components1
Ingredients
- 2Lebanon FlatbreadManoushe (Lebanon Flatbread)
- 4tspspice, za'atar
- 15mloil, olive, virgin
Instructions
Manoushe w/ Olive Oil & Za'atar
Link: MEVC p61
Process
- Mix the spices and oil together well
- Brush onto the flatbread
- Bake as directed
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 402 | 803 |
| Protein | 9.8 | 19.5 |
| Carbohydrates | 56.4 | 112.7 |
| Total Sugars | 1.4 | 2.9 |
| Free Sugars | 0.8 | 1.5 |
| Fat | 13.9 | 27.8 |
| Saturated Fat | 2.0 | 4.0 |
| Fibre | 7.2 | 14.5 |
| Alcohol | 0.0 | 0.0 |
| Salt | 1.3 | 2.5 |
| Iron | 2.25 | 4.49 |
| Calcium | 48.4 | 96.7 |
| Vitamin B12 | 0.000845 | 0.00169 |
| Omega 3 | 0 | 0 |
| Magnesium | 52.5 | 105 |
| Potassium | 135 | 270 |
| Caffeine | 0 | 0 |
| Cost | £0.26 | £0.51 |
Component details (1)
Aggregated amounts used by this recipe.
- Manoushe (Lebanon Flatbread) — Amount required: 2 batch