Pizza - Mushroom & Nduja, Adjusted, Erin Half
erin main meal
Time3 hr
Yield4 1/4th
Energy204 kcal
Components2
Ingredients
- 0.5Pizza Dough (9"), Normal Ferment
- 10gtomato paste
- 27gcheese, goat's cheese, hard
- 37.5gcheese, mozzarella, pizza
- 7.5gnduja, paste
- 1packRoasted Chestnut Mushrooms
- 22.5gsalami, german
Instructions unavailable
This recipe does not have published instructions.
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 204 | 816 |
| Protein | 9.5 | 38.2 |
| Carbohydrates | 19.0 | 76.1 |
| Total Sugars | 1.5 | 5.8 |
| Free Sugars | 0.1 | 0.4 |
| Fat | 9.7 | 38.9 |
| Saturated Fat | 3.8 | 15.2 |
| Fibre | 1.6 | 6.4 |
| Alcohol | 0.0 | 0.0 |
| Salt | 1.2 | 4.8 |
| Iron | 0.932 | 3.73 |
| Calcium | 126 | 505 |
| Vitamin B12 | 0.33 | 1.32 |
| Omega 3 | 0 | 0 |
| Magnesium | 3.22 | 12.9 |
| Potassium | 121 | 484 |
| Caffeine | 0 | 0 |
| Cost | £0.69 | £2.76 |
Component details (2)
Aggregated amounts used by this recipe.
- Pizza Dough (9"), Normal Ferment — Amount required: 0.5 batch
- Roasted Chestnut Mushrooms — Amount required: 1 pack