Pizza, Erin Quarter: Tomato Paste, Salami, Mushrooms, Mozzarella
pizza
Time—
Yield2 1/8 slice
Energy188 kcal
Components2
Ingredients
- 0.25Pizza Dough (9"), Normal Ferment
- 10gtomato paste
- 20gcheese, mozzarella, pizza
- 22.5gsalami, german
- 0.5packRoasted Chestnut Mushrooms
Instructions unavailable
This recipe does not have published instructions.
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 188 | 376 |
| Protein | 9.2 | 18.4 |
| Carbohydrates | 19.3 | 38.7 |
| Total Sugars | 1.8 | 3.7 |
| Free Sugars | 0.2 | 0.4 |
| Fat | 8.0 | 15.9 |
| Saturated Fat | 2.7 | 5.4 |
| Fibre | 1.6 | 3.2 |
| Alcohol | 0.0 | 0.0 |
| Salt | 1.2 | 2.4 |
| Iron | 0.896 | 1.79 |
| Calcium | 69.9 | 140 |
| Vitamin B12 | 0.445 | 0.891 |
| Omega 3 | 0 | 0 |
| Magnesium | 4.65 | 9.3 |
| Potassium | 152 | 305 |
| Caffeine | 0 | 0 |
| Cost | £0.52 | £1.04 |
Component details (2)
Aggregated amounts used by this recipe.
- Pizza Dough (9"), Normal Ferment — Amount required: 0.25 batch
- Roasted Chestnut Mushrooms — Amount required: 0.5 pack