Pizza, Erin Quarter: Nduja, Goat's Cheese, Mozzarella, Mushrooms
pizza
Time—
Yield2 1/8 slice
Energy224 kcal
Components2
Ingredients
- 0.25Pizza Dough (9"), Normal Ferment
- 7.5gnduja, paste
- 27gcheese, goat's cheese, hard
- 20gcheese, mozzarella, pizza
- 0.5packRoasted Chestnut Mushrooms
Instructions unavailable
This recipe does not have published instructions.
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 224 | 447 |
| Protein | 10.2 | 20.4 |
| Carbohydrates | 18.7 | 37.5 |
| Total Sugars | 1.1 | 2.2 |
| Free Sugars | 0.0 | 0.0 |
| Fat | 11.8 | 23.5 |
| Saturated Fat | 5.0 | 10.1 |
| Fibre | 1.6 | 3.2 |
| Alcohol | 0.0 | 0.0 |
| Salt | 1.2 | 2.4 |
| Iron | 0.968 | 1.94 |
| Calcium | 187 | 374 |
| Vitamin B12 | 0.236 | 0.473 |
| Omega 3 | 0 | 0 |
| Magnesium | 1.8 | 3.6 |
| Potassium | 89.5 | 179 |
| Caffeine | 0 | 0 |
| Cost | £0.87 | £1.73 |
Component details (2)
Aggregated amounts used by this recipe.
- Pizza Dough (9"), Normal Ferment — Amount required: 0.25 batch
- Roasted Chestnut Mushrooms — Amount required: 0.5 pack