Turkey-Mushroom Meatloaf (portions)
ger additional
Time1 hr
Yield9 batch
Energy173 kcal
Components1
Ingredients
Instructions unavailable
This recipe does not have published instructions.
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 173 | 1559 |
| Protein | 21.1 | 190.0 |
| Carbohydrates | 13.8 | 124.6 |
| Total Sugars | 4.0 | 35.7 |
| Free Sugars | 1.2 | 10.6 |
| Fat | 3.4 | 31.0 |
| Saturated Fat | 1.2 | 11.1 |
| Fibre | 1.9 | 17.0 |
| Alcohol | 0.0 | 0.0 |
| Salt | 0.6 | 5.3 |
| Iron | 1.46 | 13.1 |
| Calcium | 109 | 978 |
| Vitamin B12 | 0.536 | 4.82 |
| Omega 3 | 0 | 0 |
| Magnesium | 19.6 | 176 |
| Potassium | 319 | 2870 |
| Caffeine | 0 | 0 |
| Cost | £0.99 | £8.89 |
Component details (1)
Aggregated amounts used by this recipe.
- Turkey-Mushroom Meatloaf — Amount required: 1080 g