Methodology
This page contains player-adjusted win associations only. Each association compares outcomes against that player's replay-corpus baseline as proportional relative change: (observed win chance / personal baseline − 1) × 100. Thus 15% against a 10% baseline is +50%, not +5 percentage points. It is not a causal estimate.
Repeated decisions within a player-game receive equal player-game weights. Fitted per-unit metrics instead include zero-event player-games and estimate the adjusted change for one additional event.
Support controls which candidates are plotted. All-player candidates need at least 12 distinct player-games across at least 2 players, with at least 2 wins and 2 losses among those supported player-games. Expandable tables retain supported, unsupported, and non-estimable candidates with their support details.
Game-Stage-Agnostic Associations
These charts ask whether a behavior or its measured amount was associated with winning more or less often than that same player’s usual result across the replay corpus, regardless of when the behavior occurred. A positive value means a proportional increase in win chance relative to the player’s baseline; a negative value means a proportional decrease. For example, 15% versus a 10% personal baseline is +50%, not +5 percentage points. The comparison adjusts for players having different baseline outcomes, but it does not establish that the behavior caused the result. Binary charts compare exposed player-games with personal baseline; numeric charts explicitly state their unit and report the association per additional unit.
Action Allocation Association
For each action family, the fitted proportional change in win chance relative to personal baseline for a 10 percentage-point increase in that family's share of all action-card selections, holding total action-card selections constant. Increasing one family's share necessarily replaces an unspecified mix of the other families; this is an association, not causation. Every eligible player-game contributes a share, including zero; the parenthetical percentage is model coverage, not binary exposure.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Animals | +14.0% | 633 | 3 | 633 | 100.0% | Published | — |
| Association | +43.9% | 633 | 3 | 633 | 100.0% | Published | — |
| Build | -14.1% | 633 | 3 | 633 | 100.0% | Published | — |
| Cards | -19.1% | 633 | 3 | 633 | 100.0% | Published | — |
| Sponsors | -12.2% | 633 | 3 | 633 | 100.0% | Published | — |
Action Strength Association — Strongest Extremes
Up to ten positive and ten negative supported action-family and strength combinations. Repeated choices are equal-weighted within each player-game.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Animals · Strength 5 | +1.0% | 633 | 3 | 2805 | 100.0% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Association · Strength 5 | +5.6% | 632 | 3 | 2637 | 99.8% | Published | — |
| Cards · Strength 5 | -0.3% | 631 | 3 | 2288 | 99.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Build · Strength 5 | -1.6% | 629 | 3 | 2244 | 99.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Sponsors · Strength 5 | -0.8% | 627 | 3 | 2072 | 99.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Association · Strength 4 | -7.4% | 587 | 3 | 1281 | 92.7% | Published | — |
| Sponsors · Strength 4 | +3.4% | 517 | 3 | 1060 | 81.7% | Published | — |
| Build · Strength 4 | +2.1% | 485 | 3 | 874 | 76.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Association · Strength 3 | +0.2% | 448 | 3 | 692 | 70.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Build · Strength 3 | -11.2% | 349 | 3 | 514 | 55.1% | Published | — |
| Animals · Strength 3 | +3.1% | 317 | 3 | 432 | 50.1% | Published | — |
| Sponsors · Strength 3 | -3.6% | 297 | 3 | 437 | 46.9% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Animals · Strength 4 | -9.6% | 292 | 3 | 385 | 46.1% | Published | — |
| Cards · Strength 4 | -6.9% | 264 | 3 | 373 | 41.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Build · Strength 2 | +1.7% | 223 | 3 | 286 | 35.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Sponsors · Strength 6 | +2.8% | 213 | 3 | 258 | 33.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Cards · Strength 3 | -1.7% | 174 | 3 | 210 | 27.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Build · Strength 6 | +32.0% | 161 | 3 | 187 | 25.4% | Published | — |
| Association · Strength 8 | +29.6% | 141 | 3 | 161 | 22.3% | Published | — |
| Build · Strength 1 | -25.8% | 116 | 3 | 138 | 18.3% | Published | — |
| Sponsors · Strength 2 | -14.8% | 116 | 3 | 137 | 18.3% | Published | — |
| Animals · Strength 2 | +8.3% | 109 | 3 | 116 | 17.2% | Published | — |
| Association · Strength 7 | -7.3% | 94 | 3 | 99 | 14.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Association · Strength 2 | -2.7% | 76 | 3 | 89 | 12.0% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Association · Strength 6 | -34.4% | 69 | 3 | 73 | 10.9% | Published | — |
| Association · Strength 9 | +3.0% | 43 | 3 | 43 | 6.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Animals · Strength 1 | +0.2% | 34 | 3 | 34 | 5.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Build · Strength 7 | -10.8% | 34 | 3 | 34 | 5.4% | Published | — |
| Cards · Strength 2 | -39.6% | 30 | 3 | 32 | 4.7% | Published | — |
| Animals · Strength 6 | +36.6% | 24 | 3 | 38 | 3.8% | Published | — |
| Sponsors · Strength 7 | -45.2% | 24 | 3 | 26 | 3.8% | Published | — |
| Association · Strength 10 | +33.3% | 22 | 3 | 23 | 3.5% | Published | — |
| Sponsors · Strength 8 | +9.9% | 22 | 3 | 23 | 3.5% | Published | — |
| Sponsors · Strength 1 | -59.8% | 19 | 3 | 19 | 3.0% | Published | — |
| Cards · Strength 6 | +52.4% | 13 | 3 | 15 | 2.1% | Published | — |
| Cards · Strength 1 | +52.0% | 5 | 1 | 5 | 0.8% | Not plotted | 5/12 player-games; 1/2 players |
| Build · Strength 9 | +144.2% | 4 | 2 | 4 | 0.6% | Not plotted | 4/12 player-games; needs at least 2 wins and 2 losses |
| Build · Strength 8 | +143.1% | 3 | 2 | 3 | 0.5% | Not plotted | 3/12 player-games; needs at least 2 wins and 2 losses |
| Association · Strength 1 | +298.1% | 2 | 1 | 2 | 0.3% | Not plotted | 2/12 player-games; 1/2 players; needs at least 2 wins and 2 losses |
| Sponsors · Strength 9 | +75.8% | 2 | 1 | 2 | 0.3% | Not plotted | 2/12 player-games; 1/2 players; needs at least 2 wins and 2 losses |
| Association · Strength 11 | -100.0% | 1 | 1 | 1 | 0.2% | Not plotted | 1/12 player-games; 1/2 players; needs at least 2 wins and 2 losses |
| Build · Strength 10 | -100.0% | 1 | 1 | 1 | 0.2% | Not plotted | 1/12 player-games; 1/2 players; needs at least 2 wins and 2 losses |
Action Card Upgrade Association
For each family, the proportional change in win chance relative to personal baseline where that action card was upgraded at any time.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Animals | +1.0% | 627 | 3 | 627 | 99.1% | Published | — |
| Build | -0.5% | 596 | 3 | 596 | 94.2% | Published | — |
| Cards | +0.5% | 559 | 3 | 559 | 88.3% | Published | — |
| Association | +0.8% | 551 | 3 | 551 | 87.0% | Published | — |
| Sponsors | -0.3% | 107 | 3 | 107 | 16.9% | Published | — |
Upgrade Priority Score Association
For each action family, the proportional change in win chance relative to personal baseline per additional priority point. Priority scores are 5 for first upgrade through 1 for fifth, with 0 when the family was not upgraded.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Animals | -4.0% | 627 | 3 | 627 | 99.1% | Published | — |
| Build | +3.8% | 596 | 3 | 596 | 94.2% | Published | — |
| Cards | -1.7% | 559 | 3 | 559 | 88.3% | Published | — |
| Association | +5.3% | 551 | 3 | 551 | 87.0% | Published | — |
| Sponsors | -2.6% | 107 | 3 | 107 | 16.9% | Published | — |
Snap Versus Full Draw Association
The proportional change in win chance relative to personal baseline for player-games that used each Cards resolution at least once. Snap and Full Draw are binary exposures, so a player-game can appear in both rows.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| full_draw | -0.3% | 616 | 3 | 616 | 97.3% | Published | — |
| snap | -7.2% | 534 | 3 | 534 | 84.4% | Published | — |
Cards Taken Association
For snap and full-draw resolutions, the proportional change in win chance relative to personal baseline per additional card taken in a player-game.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Full Draw | +2.0% | 616 | 3 | 633 | 97.3% | Published | — |
| Snap | -5.2% | 534 | 3 | 633 | 84.4% | Published | — |
Card Acquisition Mode Association
For each typed acquisition mode, this is the fitted proportional change in win chance relative to personal baseline for one more occurrence in a player-game; games with none are included as zero. It is not a causal estimate.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Draws | +5.0% | 633 | 3 | 6146 | 100.0% | Published | — |
| Snaps | -3.4% | 582 | 3 | 1739 | 91.9% | Published | — |
| Takes | +9.5% | 538 | 3 | 1521 | 85.0% | Published | — |
| Keeps | +1.1% | 510 | 3 | 1060 | 80.6% | Published | — |
| Digs | +3.8% | 234 | 3 | 842 | 37.0% | Published | — |
Pouch And Sell Reward Association
Each value is the fitted proportional change in win chance relative to personal baseline for one more of that exact reward in a player-game, including player-games with zero events. For example, +4% for Pouch — 2 appeal means the fitted win chance for two events is 4% higher relative to baseline than for one; it does not show that the reward caused the change. Card identities are not inferred.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Pouches — 2 appeal | +16.5% | 177 | 3 | 225 | 28.0% | Published | — |
| Sells — 8 money | -12.8% | 103 | 3 | 125 | 16.3% | Published | — |
| Sells — 4 money | +22.5% | 99 | 3 | 110 | 15.6% | Published | — |
| Pouches — 4 appeal | -6.4% | 81 | 3 | 104 | 12.8% | Published | — |
| Sells — 12 money | +1.2% | 55 | 3 | 56 | 8.7% | Published | — |
| Sells — 3 money | +0.7% | 44 | 3 | 300 | 7.0% | Published | — |
| Sells — 16 money | +22.7% | 9 | 2 | 9 | 1.4% | Not plotted | 9/12 player-games |
Animal Card Association — Strongest Extremes
Up to ten animal titles at each positive and negative supported extreme for playing that title at any point in the game.
Underlying Aggregate Data
| Behavior | Win Chance vs Personal Baseline | Player-Games | Players | Observations | Player-Game Exposure | Association Status | Support Notes |
|---|---|---|---|---|---|---|---|
| Golden Eagle | +28.8% | 81 | 3 | 81 | 12.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Indian Rhinoceros | +3.4% | 81 | 3 | 81 | 12.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Asian Elephant | -4.2% | 78 | 3 | 78 | 12.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Indian Cobra | +2.9% | 67 | 3 | 67 | 10.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| African Bush Elephant | +6.9% | 66 | 3 | 66 | 10.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Common European Adder | -22.9% | 65 | 3 | 65 | 10.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| White Rhinoceros | +2.7% | 63 | 3 | 63 | 10.0% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Sumatran Tiger | -5.7% | 58 | 3 | 58 | 9.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Golden Lion Tamarin | -4.2% | 56 | 3 | 56 | 8.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Orange Clownfish | -7.0% | 56 | 3 | 56 | 8.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Tasmanian Devil | +34.0% | 56 | 3 | 56 | 8.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| African Penguin | +14.7% | 55 | 3 | 55 | 8.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Bald Eagle | +10.6% | 55 | 3 | 55 | 8.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Blackside Hawkfish | -6.0% | 55 | 3 | 55 | 8.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Brahminy Kite | +10.6% | 55 | 3 | 55 | 8.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Tambaqui | +25.4% | 55 | 3 | 55 | 8.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Caribbean Reef Shark | +42.7% | 53 | 3 | 53 | 8.4% | Published | — |
| Devil Firefish | +13.5% | 52 | 3 | 52 | 8.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Magnificent Sea Anemone | -28.2% | 52 | 3 | 52 | 8.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Southern Blue-ringed Octopus | +15.4% | 52 | 3 | 52 | 8.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Thorny Devil | +13.5% | 52 | 3 | 52 | 8.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Ecuadorian Squirrel Monkey | -16.1% | 51 | 3 | 51 | 8.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Lesser Bird-of-paradise | -6.2% | 51 | 3 | 51 | 8.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Shoebill | +4.6% | 51 | 3 | 51 | 8.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| South American Coati | +44.3% | 51 | 3 | 51 | 8.1% | Published | — |
| African Spurred Tortoise | +2.8% | 49 | 3 | 49 | 7.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Green Sea Turtle | -10.1% | 49 | 3 | 49 | 7.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Rock Monitor | -21.5% | 49 | 3 | 49 | 7.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Cotton-top Tamarin | +6.8% | 48 | 3 | 48 | 7.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Senegal Bushbaby | +55.4% | 48 | 3 | 48 | 7.6% | Published | — |
| Andean Condor | -41.5% | 47 | 3 | 47 | 7.4% | Published | — |
| Barn Owl | +0.0% | 47 | 3 | 47 | 7.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Dusky-leaf Monkey | +4.7% | 47 | 3 | 47 | 7.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| European Grass Snake | -2.5% | 47 | 3 | 47 | 7.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Mountain Tapir | -1.3% | 47 | 3 | 47 | 7.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Raccoon | -8.3% | 47 | 3 | 47 | 7.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| American Whitespotted Filefish | -29.4% | 46 | 3 | 46 | 7.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Australian Dingo | -31.4% | 46 | 3 | 46 | 7.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Crested Porcupine | -30.6% | 46 | 3 | 46 | 7.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Galapagos Giant Tortoise | +24.2% | 46 | 3 | 46 | 7.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Long-billed Vulture | +5.9% | 46 | 3 | 46 | 7.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Slow Worm | -18.7% | 46 | 3 | 46 | 7.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Wolverine | -22.9% | 46 | 3 | 46 | 7.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Chinese Water Dragon | -32.4% | 45 | 3 | 45 | 7.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Fennec Fox | +2.4% | 45 | 3 | 45 | 7.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Malayan Tapir | +17.3% | 45 | 3 | 45 | 7.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Veiled Chameleon | -54.4% | 45 | 3 | 45 | 7.1% | Published | — |
| Cinereous Vulture | -1.6% | 44 | 3 | 44 | 7.0% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Northern Plains Gray Langur | -6.1% | 43 | 3 | 43 | 6.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Common Wall Lizard | -24.6% | 42 | 3 | 42 | 6.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Coquerel's Sifaka | -1.4% | 42 | 3 | 42 | 6.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Greater Flamingo | +14.5% | 42 | 3 | 42 | 6.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Greater Rhea | +30.9% | 42 | 3 | 42 | 6.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Guineafowl Puffer | -21.3% | 42 | 3 | 42 | 6.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Horsfield's Tarsier | +9.6% | 42 | 3 | 42 | 6.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Platypus | -9.3% | 42 | 3 | 42 | 6.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Alpine Ibex | -7.9% | 41 | 3 | 41 | 6.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Lesser Flamingo | +18.4% | 41 | 3 | 41 | 6.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Llama | -10.0% | 41 | 3 | 41 | 6.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Caracal | +3.0% | 40 | 3 | 40 | 6.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Panamanian White-faced Capuchin | -16.0% | 40 | 3 | 40 | 6.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Sharknose Goby | -29.6% | 40 | 3 | 40 | 6.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Common Wombat | -27.3% | 39 | 3 | 39 | 6.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Giant Panda | +0.0% | 39 | 3 | 39 | 6.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Mantled Guereza | -0.3% | 39 | 3 | 39 | 6.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Sun Bear | -33.8% | 39 | 3 | 39 | 6.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Marabou | -6.8% | 38 | 3 | 38 | 6.0% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Palette Surgeonfish | +18.1% | 38 | 3 | 38 | 6.0% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Sloth Bear | -11.2% | 38 | 3 | 38 | 6.0% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| European Badger | +20.1% | 37 | 3 | 37 | 5.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Great Hornbill | -34.9% | 37 | 3 | 37 | 5.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Koala | -21.2% | 37 | 3 | 37 | 5.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Pygmy Hippopotamus | -4.2% | 37 | 3 | 37 | 5.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Ring-tailed Lemur | -5.9% | 37 | 3 | 37 | 5.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Blackbar Triggerfish | +0.8% | 36 | 3 | 36 | 5.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Bluespotted Ribbontail Ray | +35.8% | 36 | 3 | 36 | 5.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Common Agama | +30.8% | 36 | 3 | 36 | 5.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Mediterranean Rainbow Wrasse | -22.5% | 36 | 3 | 36 | 5.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Secretary Bird | -39.4% | 36 | 3 | 36 | 5.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Barbary Macaque | -22.2% | 35 | 3 | 35 | 5.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Bolivian Red Howler | -6.4% | 35 | 3 | 35 | 5.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Frilled Lizard | +5.3% | 35 | 3 | 35 | 5.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Golden Snub-nosed Monkey | +37.8% | 35 | 3 | 35 | 5.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Inland Taipan | +57.3% | 35 | 3 | 35 | 5.5% | Published | — |
| Longhorn Cowfish | +0.4% | 35 | 3 | 35 | 5.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Short-snouted Seahorse | +32.0% | 35 | 3 | 35 | 5.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Siberian Tiger | +19.5% | 35 | 3 | 35 | 5.5% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Australian Pelican | +27.0% | 34 | 3 | 34 | 5.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Cheetah | -17.3% | 34 | 3 | 34 | 5.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Collared Mangabey | -24.3% | 34 | 3 | 34 | 5.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| European Pond Turtle | -38.6% | 34 | 3 | 34 | 5.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Leopard | -25.4% | 34 | 3 | 34 | 5.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Yellow-throated Marten | -2.4% | 33 | 3 | 33 | 5.2% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Australian Sea Lion | +20.5% | 32 | 3 | 32 | 5.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| New Zealand Sea Lion | -10.6% | 32 | 3 | 32 | 5.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Red Kangaroo | -12.2% | 32 | 3 | 32 | 5.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Brown Spider Monkey | +26.9% | 31 | 3 | 31 | 4.9% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Red Panda | +23.4% | 31 | 3 | 31 | 4.9% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Wolf | -39.0% | 31 | 3 | 31 | 4.9% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Eurasian Eagle-owl | +32.1% | 30 | 3 | 30 | 4.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Gould's Monitor | +8.0% | 30 | 3 | 30 | 4.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Red Deer | +58.6% | 30 | 3 | 30 | 4.7% | Published | — |
| Red-shanked Douc | +18.5% | 30 | 3 | 30 | 4.7% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| American Alligator | -28.8% | 29 | 3 | 29 | 4.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Japanese Macaque | +25.2% | 29 | 3 | 29 | 4.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Laughing Kookaburra | -11.6% | 29 | 3 | 29 | 4.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Northern Giraffe | -40.9% | 29 | 3 | 29 | 4.6% | Published | — |
| Saltwater Crocodile | -50.7% | 29 | 3 | 29 | 4.6% | Published | — |
| Western Green Mamba | +9.6% | 29 | 3 | 29 | 4.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| White Stork | +33.2% | 29 | 3 | 29 | 4.6% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Dugong | +23.0% | 28 | 3 | 28 | 4.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| King Vulture | +10.2% | 28 | 3 | 28 | 4.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Scarlet Macaw | +21.8% | 28 | 3 | 28 | 4.4% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Boa Constrictor | -4.3% | 27 | 3 | 27 | 4.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Horse | -30.4% | 27 | 3 | 27 | 4.3% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Common Octopus | -28.4% | 26 | 3 | 26 | 4.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Northern Muriqui | -32.7% | 26 | 3 | 26 | 4.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Zooplankton | -17.1% | 26 | 3 | 26 | 4.1% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Broad-snouted Caiman | +34.6% | 25 | 3 | 25 | 3.9% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Indian Rock Python | -25.2% | 25 | 3 | 25 | 3.9% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Komodo Dragon | +50.2% | 25 | 3 | 25 | 3.9% | Published | — |
| Stoat | -31.0% | 25 | 3 | 25 | 3.9% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
| Indian Peafowl | +28.3% | 24 | 3 | 24 | 3.8% | Supported — outside displayed extremes | Outside the ten positive or ten negative displayed extremes |
