Lentil, Chickpea, Corn & Tahini Salad (Erin Additional)
Time—
Yield3 portions
Energy208 kcal
Components2
Ingredients
Instructions unavailable
This recipe does not have published instructions.
Nutrition details
Show full nutrition and cost table
| Nutrition | Per portion | Batch total |
|---|---|---|
| Calories | 208 | 623 |
| Protein | 12.4 | 37.3 |
| Carbohydrates | 22.8 | 68.5 |
| Total Sugars | 2.5 | 7.4 |
| Free Sugars | 0.1 | 0.3 |
| Fat | 6.9 | 20.6 |
| Saturated Fat | 2.1 | 6.2 |
| Fibre | 7.0 | 21.0 |
| Alcohol | 0.0 | 0.0 |
| Salt | 0.7 | 2.2 |
| Iron | 4.45 | 13.4 |
| Calcium | 136 | 407 |
| Vitamin B12 | 0.088 | 0.264 |
| Omega 3 | 0 | 0 |
| Magnesium | 83.5 | 250 |
| Potassium | 632 | 1900 |
| Caffeine | 0 | 0 |
| Cost | £0.65 | £1.96 |
Component details (2)
Aggregated amounts used by this recipe.
- Lentil, Chickpea, Corn & Tahini Salad — Amount required: 1.6 batch
- Chickpeas, from dry — Amount required: 56 g