Films Watched Per Month
Watch events with real dates; fake historical dates are excluded.
Full Screen| Min | Avg | Max |
|---|---|---|
| 1 | 2.56 | 4 |
Full Data Table
| Month | Films |
|---|---|
| 2025-12 | 1 |
| 2026-01 | 2 |
| 2026-02 | 3 |
| 2026-03 | 3 |
| 2026-04 | 2 |
| 2026-05 | 3 |
| 2026-06 | 2 |
| 2026-07 | 3 |
| 2026-08 | 4 |
Ratings Distribution
Distribution of recorded personal ratings across watch events.
Full Screen| Rating | Count | % of rated |
|---|---|---|
| 1 | 6 | 26.1% |
| 2 | 11 | 47.8% |
| 3 | 5 | 21.7% |
| 4 | 1 | 4.3% |
| 5 | 0 | 0.0% |
Full Data Table
| Rating | Count |
|---|---|
| 1 | 6 |
| 2 | 11 |
| 3 | 5 |
| 4 | 1 |
| 5 | 0 |
Matched Viewing Hours Per Month
IMDb runtime joined to watch events with real dates; unresolved titles, missing runtimes, and fake historical dates are excluded.
Full Screen| Metric | Value |
|---|---|
| Months | 9 |
| Matched Hours | 42.60 |
Full Data Table
| Month | Matched Hours |
|---|---|
| 2025-12 | 2.00 |
| 2026-01 | 4.33 |
| 2026-02 | 5.37 |
| 2026-03 | 6.87 |
| 2026-04 | 4.28 |
| 2026-05 | 5.68 |
| 2026-06 | 3.38 |
| 2026-07 | 5.15 |
| 2026-08 | 5.53 |
Watched Events By IMDb Genre
Each watch event is divided evenly across its IMDb genres so attributed totals reconcile.
Full Screen| Metric | Value |
|---|---|
| Genres | 17 |
| Attributed Events | 75.00 |
Full Data Table
| IMDb Genre | Attributed Events |
|---|---|
| Action | 4.67 |
| Adventure | 1.67 |
| Animation | 0.33 |
| Biography | 2.17 |
| Comedy | 15.50 |
| Crime | 7.17 |
| Documentary | 0.50 |
| Drama | 21.00 |
| Fantasy | 2.17 |
| History | 0.50 |
| Horror | 2.83 |
| Music | 0.67 |
| Musical | 0.33 |
| Mystery | 4.33 |
| Romance | 3.50 |
| Sci-Fi | 4.00 |
| Thriller | 3.67 |
Viewing Hours By IMDb Genre
Matched runtime is divided evenly across each film’s IMDb genres; missing runtimes are excluded.
Full Screen| Metric | Value |
|---|---|
| Genres | 17 |
| Attributed Hours | 139.12 |
Full Data Table
| IMDb Genre | Attributed Hours |
|---|---|
| Action | 8.39 |
| Adventure | 3.33 |
| Animation | 0.53 |
| Biography | 3.95 |
| Comedy | 28.13 |
| Crime | 12.69 |
| Documentary | 0.86 |
| Drama | 40.15 |
| Fantasy | 3.99 |
| History | 1.05 |
| Horror | 4.98 |
| Music | 1.41 |
| Musical | 0.75 |
| Mystery | 8.12 |
| Romance | 7.23 |
| Sci-Fi | 7.04 |
| Thriller | 6.51 |
Watched Events By Release Decade
Watch events grouped by IMDb release year; unresolved titles and missing years are excluded.
Full Screen| Metric | Value |
|---|---|
| Events With Release Year | 75 |
Full Data Table
| Release Decade | Watch Events |
|---|---|
| 1990s | 1 |
| 2000s | 19 |
| 2010s | 27 |
| 2020s | 28 |
Runtime Distribution
Watch events grouped by IMDb runtime; unresolved titles and missing runtimes are excluded.
Full Screen| Metric | Value |
|---|---|
| Events With Runtime | 75 |
Full Data Table
| Runtime Band (Minutes) | Watch Events |
|---|---|
| <90 | 4 |
| 90–119 | 52 |
| 120–149 | 14 |
| 150+ | 5 |
Average Personal Rating By IMDb Genre
Rated watch events are divided evenly across IMDb genres; the table discloses fractional rated-event support.
Full Screen| Metric | Value |
|---|---|
| Rated Genres | 16 |
Full Data Table
| IMDb Genre | Rated Events | Average Rating |
|---|---|---|
| Action | 0.33 | 2.00 |
| Adventure | 0.33 | 1.00 |
| Animation | 0.33 | 3.00 |
| Biography | 1.50 | 2.67 |
| Comedy | 1.00 | 2.50 |
| Crime | 1.33 | 1.75 |
| Documentary | 0.50 | 2.00 |
| Drama | 9.17 | 1.85 |
| Fantasy | 1.17 | 1.71 |
| Horror | 1.50 | 2.11 |
| Music | 0.33 | 4.00 |
| Musical | 0.33 | 1.00 |
| Mystery | 1.67 | 2.10 |
| Romance | 1.00 | 2.00 |
| Sci-Fi | 0.33 | 2.00 |
| Thriller | 1.17 | 1.86 |