Summary
Overview
Work through Holiday - Day 1, Holiday - Day 2, and Holiday - Day 3 in order, with rest days as needed.
Latest snapshot
| Exercise | Category | Context | Latest Date | Status | Load | Unit | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|---|---|
| Band Lateral Raise | Push | Holiday - Day 3 | 2026-08-23 | Active | yellow | reps | 15 | 15 | 15 |
| Band Overhead Triceps Extension | Push | Holiday - Day 1 | 2026-08-24 | Active | red | reps | 15 | 15 | 15 |
| Band-Resisted Push-Up | Push | Holiday - Day 1 | 2026-08-24 | Active | red | reps | 15 | 15 | 15 |
| Decline Push-Up | Push | Holiday - Day 3 | 2026-08-23 | Active | bodyweight | reps | 15 | 15 | 15 |
| Push-Ups to Failure | Push | Holiday - Day 3 | 2026-08-23 | Active | bodyweight | reps | 45 | ||
| Standing Overhead Press | Push | Holiday - Day 3 | 2026-08-23 | Active | black | reps | 15 | 11 | 12 |
| Band Bent-Over Row | Pull | Holiday - Day 2 | 2026-08-22 | Active | purple | reps | 15 | 15 | 15 |
| Band Biceps Curl | Pull | Holiday - Day 2 | 2026-08-22 | Active | black | reps | 15 | 15 | 15 |
| Band Reverse Fly | Pull | Holiday - Day 2 | 2026-08-22 | Active | yellow | reps | 15 | 15 | 15 |
| Superman Pull | Pull | Holiday - Day 2 | 2026-08-22 | Active | bodyweight | reps | 15 | 15 | 15 |
| Band Romanian Deadlift | Lower Body | Holiday - Day 2 | 2026-08-22 | Active | purple | reps | 15 | 15 | 15 |
| Bulgarian Split Squat | Lower Body | Holiday - Day 1 | 2026-08-24 | Active | black | reps | 15 | 15 | 15 |
| Single-Leg Calf Raise | Lower Body | Holiday - Day 3 | 2026-08-23 | Active | purple | reps | 15 | 15 | 15 |
| Band Suitcase Hold | Holds & Carries | Holiday - Day 3 | 2026-08-23 | Active | purple | seconds | 45 | 45 | 45 |
| Deadbug | Core | Holiday - Day 2 | 2026-08-22 | Active | bodyweight | reps | 20 | 20 | 20 |
| Plank w/ Leg Raise | Core | Holiday - Day 1 | 2026-08-24 | Active | bodyweight | seconds | 60 | 60 | 60 |
| Side Plank, Leg Raised | Core | Holiday - Day 3 | 2026-08-23 | Active | bodyweight | seconds | 30 | 30 | 30 |
| Band Chest Press Around Back | Push | Holiday - Day 1 | 2026-08-24 | Discontinued on 2026-08-26 | purple | reps | 15 | 15 | 15 |
| One-Arm Band Row | Pull | Holiday - Day 2 | 2026-08-22 | Discontinued on 2026-08-26 | black | reps | 15 | 15 | 15 |
Recent workout dates
| Date | Workout Day | Exercise Rows | Timestamp |
|---|---|---|---|
| 2026-08-24 | Holiday - Day 1 | 5 | 2026-08-24 07:24:57 |
| 2026-08-23 | Holiday - Day 3 | 7 | 2026-08-23 08:27:41 |
| 2026-08-22 | Holiday - Day 2 | 7 | 2026-08-22 07:45:28 |
Planned Routine
Unilateral values are recorded once per set and mean both sides or legs completed that value.
| Day | Focus | Exercise | Category | Planned Load | Target |
|---|---|---|---|---|---|
| Holiday - Day 1 | Chest / Knee / Grip | Band-Resisted Push-Up | Push | red / black | 3 x 8-15 |
| Holiday - Day 1 | Chest / Knee / Grip | Bulgarian Split Squat | Lower Body | black | 3 x 10-15 / leg |
| Holiday - Day 1 | Chest / Knee / Grip | Band Chest Press Around Back | Push | black | 3 x 10-15 |
| Holiday - Day 1 | Chest / Knee / Grip | Diamond Press-Up | Push | bodyweight | 3 x 10-15 |
| Holiday - Day 1 | Chest / Knee / Grip | Band Overhead Triceps Extension | Push | red / black | 3 x 10-20 |
| Holiday - Day 1 | Chest / Knee / Grip | Plank w/ Leg Raise | Core | bodyweight | 3 x 60s |
| Holiday - Day 2 | Pull / Hinge / Biceps | Band Bent-Over Row | Pull | purple | 3 x 8-15 |
| Holiday - Day 2 | Pull / Hinge / Biceps | Band Romanian Deadlift | Lower Body | green | 3 x 10-15 |
| Holiday - Day 2 | Pull / Hinge / Biceps | One-Arm Band Row | Pull | black | 3 x 10-15 per side |
| Holiday - Day 2 | Pull / Hinge / Biceps | Band Renegade Row | Pull | black | 3 x 10-15 per side |
| Holiday - Day 2 | Pull / Hinge / Biceps | Band Reverse Fly | Pull | yellow | 3 x 12-20 |
| Holiday - Day 2 | Pull / Hinge / Biceps | Band Biceps Curl | Pull | red / black | 3 x 10-15 |
| Holiday - Day 2 | Pull / Hinge / Biceps | Superman Pull | Pull | bodyweight | 3 x 12-20 |
| Holiday - Day 2 | Pull / Hinge / Biceps | Deadbug | Core | bodyweight | 3 x 10 / side |
| Holiday - Day 3 | Shoulders / Chest / Calves / Grip | Standing Overhead Press | Push | black | 3 x 8-15 |
| Holiday - Day 3 | Shoulders / Chest / Calves / Grip | Band Lateral Raise | Push | yellow | 3 x 12-20 / side |
| Holiday - Day 3 | Shoulders / Chest / Calves / Grip | Decline Push-Up | Push | bodyweight | 3 x 10-20 |
| Holiday - Day 3 | Shoulders / Chest / Calves / Grip | Single-Leg Calf Raise | Lower Body | black | 3 x 15-25 / leg |
| Holiday - Day 3 | Shoulders / Chest / Calves / Grip | Side Plank, Leg Raised | Core | bodyweight | 3 x 30s |
| Holiday - Day 3 | Shoulders / Chest / Calves / Grip | Band Suitcase Hold | Holds & Carries | purple / green | 3 x 30-60s |
| Holiday - Day 3 | Shoulders / Chest / Calves / Grip | Push-Ups to Failure | Push | bodyweight | To failure |
Resistance Band Reference
Ranges are reference metadata only. Recorded band colours are categorical and are never converted to estimated weights.
| Band Colour | Resistance Range |
|---|---|
| Yellow | 2.5–7 kg |
| Red | 4.5–13.5 kg |
| Black | 11.5–30 kg |
| Purple | 18–38.5 kg |
| Green | 22.5–56.5 kg |
Exercise Detail
Detail is grouped by category, then routine, then day-specific context cards where needed. Discontinued routines are grouped separately at the end.
Push
Band Lateral Raise
Holiday - Day 3
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-23 | 2026-08-23 | 1 | 15 |
Band Overhead Triceps Extension
Holiday - Day 1
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-24 | 2026-08-24 | 1 | 15 |
Band-Resisted Push-Up
Holiday - Day 1
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-24 | 2026-08-24 | 1 | 15 |
Decline Push-Up
Holiday - Day 3
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-23 | 2026-08-23 | 1 | 15 |
Push-Ups to Failure
Holiday - Day 3
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-23 | 2026-08-23 | 1 | 45 |
Standing Overhead Press
Holiday - Day 3
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-23 | 2026-08-23 | 1 | 15 |
Pull
Band Bent-Over Row
Holiday - Day 2
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-22 | 2026-08-22 | 1 | 15 |
Band Biceps Curl
Holiday - Day 2
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-22 | 2026-08-22 | 1 | 15 |
Band Reverse Fly
Holiday - Day 2
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-22 | 2026-08-22 | 1 | 15 |
Superman Pull
Holiday - Day 2
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-22 | 2026-08-22 | 1 | 15 |
Lower Body
Band Romanian Deadlift
Holiday - Day 2
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-22 | 2026-08-22 | 1 | 15 |
Bulgarian Split Squat
Holiday - Day 1
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-24 | 2026-08-24 | 1 | 15 |
Single-Leg Calf Raise
Holiday - Day 3
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-23 | 2026-08-23 | 1 | 15 |
Holds & Carries
Band Suitcase Hold
Holiday - Day 3
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-23 | 2026-08-23 | 1 | 45 |
Core
Deadbug
Holiday - Day 2
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-22 | 2026-08-22 | 1 | 20 |
Plank w/ Leg Raise
Holiday - Day 1
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-24 | 2026-08-24 | 1 | 60 |
Side Plank, Leg Raised
Holiday - Day 3
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-23 | 2026-08-23 | 1 | 30 |
Discontinued Exercises
These routines are configured as discontinued, so their historical graphs are grouped separately at the end of the page.
Band Chest Press Around Back
Historical graphs stay available here for reference, but this routine is no longer active.
Holiday - Day 1
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-24 | 2026-08-24 | 1 | 15 |
One-Arm Band Row
Historical graphs stay available here for reference, but this routine is no longer active.
Holiday - Day 2
| First date | Latest date | Session count | Best single set |
|---|---|---|---|
| 2026-08-22 | 2026-08-22 | 1 | 15 |