Viewing Volume
Weekly episode events from non-historical data; incomplete weeks are excluded. Final complete week ends on 2026-08-30.
| Metric | Value |
|---|---|
| Complete weeks | 31 |
| Average episodes/week | 21.97 |
Season and Show Completions
Weekly season and show completions from non-historical data; incomplete weeks are excluded.
| Metric | Value |
|---|---|
| Season completions | 84 |
| Show completions | 18 |
Season and Show Ratings
Recorded season and show ratings over time. Historical imports are excluded from the chart.
| Rated Events | Count |
|---|---|
| Episode | 31 |
| End Of Season | 83 |
| End Of Show | 17 |
| Abandoned | 4 |
Episode Ratings
Recorded per-episode ratings over time. Historical imports are excluded from the chart.
| Metric | Value |
|---|---|
| Rated episodes | 31 |
Matched Viewing Hours by Month
Exact IMDb episode matches with populated runtimes; historical imports and unmatched events are excluded.
| Coverage | Value |
|---|---|
| Matched events | 3811 |
| Events with runtime | 3718 |
| Runtime coverage | 97.6% |
Matched Viewing Hours by Year
Exact IMDb episode matches with runtimes from non-historical tracking events.
Viewing Hours by IMDb Genre
Matched viewing hours are divided evenly across each title’s IMDb genres so totals reconcile.
Top Two Contributors per Genre
| IMDb Genre | Top Contributor | Attributed Hours | Second Contributor | Attributed Hours |
|---|---|---|---|---|
| Drama | House | 129.47 | The West Wing | 115.22 |
| Crime | Brooklyn Nine-Nine | 27.67 | Boardwalk Empire | 26.34 |
| Comedy | Schitt's Creek | 29.02 | Brooklyn Nine-Nine | 27.67 |
| Thriller | The Handmaid's Tale | 18.46 | Leverage | 18.35 |
| Mystery | The Americans | 19.84 | Leverage | 18.35 |
| Sci-Fi | For All Mankind | 24.15 | The Handmaid's Tale | 18.46 |
| Action | Archer | 16.22 | The Boys | 13.37 |
| Fantasy | Game of Thrones | 35.09 | The Good Place | 6.49 |
| Adventure | Doctor Who | 9.05 | The Umbrella Academy | 8.33 |
| Animation | Archer | 16.22 | BoJack Horseman | 10.86 |
| Romance | Big Mouth | 10.79 | Please Like Me | 4.56 |
| History | Deadwood | 10.54 | Wolf Hall | 3.83 |
| Horror | Hannibal | 9.35 | What We Do in the Shadows | 3.94 |
| Biography | Narcos | 7.19 | Wolf Hall | 3.83 |
| Sport | Ted Lasso | 9.00 | — | — |
| War | Nobel | 1.73 | — | — |
| Documentary | Chef's Table | 0.46 | — | — |
Lifecycle Outcomes by IMDb Genre
Titles are divided evenly across their IMDb genres; user-recorded lifecycle states remain authoritative.
Personal Ratings by IMDb Genre
Uses each title’s end-of-show rating when present, otherwise its latest personal rating.
| Genre | Rated Titles | Average |
|---|---|---|
| Drama | 61 | 3.41 |
| Crime | 30 | 3.60 |
| Comedy | 24 | 3.33 |
| Thriller | 16 | 3.62 |
| Mystery | 14 | 3.07 |
| Action | 11 | 2.82 |
| Sci-Fi | 9 | 2.89 |
| Adventure | 6 | 2.67 |
| Fantasy | 4 | 3.25 |
| History | 4 | 3.75 |
| Biography | 3 | 3.67 |
| Animation | 2 | 3.50 |
| Horror | 2 | 3.50 |
| Romance | 2 | 3.50 |
| Sport | 1 | 3.00 |
Viewing Investment Before Abandonment
Matched viewing hours for titles in the user-recorded Abandoned state; unmatched and runtime-missing events are excluded.
Tracked Title Types
IMDb title-type breakdown for watched titles.
Known Episode Progress by Tracking Status
Unique watched coordinates divided by IMDb episodes dated through 2026; this is not an availability claim.
Rewatch Activity
Matched runtime from detected rewatch windows; unmatched and runtime-missing events are excluded.
| Metric | Value |
|---|---|
| Shows rewatched | 1 |
| Matched rewatch hours | 5.97 |