Sleep Duration Over Time
Full Screen| Metric | P10 | Median | P90 | Count |
|---|---|---|---|---|
| Sleep duration (hours) | 5.77 | 7.00 | 7.89 | 344 |
Data table
| Date | Sleep duration (hours) | 5d avg |
|---|---|---|
| 2025-03-30 | 7.00 | 7.00 |
| 2025-03-31 | 7.00 | 7.00 |
| 2025-04-01 | 8.25 | 7.42 |
| 2025-04-02 | 7.50 | 7.44 |
| 2025-04-03 | 7.33 | 7.42 |
| 2025-04-04 | 6.75 | 7.37 |
| 2025-04-05 | 7.75 | 7.52 |
| 2025-04-06 | 7.25 | 7.32 |
| 2025-04-07 | 8.25 | 7.47 |
| 2025-04-08 | 6.75 | 7.35 |
| 2025-04-09 | 7.25 | 7.45 |
| 2025-04-10 | 7.50 | 7.40 |
| 2025-04-11 | 6.75 | 7.30 |
| 2025-04-12 | 7.00 | 7.05 |
| 2025-04-13 | 7.50 | 7.20 |
| 2025-04-14 | 7.00 | 7.15 |
| 2025-04-15 | 7.00 | 7.05 |
| 2025-04-16 | 5.50 | 6.80 |
| 2025-04-17 | 8.50 | 7.10 |
| 2025-04-18 | 7.00 | 7.00 |
| 2025-04-19 | 6.50 | 6.90 |
| 2025-04-20 | 7.00 | 6.90 |
| 2025-04-21 | 7.75 | 7.35 |
| 2025-04-22 | 7.75 | 7.20 |
| 2025-04-23 | 7.75 | 7.35 |
| 2025-04-24 | 7.25 | 7.50 |
| 2025-04-25 | 4.50 | 7.00 |
| 2025-04-27 | 7.00 | 6.85 |
| 2025-04-28 | 8.50 | 7.00 |
| 2025-04-29 | 7.25 | 6.90 |
| 2025-04-30 | 7.75 | 7.00 |
| 2025-05-01 | 7.50 | 7.60 |
| 2025-05-02 | 6.00 | 7.40 |
| 2025-05-03 | 8.50 | 7.40 |
| 2025-05-04 | 6.75 | 7.30 |
| 2025-05-05 | 6.75 | 7.10 |
| 2025-05-06 | 8.00 | 7.20 |
| 2025-05-07 | 7.25 | 7.45 |
| 2025-05-08 | 7.75 | 7.30 |
| 2025-05-09 | 7.25 | 7.40 |
| 2025-05-10 | 7.00 | 7.45 |
| 2025-05-11 | 5.25 | 6.90 |
| 2025-05-12 | 7.25 | 6.90 |
| 2025-05-13 | 6.00 | 6.55 |
| 2025-05-14 | 8.00 | 6.70 |
| 2025-05-15 | 6.50 | 6.60 |
| 2025-05-16 | 7.50 | 7.05 |
| 2025-05-17 | 7.00 | 7.00 |
| 2025-05-18 | 7.00 | 7.20 |
| 2025-05-19 | 7.50 | 7.10 |
| 2025-05-20 | 6.50 | 7.10 |
| 2025-05-21 | 7.75 | 7.15 |
| 2025-05-22 | 8.00 | 7.35 |
| 2025-05-23 | 5.75 | 7.10 |
| 2025-05-24 | 5.75 | 6.75 |
| 2025-05-25 | 7.25 | 6.90 |
| 2025-05-26 | 7.50 | 6.85 |
| 2025-05-27 | 6.75 | 6.60 |
| 2025-05-28 | 7.50 | 6.95 |
| 2025-05-29 | 6.75 | 7.15 |
| 2025-05-30 | 6.00 | 6.90 |
| 2025-05-31 | 7.25 | 6.85 |
| 2025-06-01 | 8.50 | 7.20 |
| 2025-06-02 | 8.25 | 7.35 |
| 2025-06-03 | 7.83 | 7.57 |
| 2025-06-04 | 7.00 | 7.77 |
| 2025-06-05 | 7.75 | 7.87 |
| 2025-06-06 | 6.00 | 7.37 |
| 2025-06-07 | 7.50 | 7.22 |
| 2025-06-08 | 6.75 | 7.00 |
| 2025-06-09 | 7.50 | 7.10 |
| 2025-06-10 | 6.25 | 6.80 |
| 2025-06-11 | 7.50 | 7.10 |
| 2025-06-12 | 6.50 | 6.90 |
| 2025-06-13 | 8.00 | 7.15 |
| 2025-06-14 | 8.00 | 7.25 |
| 2025-06-15 | 8.00 | 7.60 |
| 2025-06-16 | 7.75 | 7.65 |
| 2025-06-17 | 5.50 | 7.45 |
| 2025-06-18 | 7.75 | 7.40 |
| 2025-06-19 | 6.50 | 7.10 |
| 2025-06-20 | 6.75 | 6.85 |
| 2025-06-21 | 6.33 | 6.57 |
| 2025-06-22 | 7.50 | 6.97 |
| 2025-06-23 | 7.25 | 6.87 |
| 2025-06-24 | 6.75 | 6.92 |
| 2025-06-25 | 8.00 | 7.17 |
| 2025-06-26 | 7.25 | 7.35 |
| 2025-06-27 | 5.83 | 7.02 |
| 2025-06-28 | 7.33 | 7.03 |
| 2025-06-29 | 7.25 | 7.13 |
| 2025-06-30 | 6.00 | 6.73 |
| 2025-07-01 | 7.92 | 6.87 |
| 2025-07-02 | 5.25 | 6.75 |
| 2025-07-03 | 6.67 | 6.62 |
| 2025-07-04 | 5.92 | 6.35 |
| 2025-07-05 | 7.75 | 6.70 |
| 2025-07-06 | 7.50 | 6.62 |
| 2025-07-07 | 6.83 | 6.93 |
| 2025-07-08 | 5.92 | 6.78 |
| 2025-07-09 | 6.25 | 6.85 |
| 2025-07-10 | 7.00 | 6.70 |
| 2025-07-11 | 7.00 | 6.60 |
| 2025-07-12 | 6.33 | 6.50 |
| 2025-07-13 | 7.25 | 6.77 |
| 2025-07-14 | 6.08 | 6.73 |
| 2025-07-15 | 5.75 | 6.48 |
| 2025-07-16 | 7.00 | 6.48 |
| 2025-07-17 | 6.33 | 6.48 |
| 2025-07-18 | 6.33 | 6.30 |
| 2025-07-19 | 7.08 | 6.50 |
| 2025-07-20 | 6.67 | 6.68 |
| 2025-07-21 | 7.67 | 6.82 |
| 2025-07-22 | 5.00 | 6.55 |
| 2025-07-23 | 7.75 | 6.83 |
| 2025-07-24 | 6.00 | 6.62 |
| 2025-07-25 | 6.83 | 6.65 |
| 2025-07-26 | 6.33 | 6.38 |
| 2025-07-27 | 6.83 | 6.75 |
| 2025-07-28 | 7.50 | 6.70 |
| 2025-07-29 | 6.00 | 6.70 |
| 2025-07-30 | 6.50 | 6.63 |
| 2025-07-31 | 7.00 | 6.77 |
| 2025-08-01 | 6.50 | 6.70 |
| 2025-08-02 | 6.75 | 6.55 |
| 2025-08-03 | 6.00 | 6.55 |
| 2025-08-04 | 6.75 | 6.60 |
| 2025-08-05 | 7.17 | 6.63 |
| 2025-08-06 | 7.08 | 6.75 |
| 2025-08-07 | 6.08 | 6.62 |
| 2025-08-08 | 6.42 | 6.70 |
| 2025-08-09 | 6.42 | 6.63 |
| 2025-08-10 | 7.25 | 6.65 |
| 2025-08-11 | 6.08 | 6.45 |
| 2025-08-12 | 5.83 | 6.40 |
| 2025-08-13 | 7.33 | 6.58 |
| 2025-08-14 | 6.42 | 6.58 |
| 2025-08-15 | 7.00 | 6.53 |
| 2025-08-16 | 7.83 | 6.88 |
| 2025-08-17 | 7.17 | 7.15 |
| 2025-08-18 | 6.90 | 7.06 |
| 2025-08-19 | 6.00 | 6.98 |
| 2025-08-20 | 7.77 | 7.13 |
| 2025-08-21 | 6.92 | 6.95 |
| 2025-08-22 | 6.50 | 6.82 |
| 2025-08-23 | 6.50 | 6.74 |
| 2025-08-24 | 7.08 | 6.95 |
| 2025-08-25 | 5.58 | 6.52 |
| 2025-08-26 | 6.58 | 6.45 |
| 2025-08-27 | 6.75 | 6.50 |
| 2025-08-28 | 5.67 | 6.33 |
| 2025-08-29 | 6.75 | 6.27 |
| 2025-08-30 | 8.00 | 6.75 |
| 2025-08-31 | 7.67 | 6.97 |
| 2025-09-01 | 7.33 | 7.08 |
| 2025-09-02 | 6.00 | 7.15 |
| 2025-09-03 | 6.75 | 7.15 |
| 2025-09-04 | 6.58 | 6.87 |
| 2025-09-05 | 6.75 | 6.68 |
| 2025-09-06 | 6.83 | 6.58 |
| 2025-09-07 | 7.00 | 6.78 |
| 2025-09-08 | 5.75 | 6.58 |
| 2025-09-09 | 7.17 | 6.70 |
| 2025-09-10 | 7.00 | 6.75 |
| 2025-09-12 | 6.58 | 6.70 |
| 2025-09-13 | 7.08 | 6.72 |
| 2025-09-14 | 8.75 | 7.32 |
| 2025-09-15 | 6.50 | 7.18 |
| 2025-09-16 | 7.17 | 7.22 |
| 2025-09-17 | 6.58 | 7.22 |
| 2025-09-18 | 7.08 | 7.22 |
| 2025-09-19 | 7.17 | 6.90 |
| 2025-09-20 | 6.25 | 6.85 |
| 2025-09-21 | 6.33 | 6.68 |
| 2025-09-22 | 6.00 | 6.57 |
| 2025-09-23 | 7.00 | 6.55 |
| 2025-09-24 | 7.17 | 6.55 |
| 2025-09-25 | 7.08 | 6.72 |
| 2025-09-26 | 6.92 | 6.83 |
| 2025-09-27 | 5.75 | 6.78 |
| 2025-09-28 | 7.08 | 6.80 |
| 2025-09-29 | 5.33 | 6.43 |
| 2025-09-30 | 6.75 | 6.37 |
| 2025-10-01 | 6.75 | 6.33 |
| 2025-10-02 | 7.33 | 6.65 |
| 2025-10-03 | 7.33 | 6.70 |
| 2025-10-04 | 6.83 | 7.00 |
| 2025-10-05 | 7.00 | 7.05 |
| 2025-10-06 | 7.50 | 7.20 |
| 2025-10-07 | 6.83 | 7.10 |
| 2025-10-08 | 7.00 | 7.03 |
| 2025-10-09 | 7.72 | 7.21 |
| 2025-10-10 | 5.42 | 6.89 |
| 2025-10-11 | 7.25 | 6.84 |
| 2025-10-12 | 4.63 | 6.40 |
| 2025-10-13 | 6.50 | 6.30 |
| 2025-10-14 | 6.50 | 6.06 |
| 2025-10-15 | 8.00 | 6.58 |
| 2025-10-16 | 7.90 | 6.71 |
| 2025-10-17 | 6.67 | 7.11 |
| 2025-10-18 | 5.63 | 6.94 |
| 2025-10-19 | 6.13 | 6.87 |
| 2025-10-20 | 7.67 | 6.80 |
| 2025-10-21 | 7.17 | 6.65 |
| 2025-10-22 | 6.92 | 6.70 |
| 2025-10-23 | 7.72 | 7.12 |
| 2025-10-24 | 6.00 | 7.10 |
| 2025-10-25 | 7.08 | 6.98 |
| 2025-10-26 | 6.33 | 6.81 |
| 2025-10-27 | 6.87 | 6.80 |
| 2025-10-28 | 7.15 | 6.69 |
| 2025-10-29 | 6.28 | 6.74 |
| 2025-10-30 | 7.58 | 6.84 |
| 2025-10-31 | 6.17 | 6.81 |
| 2025-11-01 | 7.50 | 6.94 |
| 2025-11-02 | 7.98 | 7.10 |
| 2025-11-03 | 6.92 | 7.23 |
| 2025-11-04 | 7.58 | 7.23 |
| 2025-11-05 | 9.37 | 7.87 |
| 2025-11-06 | 8.67 | 8.10 |
| 2025-11-07 | 3.00 | 7.11 |
| 2025-11-08 | 7.25 | 7.17 |
| 2025-11-09 | 7.33 | 7.12 |
| 2025-11-11 | 7.30 | 6.71 |
| 2025-11-12 | 6.00 | 6.18 |
| 2025-11-13 | 6.25 | 6.83 |
| 2025-11-14 | 6.75 | 6.73 |
| 2025-11-15 | 5.08 | 6.28 |
| 2025-11-16 | 8.83 | 6.58 |
| 2025-11-17 | 7.63 | 6.91 |
| 2025-11-18 | 7.67 | 7.19 |
| 2025-11-19 | 8.42 | 7.53 |
| 2025-11-20 | 8.50 | 8.21 |
| 2025-11-21 | 7.58 | 7.96 |
| 2025-11-22 | 7.63 | 7.96 |
| 2025-11-23 | 7.00 | 7.83 |
| 2025-11-24 | 7.42 | 7.63 |
| 2025-11-25 | 7.25 | 7.38 |
| 2025-11-26 | 7.25 | 7.31 |
| 2025-11-27 | 7.75 | 7.33 |
| 2025-11-28 | 7.08 | 7.35 |
| 2025-11-29 | 8.25 | 7.52 |
| 2025-11-30 | 7.48 | 7.56 |
| 2025-12-01 | 6.95 | 7.50 |
| 2025-12-02 | 7.08 | 7.37 |
| 2025-12-03 | 6.75 | 7.30 |
| 2025-12-04 | 7.47 | 7.15 |
| 2025-12-05 | 6.80 | 7.01 |
| 2025-12-06 | 7.02 | 7.02 |
| 2025-12-07 | 6.00 | 6.81 |
| 2025-12-08 | 6.50 | 6.76 |
| 2025-12-09 | 6.75 | 6.61 |
| 2025-12-10 | 6.52 | 6.56 |
| 2025-12-11 | 7.30 | 6.61 |
| 2025-12-12 | 6.83 | 6.78 |
| 2025-12-13 | 6.75 | 6.83 |
| 2025-12-14 | 8.43 | 7.17 |
| 2025-12-15 | 4.43 | 6.75 |
| 2025-12-16 | 7.45 | 6.78 |
| 2025-12-17 | 6.62 | 6.74 |
| 2025-12-18 | 7.13 | 6.81 |
| 2025-12-19 | 7.22 | 6.57 |
| 2025-12-20 | 7.60 | 7.20 |
| 2025-12-21 | 6.00 | 6.91 |
| 2025-12-22 | 7.27 | 7.04 |
| 2025-12-23 | 5.75 | 6.77 |
| 2025-12-24 | 7.25 | 6.77 |
| 2025-12-25 | 6.95 | 6.64 |
| 2025-12-26 | 7.00 | 6.84 |
| 2025-12-27 | 7.67 | 6.92 |
| 2025-12-28 | 7.67 | 7.31 |
| 2025-12-29 | 5.38 | 6.93 |
| 2025-12-30 | 8.17 | 7.18 |
| 2025-12-31 | 7.08 | 7.19 |
| 2026-01-01 | 6.58 | 6.98 |
| 2026-01-02 | 5.83 | 6.61 |
| 2026-01-03 | 6.08 | 6.75 |
| 2026-01-04 | 5.67 | 6.25 |
| 2026-01-05 | 6.00 | 6.03 |
| 2026-01-06 | 5.67 | 5.85 |
| 2026-01-07 | 7.12 | 6.11 |
| 2026-01-08 | 6.23 | 6.14 |
| 2026-01-09 | 7.35 | 6.47 |
| 2026-01-10 | 5.92 | 6.46 |
| 2026-01-11 | 4.30 | 6.18 |
| 2026-01-13 | 8.47 | 6.45 |
| 2026-01-14 | 7.25 | 6.66 |
| 2026-01-15 | 7.28 | 6.64 |
| 2026-01-16 | 6.22 | 6.70 |
| 2026-01-17 | 9.00 | 7.64 |
| 2026-01-18 | 4.47 | 6.84 |
| 2026-01-19 | 4.53 | 6.30 |
| 2026-01-20 | 7.88 | 6.42 |
| 2026-01-21 | 6.67 | 6.51 |
| 2026-01-22 | 6.00 | 5.91 |
| 2026-01-23 | 8.05 | 6.63 |
| 2026-01-24 | 6.17 | 6.95 |
| 2026-01-26 | 3.03 | 5.98 |
| 2026-01-27 | 7.25 | 6.10 |
| 2026-01-28 | 5.67 | 6.03 |
| 2026-01-29 | 8.75 | 6.17 |
| 2026-01-30 | 6.00 | 6.14 |
| 2026-01-31 | 6.17 | 6.77 |
| 2026-02-01 | 5.17 | 6.35 |
| 2026-02-02 | 6.83 | 6.58 |
| 2026-02-03 | 5.22 | 5.88 |
| 2026-02-04 | 8.17 | 6.31 |
| 2026-02-05 | 6.97 | 6.47 |
| 2026-02-06 | 7.47 | 6.93 |
| 2026-02-07 | 6.50 | 6.87 |
| 2026-02-08 | 7.25 | 7.27 |
| 2026-02-09 | 3.92 | 6.42 |
| 2026-02-10 | 6.88 | 6.40 |
| 2026-02-11 | 6.17 | 6.14 |
| 2026-02-12 | 6.62 | 6.17 |
| 2026-02-13 | 8.25 | 6.37 |
| 2026-02-14 | 8.00 | 7.18 |
| 2026-02-15 | 6.08 | 7.02 |
| 2026-02-16 | 6.58 | 7.11 |
| 2026-02-17 | 6.00 | 6.98 |
| 2026-02-18 | 6.00 | 6.53 |
| 2026-02-19 | 6.85 | 6.30 |
| 2026-02-20 | 7.00 | 6.49 |
| 2026-02-21 | 6.67 | 6.50 |
| 2026-02-22 | 7.85 | 6.87 |
| 2026-02-23 | 6.92 | 7.06 |
| 2026-02-24 | 6.57 | 7.00 |
| 2026-02-25 | 6.58 | 6.92 |
| 2026-02-26 | 7.37 | 7.06 |
| 2026-02-27 | 6.70 | 6.83 |
| 2026-02-28 | 5.22 | 6.49 |
| 2026-03-01 | 7.38 | 6.65 |
| 2026-03-02 | 6.37 | 6.61 |
| 2026-03-03 | 6.17 | 6.37 |
| 2026-03-04 | 6.27 | 6.28 |
| 2026-03-05 | 6.97 | 6.63 |
| 2026-03-06 | 5.17 | 6.19 |
| 2026-03-07 | 6.13 | 6.14 |
| 2026-03-08 | 5.97 | 6.10 |
| 2026-03-09 | 6.93 | 6.23 |
| 2026-03-10 | 7.60 | 6.36 |
| 2026-03-11 | 6.43 | 6.61 |
| 2026-03-12 | 5.17 | 6.42 |
| 2026-03-13 | 5.87 | 6.40 |
Daily Wakeups, Refreshed, and Subjective Quality
Full Screen| Metric | P10 | Median | P90 | Count |
|---|---|---|---|---|
| Wakeups | 1 | 2 | 3 | 344 |
| Refreshed | 1 | 2 | 3 | 344 |
| Subjective Quality | 1 | 2 | 4 | 129 |
Data table
| Date | Wakeups | 5d avg | Refreshed | 5d avg | Subjective Quality | 5d avg |
|---|---|---|---|---|---|---|
| 2025-03-30 | 2 | 2 | 2 | 2 | ||
| 2025-03-31 | 2 | 2 | 3 | 2 | ||
| 2025-04-01 | 2 | 2 | 4 | 3 | ||
| 2025-04-02 | 2 | 2 | 2 | 3 | ||
| 2025-04-03 | 3 | 2 | 3 | 3 | ||
| 2025-04-04 | 3 | 2 | 2 | 3 | ||
| 2025-04-05 | 2 | 2 | 2 | 3 | ||
| 2025-04-06 | 1 | 2 | 3 | 2 | ||
| 2025-04-07 | 2 | 2 | 4 | 3 | ||
| 2025-04-08 | 2 | 2 | 3 | 3 | ||
| 2025-04-09 | 2 | 2 | 2 | 3 | ||
| 2025-04-10 | 2 | 2 | 1 | 3 | ||
| 2025-04-11 | 2 | 2 | 2 | 2 | ||
| 2025-04-12 | 1 | 2 | 4 | 2 | ||
| 2025-04-13 | 2 | 2 | 4 | 3 | ||
| 2025-04-14 | 1 | 2 | 3 | 3 | ||
| 2025-04-15 | 2 | 2 | 3 | 3 | ||
| 2025-04-16 | 4 | 2 | 1 | 3 | ||
| 2025-04-17 | 2 | 2 | 3 | 3 | ||
| 2025-04-18 | 2 | 2 | 3 | 3 | ||
| 2025-04-19 | 2 | 2 | 2 | 2 | ||
| 2025-04-20 | 1 | 2 | 3 | 2 | ||
| 2025-04-21 | 1 | 2 | 4 | 3 | ||
| 2025-04-22 | 1 | 1 | 3 | 3 | ||
| 2025-04-23 | 1 | 1 | 4 | 3 | ||
| 2025-04-24 | 1 | 1 | 3 | 3 | ||
| 2025-04-25 | 0 | 1 | 1 | 3 | ||
| 2025-04-27 | 1 | 1 | 1 | 2 | ||
| 2025-04-28 | 2 | 1 | 4 | 3 | ||
| 2025-04-29 | 3 | 1 | 1 | 2 | ||
| 2025-04-30 | 1 | 1 | 4 | 2 | ||
| 2025-05-01 | 1 | 2 | 2 | 2 | ||
| 2025-05-02 | 1 | 2 | 2 | 3 | ||
| 2025-05-03 | 1 | 1 | 4 | 3 | ||
| 2025-05-04 | 1 | 1 | 3 | 3 | ||
| 2025-05-05 | 0 | 1 | 4 | 3 | ||
| 2025-05-06 | 1 | 1 | 4 | 3 | ||
| 2025-05-07 | 1 | 1 | 3 | 4 | ||
| 2025-05-08 | 2 | 1 | 2 | 3 | ||
| 2025-05-09 | 1 | 1 | 2 | 3 | ||
| 2025-05-10 | 2 | 1 | 2 | 3 | ||
| 2025-05-11 | 1 | 1 | 1 | 2 | ||
| 2025-05-12 | 1 | 1 | 2 | 2 | ||
| 2025-05-13 | 1 | 1 | 2 | 2 | ||
| 2025-05-14 | 2 | 1 | 2 | 2 | ||
| 2025-05-15 | 1 | 1 | 2 | 2 | ||
| 2025-05-16 | 2 | 1 | 3 | 2 | ||
| 2025-05-17 | 0 | 1 | 3 | 2 | ||
| 2025-05-18 | 2 | 1 | 2 | 2 | ||
| 2025-05-19 | 2 | 1 | 3 | 3 | ||
| 2025-05-20 | 3 | 2 | 2 | 3 | ||
| 2025-05-21 | 2 | 2 | 3 | 3 | ||
| 2025-05-22 | 1 | 2 | 3 | 3 | ||
| 2025-05-23 | 0 | 2 | 2 | 3 | ||
| 2025-05-24 | 1 | 1 | 2 | 2 | ||
| 2025-05-25 | 1 | 1 | 3 | 3 | ||
| 2025-05-26 | 3 | 1 | 2 | 2 | ||
| 2025-05-27 | 1 | 1 | 2 | 2 | ||
| 2025-05-28 | 1 | 1 | 3 | 2 | ||
| 2025-05-29 | 2 | 2 | 2 | 2 | ||
| 2025-05-30 | 1 | 2 | 1 | 2 | ||
| 2025-05-31 | 1 | 1 | 2 | 2 | ||
| 2025-06-01 | 1 | 1 | 1 | 2 | ||
| 2025-06-02 | 2 | 1 | 3 | 2 | ||
| 2025-06-03 | 1 | 1 | 1 | 2 | ||
| 2025-06-04 | 2 | 1 | 2 | 2 | ||
| 2025-06-05 | 2 | 2 | 3 | 2 | ||
| 2025-06-06 | 1 | 2 | 2 | 2 | ||
| 2025-06-07 | 1 | 1 | 1 | 2 | ||
| 2025-06-08 | 2 | 2 | 2 | 2 | ||
| 2025-06-09 | 1 | 1 | 2 | 2 | ||
| 2025-06-10 | 1 | 1 | 2 | 2 | ||
| 2025-06-11 | 1 | 1 | 1 | 2 | ||
| 2025-06-12 | 3 | 2 | 1 | 2 | ||
| 2025-06-13 | 1 | 1 | 2 | 2 | ||
| 2025-06-14 | 3 | 2 | 2 | 2 | ||
| 2025-06-15 | 3 | 2 | 2 | 2 | ||
| 2025-06-16 | 2 | 2 | 2 | 2 | ||
| 2025-06-17 | 2 | 2 | 1 | 2 | ||
| 2025-06-18 | 2 | 2 | 2 | 2 | ||
| 2025-06-19 | 2 | 2 | 2 | 2 | ||
| 2025-06-20 | 1 | 2 | 2 | 2 | ||
| 2025-06-21 | 1 | 2 | 2 | 2 | ||
| 2025-06-22 | 1 | 1 | 2 | 2 | ||
| 2025-06-23 | 1 | 1 | 2 | 2 | ||
| 2025-06-24 | 2 | 1 | 2 | 2 | ||
| 2025-06-25 | 1 | 1 | 2 | 2 | ||
| 2025-06-26 | 1 | 1 | 1 | 2 | ||
| 2025-06-27 | 1 | 1 | 2 | 2 | ||
| 2025-06-28 | 2 | 1 | 2 | 2 | ||
| 2025-06-29 | 2 | 1 | 2 | 2 | ||
| 2025-06-30 | 2 | 2 | 1 | 2 | ||
| 2025-07-01 | 2 | 2 | 3 | 2 | ||
| 2025-07-02 | 0 | 2 | 1 | 2 | ||
| 2025-07-03 | 1 | 1 | 1 | 2 | ||
| 2025-07-04 | 2 | 1 | 2 | 2 | ||
| 2025-07-05 | 2 | 1 | 2 | 2 | ||
| 2025-07-06 | 1 | 1 | 2 | 2 | ||
| 2025-07-07 | 1 | 1 | 2 | 2 | ||
| 2025-07-08 | 1 | 1 | 1 | 2 | ||
| 2025-07-09 | 2 | 1 | 2 | 2 | ||
| 2025-07-10 | 1 | 1 | 2 | 2 | ||
| 2025-07-11 | 1 | 1 | 2 | 2 | ||
| 2025-07-12 | 1 | 1 | 2 | 2 | ||
| 2025-07-13 | 2 | 1 | 2 | 2 | ||
| 2025-07-14 | 2 | 1 | 1 | 2 | ||
| 2025-07-15 | 2 | 2 | 1 | 2 | ||
| 2025-07-16 | 2 | 2 | 1 | 1 | ||
| 2025-07-17 | 2 | 2 | 1 | 1 | ||
| 2025-07-18 | 1 | 2 | 2 | 1 | ||
| 2025-07-19 | 3 | 2 | 1 | 1 | ||
| 2025-07-20 | 1 | 2 | 2 | 1 | ||
| 2025-07-21 | 1 | 2 | 3 | 2 | ||
| 2025-07-22 | 0 | 1 | 1 | 2 | ||
| 2025-07-23 | 1 | 1 | 2 | 2 | ||
| 2025-07-24 | 2 | 1 | 1 | 2 | ||
| 2025-07-25 | 2 | 1 | 3 | 2 | ||
| 2025-07-26 | 1 | 1 | 2 | 2 | ||
| 2025-07-27 | 1 | 1 | 2 | 2 | ||
| 2025-07-28 | 2 | 2 | 2 | 2 | ||
| 2025-07-29 | 2 | 2 | 2 | 2 | ||
| 2025-07-30 | 2 | 2 | 1 | 2 | ||
| 2025-07-31 | 1 | 2 | 1 | 2 | ||
| 2025-08-01 | 3 | 2 | 1 | 1 | ||
| 2025-08-02 | 1 | 2 | 2 | 1 | ||
| 2025-08-03 | 1 | 2 | 2 | 1 | ||
| 2025-08-04 | 1 | 1 | 3 | 2 | ||
| 2025-08-05 | 2 | 2 | 1 | 2 | ||
| 2025-08-06 | 3 | 2 | 1 | 2 | ||
| 2025-08-07 | 2 | 2 | 1 | 2 | ||
| 2025-08-08 | 2 | 2 | 2 | 2 | ||
| 2025-08-09 | 1 | 2 | 2 | 1 | ||
| 2025-08-10 | 2 | 2 | 3 | 2 | ||
| 2025-08-11 | 1 | 2 | 1 | 2 | ||
| 2025-08-12 | 3 | 2 | 1 | 2 | ||
| 2025-08-13 | 1 | 2 | 2 | 2 | ||
| 2025-08-14 | 2 | 2 | 1 | 2 | ||
| 2025-08-15 | 1 | 2 | 2 | 1 | ||
| 2025-08-16 | 2 | 2 | 3 | 2 | ||
| 2025-08-17 | 1 | 1 | 2 | 2 | ||
| 2025-08-18 | 1 | 1 | 2 | 2 | ||
| 2025-08-19 | 1 | 1 | 1 | 2 | ||
| 2025-08-20 | 2 | 1 | 3 | 2 | ||
| 2025-08-21 | 2 | 1 | 2 | 2 | ||
| 2025-08-22 | 1 | 1 | 3 | 2 | ||
| 2025-08-23 | 2 | 2 | 2 | 2 | ||
| 2025-08-24 | 1 | 2 | 2 | 2 | ||
| 2025-08-25 | 0 | 1 | 1 | 2 | ||
| 2025-08-26 | 2 | 1 | 2 | 2 | ||
| 2025-08-27 | 1 | 1 | 2 | 2 | ||
| 2025-08-28 | 1 | 1 | 2 | 2 | ||
| 2025-08-29 | 1 | 1 | 3 | 2 | ||
| 2025-08-30 | 2 | 1 | 2 | 2 | ||
| 2025-08-31 | 2 | 1 | 2 | 2 | ||
| 2025-09-01 | 2 | 2 | 2 | 2 | ||
| 2025-09-02 | 1 | 2 | 1 | 2 | ||
| 2025-09-03 | 2 | 2 | 1 | 2 | ||
| 2025-09-04 | 1 | 2 | 1 | 1 | ||
| 2025-09-05 | 1 | 1 | 1 | 1 | ||
| 2025-09-06 | 3 | 2 | 1 | 1 | ||
| 2025-09-07 | 3 | 2 | 1 | 1 | ||
| 2025-09-08 | 2 | 2 | 1 | 1 | ||
| 2025-09-09 | 2 | 2 | 2 | 1 | ||
| 2025-09-10 | 2 | 2 | 1 | 1 | ||
| 2025-09-12 | 2 | 2 | 2 | 1 | ||
| 2025-09-13 | 2 | 2 | 2 | 2 | ||
| 2025-09-14 | 5 | 3 | 2 | 2 | ||
| 2025-09-15 | 1 | 2 | 3 | 2 | ||
| 2025-09-16 | 2 | 2 | 2 | 2 | ||
| 2025-09-17 | 0 | 2 | 2 | 2 | ||
| 2025-09-18 | 2 | 2 | 2 | 2 | ||
| 2025-09-19 | 2 | 1 | 1 | 2 | ||
| 2025-09-20 | 2 | 2 | 2 | 2 | ||
| 2025-09-21 | 1 | 1 | 1 | 2 | ||
| 2025-09-22 | 3 | 2 | 2 | 2 | ||
| 2025-09-23 | 1 | 2 | 3 | 2 | ||
| 2025-09-24 | 2 | 2 | 2 | 2 | ||
| 2025-09-25 | 1 | 2 | 3 | 2 | ||
| 2025-09-26 | 4 | 2 | 1 | 2 | ||
| 2025-09-27 | 2 | 2 | 1 | 2 | ||
| 2025-09-28 | 0 | 2 | 3 | 2 | ||
| 2025-09-29 | 2 | 2 | 1 | 2 | ||
| 2025-09-30 | 1 | 2 | 2 | 2 | ||
| 2025-10-01 | 1 | 1 | 2 | 2 | ||
| 2025-10-02 | 2 | 1 | 2 | 2 | ||
| 2025-10-03 | 3 | 2 | 2 | 2 | ||
| 2025-10-04 | 3 | 2 | 1 | 2 | ||
| 2025-10-05 | 3 | 2 | 1 | 2 | ||
