Summary
Basket spend share is coverage, not inflation. It tells you how much of the full grocery history is represented by the fixed basket.
Methodology
The CPI reprices a fixed basket derived from recurring purchases. The cards below break the logic into the parts that matter when reading the chart.
Basket inclusion
Include ingredients seen in at least 6 distinct months, spend share >= 1%, or in the top 10% of ingredients by spend rank (30 ingredients in this dataset). For headline counts, assign each included ingredient one primary reason in priority order: distinct months, then top-rank floor, then spend share.
Canonical item
For each included ingredient, choose one PurchasableIM by highest total spend, then higher purchase count, then earliest first-seen date, then lexical order.
Weighting
Fix ingredient weights from full-history ingredient spend share across included ingredients.
Price regimes
For canonical items with at least 5 observations, run a deterministic two-cluster price split. If the low/high gap is at least 20%, treat the lower cluster as promo and the higher cluster as normal pricing.
Activation
Items are included in the CPI basket only after their first observed purchase. Prior to that point they are excluded entirely rather than being assigned a synthetic price. Basket weights are re-normalised each month to reflect only the active set of items.
Baseline price
Use the first normal-regime PricePerUnit for the canonical PurchasableIM. If an early observation falls in the promo cluster, it is not used as the item's baseline and does not activate the item.
Monthly price
For active items, use the in-month quantity-weighted average of normal-regime observations when available. If a month contains only promo-regime observations, ignore them and carry forward the last valid normal price instead.
Display window
Charts and page tables start at 2024-07, but earlier months can still seed the baseline and any carry-forward prices used after the display window begins.
Imputed item count
Count active basket items that had no in-month normal purchase and therefore used a carry-forward price instead of a fresh in-month observation.
CPI formula
CPI = current basket cost / baseline basket cost * 100.
Scope
v1 uses PurchasableIM prices only. PricedIM fields are retained in the clean dataset for future analysis.
Basket Definition
Basket is defined at ingredient level; table shows each ingredient's canonical item, spend share, fixed weight, and baseline price.
| Metric | Value |
|---|---|
| Basket ingredient count | 99 |
| Total spend share covered | 82.29% |
| Distinct canonical PurchasableIM forms | 99 |
| Inclusion Rule | Threshold | Items Included |
|---|---|---|
| Included by distinct-month threshold | At least 6 distinct months | 98 |
| Included by top-rank floor | Top 10% by spend rank (30 items) | 1 |
| Included by spend-share threshold | At least 1% of total spend | 0 |
Full basket table (click column headers to sort)
| Ingredient | Canonical PurchasableIM | Distinct Months | Purchase Count | Inclusion Reason | Total Spend (£) | Spend Share (%) | Weight (%) | Baseline Price (£) | First Seen Date |
|---|---|---|---|---|---|---|---|---|---|
| aubergine | aubergine (medium (230g)) | 17 | 22 | distinct_month_rule | £51.74 | 0.71% | 0.86% | £0.85 | 2023-10-13 |
| avocado | avocado (large (180g/85g)) | 13 | 24 | distinct_month_rule | £34.09 | 0.47% | 0.57% | £0.75 | 2025-04-24 |
| bacon, thick cut, raw, trimmed | bacon, thick cut, raw, trimmed (pack of 10 (300g)) | 11 | 17 | distinct_month_rule | £43.81 | 0.60% | 0.73% | £2.25 | 2023-12-01 |
| banana | banana (pack of 6 (small)) | 16 | 39 | distinct_month_rule | £29.65 | 0.41% | 0.49% | £0.75 | 2024-08-22 |
| beans, black, dry | beans, black, dry (pack (500g)) | 6 | 6 | distinct_month_rule | £24.20 | 0.33% | 0.40% | £2.00 | 2024-07-18 |
| beef, lean diced | beef, lean diced (pack (400g)) | 7 | 9 | distinct_month_rule | £79.05 | 1.08% | 1.32% | £4.00 | 2025-03-27 |
| beef, mince 5% | beef, mince 5% (pack (500g)) | 10 | 12 | distinct_month_rule | £63.93 | 0.88% | 1.06% | £3.99 | 2025-03-27 |
| broccoli | broccoli (medium (390g / 250g)) | 9 | 31 | distinct_month_rule | £38.49 | 0.53% | 0.64% | £0.82 | 2025-06-12 |
| butter | butter (pack (250g)) | 16 | 23 | distinct_month_rule | £78.35 | 1.07% | 1.31% | £1.79 | 2023-10-13 |
| butternut | butternut (medium (600g)) | 13 | 28 | distinct_month_rule | £49.65 | 0.68% | 0.83% | £1.45 | 2024-08-22 |
| capers | capers (jar (190g/120g)) | 13 | 15 | distinct_month_rule | £59.40 | 0.81% | 0.99% | £2.00 | 2023-10-20 |
| carrot | carrot (bag (1000g)) | 19 | 40 | distinct_month_rule | £20.89 | 0.29% | 0.35% | £0.50 | 2023-10-13 |
| cauliflower | cauliflower (medium (800g/600g)) | 18 | 25 | distinct_month_rule | £47.69 | 0.65% | 0.79% | £1.19 | 2024-07-18 |
| celery | celery (pack (4 ribs)) | 6 | 7 | distinct_month_rule | £5.25 | 0.07% | 0.09% | £0.75 | 2025-07-03 |
| cheese, cheddar | cheese, cheddar (pack (350g)) | 17 | 24 | distinct_month_rule | £93.61 | 1.28% | 1.56% | £3.49 | 2023-11-17 |
| cheese, feta | cheese, feta (pack (200g)) | 20 | 31 | distinct_month_rule | £121.23 | 1.66% | 2.02% | £2.90 | 2023-11-09 |
| cheese, goat's cheese, hard | cheese, goat's cheese, hard (pack (200g)) | 10 | 12 | distinct_month_rule | £41.25 | 0.57% | 0.69% | £3.25 | 2023-10-13 |
| cheese, goat's cheese, soft | cheese, goat's cheese, soft (pack (125g)) | 6 | 10 | distinct_month_rule | £25.00 | 0.34% | 0.42% | £2.50 | 2024-09-05 |
| cheese, mozzarella, pizza | cheese, mozzarella, pizza (pack (250g)) | 11 | 15 | distinct_month_rule | £43.15 | 0.59% | 0.72% | £2.00 | 2023-10-13 |
| cheese, paneer | cheese, paneer (pack (500g)) | 8 | 11 | distinct_month_rule | £46.45 | 0.64% | 0.77% | £4.35 | 2023-12-01 |
| cheese, parmesan | cheese, parmesan (pack (200g)) | 18 | 26 | distinct_month_rule | £182.80 | 2.51% | 3.05% | £3.20 | 2023-10-13 |
| cheese, ricotta | cheese, ricotta (pack (250g)) | 15 | 21 | distinct_month_rule | £40.00 | 0.55% | 0.67% | £1.40 | 2023-10-13 |
| chicken breast, raw | chicken breast, raw (pack (950g)) | 11 | 16 | distinct_month_rule | £135.77 | 1.86% | 2.26% | £6.25 | 2024-08-22 |
| chickpeas, dry | chickpeas, dry (pack (1kg)) | 10 | 13 | distinct_month_rule | £65.80 | 0.90% | 1.10% | £2.65 | 2024-07-18 |
| chilli, green finger | chilli, green finger (pack (80g)) | 12 | 19 | distinct_month_rule | £23.25 | 0.32% | 0.39% | £1.00 | 2023-12-15 |
| chilli, red | chilli, red (pack (3)) | 23 | 48 | distinct_month_rule | £41.01 | 0.56% | 0.68% | £0.57 | 2023-10-13 |
| chilli, thai bird's eye | chilli, thai bird's eye (pack (25g)) | 16 | 25 | distinct_month_rule | £22.46 | 0.31% | 0.37% | £0.94 | 2023-10-13 |
| chocolate, lindt, sea salt | chocolate, lindt, sea salt (pack (100g)) | 8 | 10 | distinct_month_rule | £41.75 | 0.57% | 0.70% | £2.15 | 2024-07-18 |
| chopped tomatoes | chopped tomatoes (4x can (400g)) | 19 | 34 | distinct_month_rule | £167.45 | 2.30% | 2.79% | £3.00 | 2023-11-17 |
| chorizo | chorizo (pack (225g)) | 16 | 23 | distinct_month_rule | £69.79 | 0.96% | 1.16% | £2.50 | 2023-12-01 |
| coconut milk | coconut milk (can (400ml)) | 7 | 9 | distinct_month_rule | £24.22 | 0.33% | 0.40% | £1.05 | 2023-11-17 |
| coffee, beans | coffee, beans (pack (1kg)) | 5 | 6 | top_rank_floor | £95.21 | 1.31% | 1.59% | £13.86 | 2025-09-04 |
| coffee, ground | coffee, ground (pack (200g)) | 16 | 32 | distinct_month_rule | £258.41 | 3.54% | 4.30% | £3.75 | 2023-11-17 |
| courgette | courgette (pack (3)) | 15 | 23 | distinct_month_rule | £51.15 | 0.70% | 0.85% | £1.35 | 2023-10-13 |
| cream, double, longlife | cream, double, longlife (tub (270ml)) | 10 | 15 | distinct_month_rule | £18.72 | 0.26% | 0.31% | £1.05 | 2024-08-30 |
| cream, sour | cream, sour (pack (150ml)) | 7 | 9 | distinct_month_rule | £8.30 | 0.11% | 0.14% | £0.75 | 2024-10-10 |
| cucumber | cucumber (medium (350g)) | 12 | 16 | distinct_month_rule | £15.84 | 0.22% | 0.26% | £0.79 | 2023-11-09 |
| drink, coke, zero | drink, coke, zero (pack (24 cans)) | 25 | 68 | distinct_month_rule | £874.42 | 11.99% | 14.57% | £7.00 | 2023-12-01 |
| drink, tonic water, low calorie | drink, tonic water, low calorie (bottle (1000ml)) | 9 | 14 | distinct_month_rule | £48.60 | 0.67% | 0.81% | £0.67 | 2023-10-27 |
| egg | egg (pack (12)) | 25 | 82 | distinct_month_rule | £355.16 | 4.87% | 5.92% | £2.95 | 2023-10-13 |
| egg white | egg white (pack (12)) | 13 | 42 | distinct_month_rule | £172.50 | 2.36% | 2.87% | £3.15 | 2025-03-27 |
| egg yolk | egg yolk (pack (12)) | 13 | 42 | distinct_month_rule | £172.50 | 2.36% | 2.87% | £3.15 | 2025-03-27 |
| fennel | fennel (bulb (125g/100g)) | 8 | 11 | distinct_month_rule | £15.25 | 0.21% | 0.25% | £1.25 | 2024-12-11 |
| flour, white | flour, white (pack (1500g)) | 12 | 14 | distinct_month_rule | £17.60 | 0.24% | 0.29% | £0.80 | 2023-10-20 |
| garlic | garlic (pack (4 bulbs)) | 20 | 46 | distinct_month_rule | £60.21 | 0.83% | 1.00% | £0.95 | 2023-10-13 |
| gherkin, pickled | gherkin, pickled (jar (680g)) | 6 | 6 | distinct_month_rule | £12.58 | 0.17% | 0.21% | £1.15 | 2025-08-07 |
| ginger root | ginger root (pack (100g)) | 19 | 44 | distinct_month_rule | £73.85 | 1.01% | 1.23% | £1.20 | 2023-12-01 |
| ham, cooked | ham, cooked (pack (400g)) | 21 | 47 | distinct_month_rule | £92.43 | 1.27% | 1.54% | £1.95 | 2023-10-13 |
| herb, basil, leaf | herb, basil, leaf (pack) | 20 | 39 | distinct_month_rule | £22.81 | 0.31% | 0.38% | £0.52 | 2023-10-20 |
| herb, chives, fresh | herb, chives, fresh (pack (20g)) | 12 | 22 | distinct_month_rule | £16.20 | 0.22% | 0.27% | £1.00 | 2025-02-27 |
| herb, coriander, fresh | herb, coriander, fresh (pack (100g)) | 22 | 56 | distinct_month_rule | £70.14 | 0.96% | 1.17% | £1.25 | 2023-10-20 |
| herb, dill, fresh | herb, dill, fresh (pack (20g)) | 13 | 21 | distinct_month_rule | £10.72 | 0.15% | 0.18% | £0.60 | 2023-11-09 |
| herb, mint, fresh | herb, mint, fresh (pack (30g)) | 10 | 18 | distinct_month_rule | £10.11 | 0.14% | 0.17% | £0.52 | 2025-04-03 |
| herb, parsley, fresh | herb, parsley, fresh (pack (30g)) | 24 | 60 | distinct_month_rule | £42.38 | 0.58% | 0.71% | £0.52 | 2023-10-20 |
| herb, sage, fresh | herb, sage, fresh (pack (20g)) | 11 | 12 | distinct_month_rule | £6.21 | 0.09% | 0.10% | £0.52 | 2024-11-01 |
| ice | ice (pack (2000g)) | 9 | 9 | distinct_month_rule | £11.52 | 0.16% | 0.19% | £1.25 | 2024-10-10 |
| jalapeno, pickled | jalapeno, pickled (jar (480g/240g)) | 10 | 11 | distinct_month_rule | £23.80 | 0.33% | 0.40% | £1.00 | 2024-07-18 |
| leek | leek (by weight (100g)) | 8 | 10 | distinct_month_rule | £12.19 | 0.17% | 0.20% | £0.27 | 2025-07-03 |
| lemon | lemon (pack (3)) | 20 | 41 | distinct_month_rule | £77.15 | 1.06% | 1.29% | £1.80 | 2023-10-13 |
| lemon juice | lemon juice (bottle (500ml)) | 9 | 9 | distinct_month_rule | £18.85 | 0.26% | 0.31% | £1.25 | 2024-07-18 |
| lemon zest | lemon zest (pack (3)) | 10 | 27 | distinct_month_rule | £51.65 | 0.71% | 0.86% | £1.90 | 2025-04-10 |
| lettuce, butterhead | lettuce, butterhead (whole) | 7 | 7 | distinct_month_rule | £5.55 | 0.08% | 0.09% | £0.80 | 2025-06-19 |
| lime | lime (whole) | 6 | 9 | distinct_month_rule | £2.84 | 0.04% | 0.05% | £0.20 | 2025-05-29 |
| lime juice | lime juice (bottle (250ml)) | 6 | 6 | distinct_month_rule | £11.10 | 0.15% | 0.18% | £1.10 | 2024-07-26 |
| lime zest | lime zest (whole) | 6 | 9 | distinct_month_rule | £2.84 | 0.04% | 0.05% | £0.20 | 2025-05-29 |
| milk, semi-skimmed | milk, semi-skimmed (bottle (2272ml)) | 14 | 36 | distinct_month_rule | £53.73 | 0.74% | 0.90% | £1.45 | 2023-12-01 |
| milk, skimmed | milk, skimmed (bottle (2272ml)) | 12 | 29 | distinct_month_rule | £43.88 | 0.60% | 0.73% | £1.55 | 2025-05-01 |
| milk, whole | milk, whole (bottle (1130ml)) | 12 | 32 | distinct_month_rule | £37.36 | 0.51% | 0.62% | £1.20 | 2024-10-18 |
| mushroom | mushroom (pack (400g)) | 23 | 59 | distinct_month_rule | £157.24 | 2.16% | 2.62% | £1.19 | 2023-10-20 |
| mushroom, chestnut | mushroom, chestnut (pack (250g)) | 16 | 25 | distinct_month_rule | £47.65 | 0.65% | 0.79% | £0.89 | 2023-10-13 |
| mustard seeds, white | mustard seeds, white (jar (60g)) | 6 | 7 | distinct_month_rule | £10.91 | 0.15% | 0.18% | £1.00 | 2023-12-15 |
| onion | onion (pack (3)) | 24 | 71 | distinct_month_rule | £132.56 | 1.82% | 2.21% | £0.90 | 2023-10-13 |
| onion, red | onion, red (pack (1000g)) | 8 | 11 | distinct_month_rule | £10.01 | 0.14% | 0.17% | £0.66 | 2025-05-29 |
| pasta, lasagne sheet, fresh | pasta, lasagne sheet, fresh (pack (250g)) | 6 | 7 | distinct_month_rule | £28.88 | 0.40% | 0.48% | £2.00 | 2023-12-08 |
| pasta, tagliatelle, fresh | pasta, tagliatelle, fresh (pack (300g)) | 9 | 10 | distinct_month_rule | £13.60 | 0.19% | 0.23% | £1.40 | 2025-04-24 |
| peas, frozen | peas, frozen (pack (1000g)) | 6 | 8 | distinct_month_rule | £11.30 | 0.15% | 0.19% | £1.45 | 2024-07-18 |
| pepper, bell, red | pepper, bell, red (whole (150g)) | 13 | 32 | distinct_month_rule | £29.60 | 0.41% | 0.49% | £0.59 | 2025-03-27 |
| pork, mince 5% | pork, mince 5% (pack (500g)) | 12 | 12 | distinct_month_rule | £48.21 | 0.66% | 0.80% | £2.21 | 2023-12-22 |
| potato | potato (pack (2000g)) | 25 | 63 | distinct_month_rule | £124.33 | 1.70% | 2.07% | £1.79 | 2024-05-14 |
| prawns, king, raw, frozen | prawns, king, raw, frozen (pack (240g)) | 6 | 6 | distinct_month_rule | £30.60 | 0.42% | 0.51% | £4.00 | 2025-07-24 |
| salami, german | salami, german (pack (12 slices)) | 17 | 28 | distinct_month_rule | £45.67 | 0.63% | 0.76% | £0.92 | 2023-10-13 |
| sausage, chicken | sausage, chicken (pack (6, 400g)) | 13 | 14 | distinct_month_rule | £39.90 | 0.55% | 0.66% | £2.65 | 2025-01-30 |
| scallion | scallion (pack (100g)) | 23 | 54 | distinct_month_rule | £38.40 | 0.53% | 0.64% | £0.50 | 2023-11-17 |
| shallot | shallot (pack (400g)) | 11 | 12 | distinct_month_rule | £15.46 | 0.21% | 0.26% | £1.40 | 2024-10-25 |
| spice, saffron | spice, saffron (pack, east end (1g)) | 6 | 8 | distinct_month_rule | £31.90 | 0.44% | 0.53% | £2.60 | 2025-07-31 |
| spinach, fresh | spinach, fresh (pack (250g)) | 20 | 56 | distinct_month_rule | £84.77 | 1.16% | 1.41% | £1.15 | 2023-10-13 |
| spinach, frozen | spinach, frozen (pack (900g)) | 10 | 11 | distinct_month_rule | £35.20 | 0.48% | 0.59% | £1.85 | 2024-07-18 |
| stock, chicken | stock, chicken (pack (10 cubes)) | 8 | 8 | distinct_month_rule | £13.29 | 0.18% | 0.22% | £0.90 | 2023-10-13 |
| sundried tomato | sundried tomato (pack (285g/145g)) | 6 | 7 | distinct_month_rule | £48.65 | 0.67% | 0.81% | £3.00 | 2024-10-10 |
| sweet potato | sweet potato (pack (1000g)) | 7 | 8 | distinct_month_rule | £8.91 | 0.12% | 0.15% | £1.19 | 2024-09-13 |
| sweetcorn | sweetcorn (pack (1000g)) | 8 | 12 | distinct_month_rule | £32.44 | 0.44% | 0.54% | £1.75 | 2023-10-20 |
| tomato | tomato (pack (6 small)) | 13 | 36 | distinct_month_rule | £40.88 | 0.56% | 0.68% | £0.99 | 2025-01-03 |
| tomato paste | tomato paste (tube (142g)) | 8 | 10 | distinct_month_rule | £26.75 | 0.37% | 0.45% | £1.20 | 2024-07-18 |
| tomato, cherry | tomato, cherry (pack (300g)) | 13 | 30 | distinct_month_rule | £37.12 | 0.51% | 0.62% | £1.00 | 2023-11-09 |
| tuna | tuna (4x145g) | 8 | 10 | distinct_month_rule | £47.52 | 0.65% | 0.79% | £2.70 | 2025-05-01 |
| turkey, mince, 2% | turkey, mince, 2% (pack (500g)) | 13 | 13 | distinct_month_rule | £82.84 | 1.14% | 1.38% | £4.50 | 2023-12-15 |
| yeast, dry | yeast, dry (tub (100g)) | 6 | 6 | distinct_month_rule | £9.05 | 0.12% | 0.15% | £1.55 | 2024-07-18 |
| yoghurt, greek, 10% | yoghurt, greek, 10% (tub (500g)) | 9 | 16 | distinct_month_rule | £18.00 | 0.25% | 0.30% | £1.10 | 2023-10-20 |
| yoghurt, natural | yoghurt, natural (tub (500g)) | 8 | 13 | distinct_month_rule | £16.50 | 0.23% | 0.27% | £1.10 | 2024-09-13 |
Price Regime Analysis
Some canonical items exhibit multiple price regimes, where a lower cluster likely reflects promotional pricing and a higher cluster reflects the normal purchase price level. When a valid split is detected, promo observations are excluded from CPI price formation so the index tracks the normal level rather than short-lived deal dips.
| Metric | Value |
|---|---|
| Items analysed | 99 |
| Items eligible for clustering | 98 |
| Items with multi-regime detected | 41 |
| Average relative gap | 31.49% |
| Promo observations filtered | 155 |
| Promo observation share | 7.70% |
Detected multi-regime items
| Ingredient | Canonical PurchasableIM | Observation Count | Distinct Month Count | Low Centroid | Low Count | Low Last Seen | High Centroid | High Count | High Last Seen | Relative Gap | Promo Share | First Observed Price | Baseline Price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drink, coke, zero | drink, coke, zero (pack (24 cans)) | 43 | 21 | 7.049615 | 26 | 2026-03-05 | 11.220588 | 17 | 2026-03-26 | 37.17% | 60.47% | 7.000000 | 10.750000 | |
| egg | egg (pack (12)) | 52 | 17 | 2.030000 | 1 | 2025-05-29 | 3.197451 | 51 | 2026-03-26 | 36.51% | 1.92% | 2.950000 | 2.950000 | |
| coffee, ground | coffee, ground (pack (200g)) | 28 | 16 | 2.590000 | 1 | 2025-05-29 | 3.660494 | 27 | 2025-08-21 | 29.24% | 3.57% | 3.750000 | 3.750000 | |
| egg white | egg white (pack (12)) | 42 | 13 | 2.030000 | 1 | 2025-05-29 | 3.218780 | 41 | 2026-03-26 | 36.93% | 2.38% | 3.150000 | 3.150000 | |
| egg yolk | egg yolk (pack (12)) | 42 | 13 | 2.030000 | 1 | 2025-05-29 | 3.218780 | 41 | 2026-03-26 | 36.93% | 2.38% | 3.150000 | 3.150000 | |
| chopped tomatoes | chopped tomatoes (4x can (400g)) | 33 | 19 | 2.263889 | 18 | 2026-03-12 | 3.000000 | 15 | 2026-03-26 | 24.54% | 54.55% | 3.000000 | 3.000000 | |
| mushroom | mushroom (pack (400g)) | 58 | 23 | 0.964444 | 15 | 2026-01-22 | 1.248605 | 43 | 2026-03-26 | 22.76% | 25.86% | 1.190000 | 1.190000 | |
| potato | potato (pack (2000g)) | 54 | 22 | 1.150000 | 1 | 2025-05-29 | 1.793962 | 53 | 2026-03-26 | 35.90% | 1.85% | 1.790000 | 1.790000 | |
| cheese, cheddar | cheese, cheddar (pack (350g)) | 19 | 15 | 1.870000 | 1 | 2025-05-29 | 3.130000 | 18 | 2026-03-26 | 40.26% | 5.26% | 3.490000 | 3.490000 | |
| spinach, fresh | spinach, fresh (pack (250g)) | 51 | 19 | 0.886000 | 5 | 2025-09-04 | 1.152609 | 46 | 2026-03-26 | 23.13% | 9.80% | 1.150000 | 1.150000 | |
| turkey, mince, 2% | turkey, mince, 2% (pack (500g)) | 13 | 13 | 2.920000 | 1 | 2025-05-29 | 4.520833 | 12 | 2026-03-26 | 35.41% | 7.69% | 4.500000 | 4.500000 | |
| butter | butter (pack (250g)) | 22 | 15 | 1.280000 | 1 | 2025-05-29 | 1.890000 | 21 | 2026-03-05 | 32.28% | 4.55% | 1.790000 | 1.790000 | |
| butternut | butternut (medium (600g)) | 17 | 13 | 1.100000 | 2 | 2025-06-05 | 1.486667 | 15 | 2026-02-26 | 26.01% | 11.76% | 1.450000 | 1.450000 | |
| drink, tonic water, low calorie | drink, tonic water, low calorie (bottle (1000ml)) | 14 | 9 | 0.500000 | 1 | 2024-11-22 | 0.728205 | 13 | 2025-10-16 | 31.34% | 7.14% | 0.666667 | 0.666667 | |
| mushroom, chestnut | mushroom, chestnut (pack (250g)) | 24 | 16 | 0.758000 | 5 | 2026-03-26 | 0.981053 | 19 | 2026-03-05 | 22.74% | 20.83% | 0.890000 | 0.890000 | |
| salami, german | salami, german (pack (12 slices)) | 28 | 17 | 0.705000 | 2 | 2025-05-29 | 0.961154 | 26 | 2026-03-05 | 26.65% | 7.14% | 0.920000 | 0.920000 | |
| milk, skimmed | milk, skimmed (bottle (2272ml)) | 23 | 11 | 0.970000 | 1 | 2025-05-29 | 1.623182 | 22 | 2026-03-19 | 40.24% | 4.35% | 1.550000 | 1.550000 | |
| cheese, mozzarella, pizza | cheese, mozzarella, pizza (pack (250g)) | 13 | 9 | 1.870000 | 5 | 2025-05-29 | 2.488750 | 8 | 2025-10-30 | 24.86% | 38.46% | 2.000000 | 2.250000 | |
| herb, parsley, fresh | herb, parsley, fresh (pack (30g)) | 45 | 19 | 0.397500 | 4 | 2025-05-29 | 0.517561 | 41 | 2026-03-26 | 23.20% | 8.89% | 0.520000 | 0.520000 | |
| chocolate, lindt, sea salt | chocolate, lindt, sea salt (pack (100g)) | 10 | 8 | 2.290000 | 5 | 2025-02-21 | 2.950000 | 5 | 2025-05-22 | 22.37% | 50.00% | 2.150000 | 2.750000 | |
| cheese, goat's cheese, hard | cheese, goat's cheese, hard (pack (200g)) | 11 | 9 | 2.816667 | 3 | 2025-05-29 | 3.725000 | 8 | 2026-03-05 | 24.38% | 27.27% | 3.250000 | 3.500000 | |
| tomato | tomato (pack (6 small)) | 35 | 13 | 0.460000 | 1 | 2025-05-29 | 0.970000 | 34 | 2026-03-26 | 52.58% | 2.86% | 0.990000 | 0.990000 | |
| broccoli | broccoli (medium (390g / 250g)) | 28 | 9 | 0.150000 | 1 | 2025-12-18 | 0.785556 | 27 | 2026-03-26 | 80.91% | 3.57% | 0.820000 | 0.820000 | |
| scallion | scallion (pack (100g)) | 54 | 23 | 0.484211 | 19 | 2026-03-26 | 0.678857 | 35 | 2026-03-19 | 28.67% | 35.19% | 0.500000 | 0.650000 | |
| milk, whole | milk, whole (bottle (1130ml)) | 31 | 12 | 0.750000 | 1 | 2025-05-29 | 1.192000 | 30 | 2026-03-26 | 37.08% | 3.23% | 1.200000 | 1.200000 | |
| tomato, cherry | tomato, cherry (pack (300g)) | 30 | 13 | 0.780000 | 4 | 2025-11-07 | 1.000000 | 26 | 2026-03-26 | 22.00% | 13.33% | 1.000000 | 1.000000 | |
| prawns, king, raw, frozen | prawns, king, raw, frozen (pack (240g)) | 6 | 6 | 4.000000 | 2 | 2025-09-25 | 5.650000 | 4 | 2026-03-05 | 29.20% | 33.33% | 4.000000 | 5.600000 | |
| pepper, bell, red | pepper, bell, red (whole (150g)) | 32 | 13 | 0.450000 | 3 | 2025-09-18 | 0.664483 | 29 | 2026-03-26 | 32.28% | 9.38% | 0.590000 | 0.590000 | |
| coconut milk | coconut milk (can (400ml)) | 6 | 5 | 0.630000 | 4 | 2025-05-29 | 1.100000 | 2 | 2024-11-29 | 42.73% | 66.67% | 1.050000 | 1.050000 | |
| chilli, green finger | chilli, green finger (pack (80g)) | 19 | 12 | 0.700000 | 1 | 2025-05-29 | 1.080556 | 18 | 2026-03-26 | 35.22% | 5.26% | 1.000000 | 1.000000 | |
| carrot | carrot (bag (1000g)) | 15 | 10 | 0.493333 | 3 | 2025-05-29 | 0.679167 | 12 | 2025-12-11 | 27.36% | 20.00% | 0.500000 | 0.600000 | |
| yoghurt, natural | yoghurt, natural (tub (500g)) | 9 | 5 | 0.700000 | 1 | 2025-05-29 | 1.100000 | 8 | 2025-08-07 | 36.36% | 11.11% | 1.100000 | 1.100000 | |
| cucumber | cucumber (medium (350g)) | 16 | 12 | 0.700000 | 2 | 2025-05-29 | 0.904286 | 14 | 2026-03-26 | 22.59% | 12.50% | 0.790000 | 0.890000 | |
| shallot | shallot (pack (400g)) | 12 | 11 | 0.930000 | 2 | 2026-01-15 | 1.360000 | 10 | 2026-01-29 | 31.62% | 16.67% | 1.400000 | 1.400000 | |
| pasta, tagliatelle, fresh | pasta, tagliatelle, fresh (pack (300g)) | 10 | 9 | 1.100000 | 2 | 2026-03-12 | 1.425000 | 8 | 2026-01-29 | 22.81% | 20.00% | 1.400000 | 1.400000 | |
| gherkin, pickled | gherkin, pickled (jar (680g)) | 6 | 6 | 0.862500 | 1 | 2025-10-16 | 1.138000 | 5 | 2026-03-12 | 24.21% | 16.67% | 1.150000 | 1.150000 | |
| peas, frozen | peas, frozen (pack (1000g)) | 7 | 5 | 0.910000 | 1 | 2025-05-29 | 1.566667 | 6 | 2026-01-22 | 41.91% | 14.29% | 1.450000 | 1.450000 | |
| herb, dill, fresh | herb, dill, fresh (pack (20g)) | 21 | 13 | 0.400000 | 2 | 2025-04-24 | 0.522105 | 19 | 2026-03-26 | 23.39% | 9.52% | 0.600000 | 0.600000 | |
| herb, mint, fresh | herb, mint, fresh (pack (30g)) | 18 | 10 | 0.395000 | 2 | 2025-05-29 | 0.517500 | 16 | 2026-03-26 | 23.67% | 11.11% | 0.520000 | 0.520000 | |
| onion, red | onion, red (pack (1000g)) | 11 | 8 | 0.730000 | 2 | 2026-01-29 | 0.950000 | 9 | 2026-03-12 | 23.16% | 18.18% | 0.660000 | 0.950000 | |
| lettuce, butterhead | lettuce, butterhead (whole) | 7 | 7 | 0.650000 | 1 | 2025-08-07 | 0.816667 | 6 | 2026-03-05 | 20.41% | 14.29% | 0.800000 | 0.800000 |
Basket Growth
The active CPI basket grows over time. Items enter only from their first normal-regime purchase month onward, and monthly weights are re-normalised across the active set only.
| Metric | Value |
|---|---|
| Total items in final basket | 99 |
| First displayed month active count | 58 |
| First month with full basket active | 2025-09 |
| Average monthly additions | 2.52 |
| Final active count | 99 |
Monthly basket metrics
| Month | ActiveItemCount | ActiveWeightShare | NewItemsAdded | CPI | CurrentBasketCost | BaselineBasketCost |
|---|---|---|---|---|---|---|
| 2024-07-01 | 58 | 0.742230654930 | 12 | 99.463804 | 3.800762 | 3.821251 |
| 2024-08-01 | 62 | 0.781175663160 | 4 | 101.470890 | 3.892405 | 3.835981 |
| 2024-09-01 | 66 | 0.796527782405 | 4 | 101.425983 | 3.859404 | 3.805143 |
| 2024-10-01 | 71 | 0.816732410696 | 5 | 100.672924 | 3.783835 | 3.758543 |
| 2024-11-01 | 72 | 0.817766879668 | 1 | 100.741811 | 3.782297 | 3.754446 |
| 2024-12-01 | 73 | 0.820307242282 | 1 | 101.484149 | 3.802297 | 3.746690 |
| 2025-01-01 | 75 | 0.833763667984 | 2 | 101.694127 | 3.778376 | 3.715432 |
