Summary
Basket spend share is coverage, not inflation. It tells you how much of the full grocery history is represented by the fixed basket.
Methodology
The CPI reprices a fixed basket derived from recurring purchases. The cards below break the logic into the parts that matter when reading the chart.
Basket inclusion
Include ingredients seen in at least 6 distinct months, spend share >= 1%, or in the top 10% of ingredients by spend rank (31 ingredients in this dataset). For headline counts, assign each included ingredient one primary reason in priority order: distinct months, then top-rank floor, then spend share.
Canonical item
For each included ingredient, choose one PurchasableIM by highest total spend, then higher purchase count, then earliest first-seen date, then lexical order.
Weighting
Fix ingredient weights from full-history ingredient spend share across included ingredients.
Price regimes
For canonical items with at least 5 observations, run a deterministic two-cluster price split. If the low/high gap is at least 20%, treat the lower cluster as promo and the higher cluster as normal pricing.
Activation
Items are included in the CPI basket only after their first observed purchase. Prior to that point they are excluded entirely rather than being assigned a synthetic price. Basket weights are re-normalised each month to reflect only the active set of items.
Baseline price
Use the first normal-regime PricePerUnit for the canonical PurchasableIM. If an early observation falls in the promo cluster, it is not used as the item's baseline and does not activate the item.
Monthly price
For active items, use the in-month quantity-weighted average of normal-regime observations when available. If a month contains only promo-regime observations, ignore them and carry forward the last valid normal price instead.
Display window
Charts and page tables start at 2024-07, but earlier months can still seed the baseline and any carry-forward prices used after the display window begins.
Imputed item count
Count active basket items that had no in-month normal purchase and therefore used a carry-forward price instead of a fresh in-month observation.
CPI formula
CPI = current basket cost / baseline basket cost * 100.
Scope
v1 uses PurchasableIM prices only. PricedIM fields are retained in the clean dataset for future analysis.
Basket Definition
Basket is defined at ingredient level; table shows each ingredient's canonical item, spend share, fixed weight, and baseline price.
| Metric | Value |
|---|---|
| Basket ingredient count | 118 |
| Total spend share covered | 86.68% |
| Distinct canonical PurchasableIM forms | 118 |
| Inclusion Rule | Threshold | Items Included |
|---|---|---|
| Included by distinct-month threshold | At least 6 distinct months | 118 |
| Included by top-rank floor | Top 10% by spend rank (31 items) | 0 |
| Included by spend-share threshold | At least 1% of total spend | 0 |
Full basket table (click column headers to sort)
| Ingredient | Canonical PurchasableIM | Distinct Months | Purchase Count | Inclusion Reason | Total Spend (£) | Spend Share (%) | Weight (%) | Baseline Price (£) | First Seen Date |
|---|---|---|---|---|---|---|---|---|---|
| alcohol, wine, white (for cooking off) | alcohol, wine, white (for cooking off) (bottle (750ml)) | 6 | 6 | distinct_month_rule | £32.69 | 0.35% | 0.40% | £5.35 | 2024-08-22 |
| almond, flaked | almond, flaked (pack (250g)) | 6 | 6 | distinct_month_rule | £25.35 | 0.27% | 0.31% | £3.75 | 2023-11-17 |
| anchovy | anchovy (jar (95/50g)) | 8 | 8 | distinct_month_rule | £49.51 | 0.53% | 0.61% | £3.10 | 2025-04-24 |
| aubergine | aubergine (medium (230g)) | 20 | 26 | distinct_month_rule | £66.81 | 0.71% | 0.82% | £0.85 | 2023-10-13 |
| avocado | avocado (large (180g/85g)) | 18 | 33 | distinct_month_rule | £46.74 | 0.50% | 0.57% | £0.75 | 2025-04-24 |
| bacon, thick cut, raw, trimmed | bacon, thick cut, raw, trimmed (pack of 10 (300g)) | 14 | 21 | distinct_month_rule | £52.75 | 0.56% | 0.65% | £2.25 | 2023-12-01 |
| banana | banana (pack of 6 (small)) | 19 | 47 | distinct_month_rule | £35.41 | 0.38% | 0.43% | £0.75 | 2024-08-22 |
| beans, black, dry | beans, black, dry (pack (500g)) | 7 | 7 | distinct_month_rule | £28.20 | 0.30% | 0.35% | £2.00 | 2024-07-18 |
| beef, lean diced | beef, lean diced (pack (400g)) | 8 | 10 | distinct_month_rule | £89.45 | 0.95% | 1.10% | £4.00 | 2025-03-27 |
| beef, mince 5% | beef, mince 5% (pack (500g)) | 13 | 16 | distinct_month_rule | £89.88 | 0.96% | 1.10% | £3.99 | 2025-03-27 |
| black pudding, bury | black pudding, bury (pack (4 slices)) | 7 | 7 | distinct_month_rule | £15.35 | 0.16% | 0.19% | £1.30 | 2025-06-19 |
| blueberry | blueberry (pack (250g)) | 9 | 34 | distinct_month_rule | £90.04 | 0.96% | 1.10% | £2.00 | 2026-01-02 |
| broccoli | broccoli (medium (390g / 250g)) | 14 | 49 | distinct_month_rule | £61.07 | 0.65% | 0.75% | £0.82 | 2025-06-12 |
| butter | butter (pack (250g)) | 19 | 27 | distinct_month_rule | £89.08 | 0.95% | 1.09% | £1.79 | 2023-10-13 |
| butternut | butternut (medium (600g)) | 16 | 34 | distinct_month_rule | £64.65 | 0.69% | 0.79% | £1.45 | 2024-08-22 |
| capers | capers (jar (190g/120g)) | 15 | 17 | distinct_month_rule | £68.60 | 0.73% | 0.84% | £2.00 | 2023-10-20 |
| carrot | carrot (bag (500g)) | 24 | 56 | distinct_month_rule | £27.42 | 0.29% | 0.34% | £0.40 | 2025-07-10 |
| cauliflower | cauliflower (medium (800g/600g)) | 23 | 31 | distinct_month_rule | £56.74 | 0.60% | 0.70% | £1.19 | 2024-07-18 |
| celery | celery (pack (250g)) | 11 | 13 | distinct_month_rule | £10.28 | 0.11% | 0.13% | £0.75 | 2026-02-15 |
| cheese, cheddar | cheese, cheddar (pack (350g)) | 21 | 31 | distinct_month_rule | £115.72 | 1.23% | 1.42% | £3.49 | 2023-11-17 |
| cheese, feta | cheese, feta (pack (200g)) | 23 | 36 | distinct_month_rule | £146.43 | 1.56% | 1.80% | £2.90 | 2023-11-09 |
| cheese, goat's cheese, hard | cheese, goat's cheese, hard (pack (200g)) | 13 | 15 | distinct_month_rule | £51.55 | 0.55% | 0.63% | £3.25 | 2023-10-13 |
| cheese, goat's cheese, soft | cheese, goat's cheese, soft (pack (125g)) | 7 | 12 | distinct_month_rule | £29.77 | 0.32% | 0.37% | £2.50 | 2024-09-05 |
| cheese, gruyere | cheese, gruyere (pack (195g)) | 6 | 6 | distinct_month_rule | £26.53 | 0.28% | 0.33% | £3.00 | 2023-12-08 |
| cheese, mozzarella, pizza | cheese, mozzarella, pizza (pack (250g)) | 11 | 15 | distinct_month_rule | £43.15 | 0.46% | 0.53% | £2.00 | 2023-10-13 |
| cheese, paneer | cheese, paneer (pack (500g)) | 9 | 12 | distinct_month_rule | £55.95 | 0.59% | 0.69% | £4.35 | 2023-12-01 |
| cheese, parmesan | cheese, parmesan (pack (200g)) | 22 | 32 | distinct_month_rule | £228.48 | 2.43% | 2.80% | £3.20 | 2023-10-13 |
| cheese, ricotta | cheese, ricotta (pack (250g)) | 18 | 25 | distinct_month_rule | £46.00 | 0.49% | 0.56% | £1.40 | 2023-10-13 |
| chicken breast, raw | chicken breast, raw (pack (frozen, 1000g)) | 16 | 28 | distinct_month_rule | £254.45 | 2.70% | 3.12% | £6.00 | 2024-12-11 |
| chickpeas, dry | chickpeas, dry (pack (1kg)) | 11 | 14 | distinct_month_rule | £74.80 | 0.80% | 0.92% | £2.65 | 2024-07-18 |
| chilli, green finger | chilli, green finger (pack (80g)) | 17 | 30 | distinct_month_rule | £36.53 | 0.39% | 0.45% | £1.00 | 2023-12-15 |
| chilli, red | chilli, red (pack (3)) | 28 | 57 | distinct_month_rule | £48.66 | 0.52% | 0.60% | £0.57 | 2023-10-13 |
| chilli, thai bird's eye | chilli, thai bird's eye (pack (25g)) | 16 | 25 | distinct_month_rule | £22.46 | 0.24% | 0.28% | £0.94 | 2023-10-13 |
| chocolate, lindt, sea salt | chocolate, lindt, sea salt (pack (100g)) | 8 | 10 | distinct_month_rule | £41.75 | 0.44% | 0.51% | £2.15 | 2024-07-18 |
| chopped tomatoes | chopped tomatoes (4x can (400g)) | 24 | 41 | distinct_month_rule | £210.60 | 2.24% | 2.58% | £3.00 | 2023-11-17 |
| chorizo | chorizo (pack (225g)) | 20 | 28 | distinct_month_rule | £83.84 | 0.89% | 1.03% | £2.50 | 2023-12-01 |
| coconut milk | coconut milk (can (400ml)) | 8 | 10 | distinct_month_rule | £25.72 | 0.27% | 0.32% | £1.05 | 2023-11-17 |
| coffee, beans | coffee, beans (pack (1kg)) | 8 | 9 | distinct_month_rule | £144.06 | 1.53% | 1.77% | £13.86 | 2025-09-04 |
| coffee, ground | coffee, ground (pack (200g)) | 16 | 32 | distinct_month_rule | £258.41 | 2.75% | 3.17% | £3.75 | 2023-11-17 |
| courgette | courgette (pack (3)) | 19 | 31 | distinct_month_rule | £64.12 | 0.68% | 0.79% | £1.35 | 2023-10-13 |
| cream, double, fresh | cream, double, fresh (tub (300ml)) | 6 | 11 | distinct_month_rule | £13.65 | 0.15% | 0.17% | £1.35 | 2023-12-01 |
| cream, double, longlife | cream, double, longlife (tub (270ml)) | 10 | 15 | distinct_month_rule | £18.72 | 0.20% | 0.23% | £1.05 | 2024-08-30 |
| cream, sour | cream, sour (pack (150ml)) | 8 | 10 | distinct_month_rule | £9.15 | 0.10% | 0.11% | £0.75 | 2024-10-10 |
| cucumber | cucumber (medium (350g)) | 16 | 24 | distinct_month_rule | £24.17 | 0.26% | 0.30% | £0.79 | 2023-11-09 |
| drink, coke, zero | drink, coke, zero (pack (24 cans)) | 30 | 84 | distinct_month_rule | £1,154.24 | 12.27% | 14.16% | £7.00 | 2023-12-01 |
| drink, tonic water, low calorie | drink, tonic water, low calorie (bottle (1000ml)) | 11 | 17 | distinct_month_rule | £60.86 | 0.65% | 0.75% | £0.67 | 2023-10-27 |
| egg | egg (pack (12)) | 30 | 102 | distinct_month_rule | £447.94 | 4.76% | 5.49% | £2.95 | 2023-10-13 |
| egg white | egg white (pack (12)) | 18 | 59 | distinct_month_rule | £256.88 | 2.73% | 3.15% | £3.15 | 2025-03-27 |
| egg yolk | egg yolk (pack (12)) | 18 | 59 | distinct_month_rule | £256.88 | 2.73% | 3.15% | £3.15 | 2025-03-27 |
| fennel | fennel (bulb (125g/100g)) | 11 | 16 | distinct_month_rule | £23.09 | 0.25% | 0.28% | £1.25 | 2024-12-11 |
| flour, strong white | flour, strong white (pack (1500g)) | 7 | 8 | distinct_month_rule | £17.01 | 0.18% | 0.21% | £1.30 | 2025-05-22 |
| flour, white | flour, white (pack (1500g)) | 14 | 16 | distinct_month_rule | £23.80 | 0.25% | 0.29% | £0.80 | 2023-10-20 |
| garlic | garlic (pack (4 bulbs)) | 21 | 48 | distinct_month_rule | £61.95 | 0.66% | 0.76% | £0.95 | 2023-10-13 |
| gherkin, pickled | gherkin, pickled (jar (680g)) | 8 | 8 | distinct_month_rule | £16.78 | 0.18% | 0.21% | £1.15 | 2025-08-07 |
| ginger root | ginger root (pack (100g)) | 19 | 44 | distinct_month_rule | £73.85 | 0.79% | 0.91% | £1.20 | 2023-12-01 |
| ham, cooked | ham, cooked (pack (400g)) | 26 | 56 | distinct_month_rule | £108.53 | 1.15% | 1.33% | £1.95 | 2023-10-13 |
| herb, basil, leaf | herb, basil, leaf (pack) | 25 | 50 | distinct_month_rule | £32.16 | 0.34% | 0.39% | £0.52 | 2023-10-20 |
| herb, chives, fresh | herb, chives, fresh (pack (20g)) | 17 | 33 | distinct_month_rule | £21.48 | 0.23% | 0.26% | £1.00 | 2025-02-27 |
| herb, coriander, fresh | herb, coriander, fresh (pack (100g)) | 27 | 76 | distinct_month_rule | £95.63 | 1.02% | 1.17% | £1.25 | 2023-10-20 |
| herb, dill, fresh | herb, dill, fresh (pack (20g)) | 18 | 34 | distinct_month_rule | £17.06 | 0.18% | 0.21% | £0.60 | 2023-11-09 |
| herb, mint, fresh | herb, mint, fresh (pack (30g)) | 14 | 25 | distinct_month_rule | £13.39 | 0.14% | 0.16% | £0.52 | 2025-04-03 |
| herb, parsley, fresh | herb, parsley, fresh (pack (100g)) | 29 | 79 | distinct_month_rule | £59.84 | 0.64% | 0.73% | £1.25 | 2023-10-13 |
| herb, sage, fresh | herb, sage, fresh (pack (20g)) | 12 | 13 | distinct_month_rule | £6.71 | 0.07% | 0.08% | £0.52 | 2024-11-01 |
| herb, thyme, fresh | herb, thyme, fresh (pack (20g)) | 7 | 10 | distinct_month_rule | £5.01 | 0.05% | 0.06% | £0.49 | 2025-09-04 |
| ice | ice (pack (2000g)) | 13 | 13 | distinct_month_rule | £17.12 | 0.18% | 0.21% | £1.25 | 2024-10-10 |
| jalapeno, pickled | jalapeno, pickled (jar (480g/240g)) | 12 | 14 | distinct_month_rule | £29.94 | 0.32% | 0.37% | £1.00 | 2024-07-18 |
| leek | leek (by weight (100g)) | 12 | 16 | distinct_month_rule | £17.74 | 0.19% | 0.22% | £0.27 | 2025-07-03 |
| lemon | lemon (pack (3)) | 25 | 58 | distinct_month_rule | £111.79 | 1.19% | 1.37% | £1.80 | 2023-10-13 |
| lemon juice | lemon juice (bottle (500ml)) | 11 | 11 | distinct_month_rule | £25.85 | 0.27% | 0.32% | £1.25 | 2024-07-18 |
| lemon zest | lemon zest (pack (3)) | 15 | 44 | distinct_month_rule | £86.29 | 0.92% | 1.06% | £1.90 | 2025-04-10 |
| lemongrass core | lemongrass core (pack) | 6 | 7 | distinct_month_rule | £6.52 | 0.07% | 0.08% | £0.52 | 2025-06-19 |
| lettuce, butterhead | lettuce, butterhead (whole) | 12 | 13 | distinct_month_rule | £12.45 | 0.13% | 0.15% | £0.80 | 2025-06-19 |
| lime | lime (whole) | 11 | 23 | distinct_month_rule | £9.88 | 0.11% | 0.12% | £0.20 | 2025-05-29 |
| lime juice | lime juice (bottle (250ml)) | 7 | 7 | distinct_month_rule | £13.50 | 0.14% | 0.17% | £1.10 | 2024-07-26 |
| lime zest | lime zest (whole) | 11 | 22 | distinct_month_rule | £8.70 | 0.09% | 0.11% | £0.20 | 2025-05-29 |
| mayonnaise, light | mayonnaise, light (jar (500ml)) | 6 | 6 | distinct_month_rule | £13.48 | 0.14% | 0.17% | £1.20 | 2025-02-06 |
| milk, semi-skimmed | milk, semi-skimmed (bottle (2272ml)) | 14 | 36 | distinct_month_rule | £53.73 | 0.57% | 0.66% | £1.45 | 2023-12-01 |
| milk, skimmed | milk, skimmed (bottle (2272ml)) | 17 | 41 | distinct_month_rule | £64.83 | 0.69% | 0.80% | £1.55 | 2025-05-01 |
| milk, whole | milk, whole (bottle (1130ml)) | 17 | 48 | distinct_month_rule | £56.28 | 0.60% | 0.69% | £1.20 | 2024-10-18 |
| mushroom | mushroom (pack (400g)) | 28 | 73 | distinct_month_rule | £192.59 | 2.05% | 2.36% | £1.19 | 2023-10-20 |
| mushroom, chestnut | mushroom, chestnut (pack (250g)) | 21 | 35 | distinct_month_rule | £59.68 | 0.63% | 0.73% | £0.89 | 2023-10-13 |
| mustard seeds, white | mustard seeds, white (jar (60g)) | 6 | 7 | distinct_month_rule | £10.91 | 0.12% | 0.13% | £1.00 | 2023-12-15 |
| mustard, dijon | mustard, dijon (jar (215g)) | 7 | 7 | distinct_month_rule | £39.10 | 0.42% | 0.48% | £3.00 | 2024-09-26 |
| olive, green | olive, green (pack (340g/163g)) | 8 | 10 | distinct_month_rule | £27.64 | 0.29% | 0.34% | £1.30 | 2024-11-01 |
| onion | onion (pack (3)) | 25 | 73 | distinct_month_rule | £135.25 | 1.44% | 1.66% | £0.90 | 2023-10-13 |
| onion, red | onion, red (pack (1000g)) | 8 | 11 | distinct_month_rule | £10.01 | 0.11% | 0.12% | £0.66 | 2025-05-29 |
| pasta, lasagne sheet, fresh | pasta, lasagne sheet, fresh (pack (250g)) | 9 | 10 | distinct_month_rule | £34.61 | 0.37% | 0.42% | £2.00 | 2023-12-08 |
| pasta, tagliatelle, fresh | pasta, tagliatelle, fresh (pack (300g)) | 12 | 14 | distinct_month_rule | £19.10 | 0.20% | 0.23% | £1.40 | 2025-04-24 |
| peas, frozen | peas, frozen (pack (1000g)) | 7 | 10 | distinct_month_rule | £17.00 | 0.18% | 0.21% | £1.45 | 2024-07-18 |
| pepper, bell, red | pepper, bell, red (whole (150g)) | 18 | 51 | distinct_month_rule | £49.34 | 0.52% | 0.61% | £0.59 | 2025-03-27 |
| polenta, fine | polenta, fine (bag (1500g)) | 6 | 6 | distinct_month_rule | £12.15 | 0.13% | 0.15% | £2.10 | 2023-12-08 |
| pork, mince 5% | pork, mince 5% (pack (500g)) | 14 | 16 | distinct_month_rule | £65.76 | 0.70% | 0.81% | £2.21 | 2023-12-22 |
| potato | potato (pack (2000g)) | 30 | 82 | distinct_month_rule | £162.79 | 1.73% | 2.00% | £1.79 | 2024-05-14 |
| prawns, king, raw, frozen | prawns, king, raw, frozen (pack (240g)) | 6 | 6 | distinct_month_rule | £30.60 | 0.33% | 0.38% | £4.00 | 2025-07-24 |
| radish | radish (pack (240g)) | 8 | 9 | distinct_month_rule | £4.59 | 0.05% | 0.06% | £0.45 | 2025-05-01 |
| rice, white | rice, white (pack (4000g)) | 6 | 7 | distinct_month_rule | £16.70 | 0.18% | 0.20% | £4.45 | 2025-09-18 |
| salami, german | salami, german (pack (12 slices)) | 17 | 28 | distinct_month_rule | £45.67 | 0.49% | 0.56% | £0.92 | 2023-10-13 |
| salt | salt (pack (1500g)) | 6 | 8 | distinct_month_rule | £14.30 | 0.15% | 0.18% | £1.90 | 2024-07-18 |
| sausage, chicken | sausage, chicken (pack (6, 400g)) | 15 | 16 | distinct_month_rule | £45.20 | 0.48% | 0.55% | £2.65 | 2025-01-30 |
| scallion | scallion (pack (100g)) | 28 | 74 | distinct_month_rule | £53.71 | 0.57% | 0.66% | £0.50 | 2023-11-17 |
| shallot | shallot (pack (400g)) | 12 | 13 | distinct_month_rule | £16.44 | 0.17% | 0.20% | £1.40 | 2024-10-25 |
| spice, saffron | spice, saffron (pack, east end (1g)) | 8 | 11 | distinct_month_rule | £39.58 | 0.42% | 0.49% | £2.60 | 2025-07-31 |
| spinach, fresh | spinach, fresh (pack (250g)) | 25 | 68 | distinct_month_rule | £101.90 | 1.08% | 1.25% | £1.15 | 2023-10-13 |
| spinach, frozen | spinach, frozen (pack (900g)) | 12 | 14 | distinct_month_rule | £46.40 | 0.49% | 0.57% | £1.85 | 2024-07-18 |
| stock, chicken | stock, chicken (pack (10 cubes)) | 8 | 8 | distinct_month_rule | £13.29 | 0.14% | 0.16% | £0.90 | 2023-10-13 |
| stock, chicken, low salt | stock, chicken, low salt (pack (6 cubes)) | 7 | 7 | distinct_month_rule | £18.03 | 0.19% | 0.22% | £1.40 | 2025-08-21 |
| sundried tomato | sundried tomato (pack (285g/145g)) | 9 | 10 | distinct_month_rule | £70.35 | 0.75% | 0.86% | £3.00 | 2024-10-10 |
| sweet potato | sweet potato (pack (1000g)) | 8 | 9 | distinct_month_rule | £10.10 | 0.11% | 0.12% | £1.19 | 2024-09-13 |
| sweetcorn, frozen | sweetcorn, frozen (pack (1000g)) | 11 | 15 | distinct_month_rule | £43.74 | 0.46% | 0.54% | £1.75 | 2023-10-20 |
| tomato | tomato (pack (6 small)) | 18 | 54 | distinct_month_rule | £60.65 | 0.64% | 0.74% | £0.99 | 2025-01-03 |
| tomato paste | tomato paste (tube (142g)) | 11 | 14 | distinct_month_rule | £36.40 | 0.39% | 0.45% | £1.20 | 2024-07-18 |
| tomato, beef | tomato, beef (per (Tesco, 150g)) | 7 | 11 | distinct_month_rule | £18.80 | 0.20% | 0.23% | £0.87 | 2025-11-07 |
| tomato, cherry | tomato, cherry (pack (300g)) | 18 | 39 | distinct_month_rule | £46.12 | 0.49% | 0.57% | £1.00 | 2023-11-09 |
| tuna | tuna (4x145g) | 12 | 15 | distinct_month_rule | £72.42 | 0.77% | 0.89% | £2.70 | 2025-05-01 |
| turkey, mince, 2% | turkey, mince, 2% (pack (500g)) | 15 | 16 | distinct_month_rule | £111.94 | 1.19% | 1.37% | £4.50 | 2023-12-15 |
| yeast, dry | yeast, dry (tub (100g)) | 7 | 7 | distinct_month_rule | £10.55 | 0.11% | 0.13% | £1.55 | 2024-07-18 |
| yoghurt, greek, 10% | yoghurt, greek, 10% (tub (500g)) | 9 | 16 | distinct_month_rule | £18.00 | 0.19% | 0.22% | £1.10 | 2023-10-20 |
| yoghurt, natural | yoghurt, natural (tub (500g)) | 8 | 13 | distinct_month_rule | £16.50 | 0.18% | 0.20% | £1.10 | 2024-09-13 |
Price Regime Analysis
Some canonical items exhibit multiple price regimes, where a lower cluster likely reflects promotional pricing and a higher cluster reflects the normal purchase price level. When a valid split is detected, promo observations are excluded from CPI price formation so the index tracks the normal level rather than short-lived deal dips.
| Metric | Value |
|---|---|
| Items analysed | 118 |
| Items eligible for clustering | 116 |
| Items with multi-regime detected | 55 |
| Average relative gap | 29.02% |
| Promo observations filtered | 249 |
| Promo observation share | 9.13% |
Detected multi-regime items
| Ingredient | Canonical PurchasableIM | Observation Count | Distinct Month Count | Low Centroid | Low Count | Low Last Seen | High Centroid | High Count | High Last Seen | Relative Gap | Promo Share | First Observed Price | Baseline Price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| egg | egg (pack (12)) | 69 | 22 | 2.180000 | 2 | 2026-07-30 | 3.215224 | 67 | 2026-08-27 | 32.20% | 2.90% | 2.950000 | 2.950000 | |
| coffee, ground | coffee, ground (pack (200g)) | 28 | 16 | 2.590000 | 1 | 2025-05-29 | 3.660494 | 27 | 2025-08-21 | 29.24% | 3.57% | 3.750000 | 3.750000 | |
| egg white | egg white (pack (12)) | 59 | 18 | 2.180000 | 2 | 2026-07-30 | 3.233684 | 57 | 2026-08-27 | 32.58% | 3.39% | 3.150000 | 3.150000 | |
| egg yolk | egg yolk (pack (12)) | 59 | 18 | 2.180000 | 2 | 2026-07-30 | 3.233684 | 57 | 2026-08-27 | 32.58% | 3.39% | 3.150000 | 3.150000 | |
| chicken breast, raw | chicken breast, raw (pack (frozen, 1000g)) | 12 | 9 | 4.980000 | 1 | 2026-07-30 | 6.727273 | 11 | 2026-08-06 | 25.97% | 8.33% | 6.000000 | 6.000000 | |
| cheese, parmesan | cheese, parmesan (pack (200g)) | 32 | 22 | 2.972000 | 5 | 2026-07-30 | 3.754444 | 27 | 2026-07-23 | 20.84% | 15.62% | 3.200000 | 3.500000 | |
| chopped tomatoes | chopped tomatoes (4x can (400g)) | 40 | 24 | 2.282500 | 20 | 2026-05-07 | 2.975000 | 20 | 2026-08-17 | 23.28% | 50.00% | 3.000000 | 3.000000 | |
| mushroom | mushroom (pack (400g)) | 72 | 28 | 0.966508 | 21 | 2026-07-30 | 1.255098 | 51 | 2026-08-27 | 22.99% | 29.17% | 1.190000 | 1.190000 | |
| potato | potato (pack (2000g)) | 73 | 27 | 1.283333 | 3 | 2026-07-30 | 1.792000 | 70 | 2026-08-27 | 28.39% | 4.11% | 1.790000 | 1.790000 | |
| cheese, cheddar | cheese, cheddar (pack (350g)) | 26 | 19 | 2.330000 | 3 | 2026-07-30 | 3.188261 | 23 | 2026-07-23 | 26.92% | 11.54% | 3.490000 | 3.490000 | |
| turkey, mince, 2% | turkey, mince, 2% (pack (500g)) | 16 | 15 | 2.920000 | 1 | 2025-05-29 | 4.576667 | 15 | 2026-06-18 | 36.20% | 6.25% | 4.500000 | 4.500000 | |
| spinach, fresh | spinach, fresh (pack (250g)) | 63 | 24 | 0.931111 | 9 | 2026-05-14 | 1.177778 | 54 | 2026-08-24 | 20.94% | 14.29% | 1.150000 | 1.150000 | |
| herb, coriander, fresh | herb, coriander, fresh (pack (100g)) | 61 | 26 | 0.996667 | 3 | 2026-07-30 | 1.250000 | 58 | 2026-08-27 | 20.27% | 4.92% | 1.250000 | 1.250000 | |
| blueberry | blueberry (pack (250g)) | 32 | 8 | 2.099167 | 12 | 2026-08-24 | 2.650000 | 20 | 2026-08-27 | 20.79% | 37.50% | 2.000000 | 2.500000 | |
| butter | butter (pack (250g)) | 26 | 18 | 1.332500 | 2 | 2026-07-30 | 1.902500 | 24 | 2026-07-23 | 29.96% | 7.69% | 1.790000 | 1.790000 | |
| chorizo | chorizo (pack (225g)) | 28 | 20 | 1.390000 | 1 | 2026-07-30 | 2.315185 | 27 | 2026-08-17 | 39.96% | 3.57% | 2.500000 | 2.500000 | |
| milk, skimmed | milk, skimmed (bottle (2272ml)) | 35 | 16 | 1.080000 | 2 | 2026-07-30 | 1.630909 | 33 | 2026-08-27 | 33.78% | 5.71% | 1.550000 | 1.550000 | |
| butternut | butternut (medium (600g)) | 20 | 16 | 1.100000 | 2 | 2025-06-05 | 1.488889 | 18 | 2026-07-09 | 26.12% | 10.00% | 1.450000 | 1.450000 | |
| courgette | courgette (pack (3)) | 24 | 18 | 0.883333 | 3 | 2026-08-06 | 1.360476 | 21 | 2026-08-27 | 35.07% | 12.50% | 1.350000 | 1.350000 | |
| broccoli | broccoli (medium (390g / 250g)) | 46 | 14 | 0.150000 | 2 | 2026-04-02 | 0.792045 | 44 | 2026-08-27 | 81.06% | 4.35% | 0.820000 | 0.820000 | |
| drink, tonic water, low calorie | drink, tonic water, low calorie (bottle (1000ml)) | 17 | 11 | 0.493333 | 3 | 2026-07-16 | 0.740476 | 14 | 2026-05-28 | 33.38% | 17.65% | 0.666667 | 0.666667 | |
| herb, parsley, fresh | herb, parsley, fresh (pack (100g)) | 26 | 15 | 0.975000 | 2 | 2026-07-30 | 1.250000 | 24 | 2026-08-27 | 22.00% | 7.69% | 1.250000 | 1.250000 | |
| mushroom, chestnut | mushroom, chestnut (pack (250g)) | 34 | 21 | 0.832778 | 18 | 2026-07-30 | 1.079375 | 16 | 2026-08-17 | 22.85% | 52.94% | 0.890000 | 1.100000 | |
| milk, whole | milk, whole (bottle (1130ml)) | 47 | 17 | 0.810000 | 2 | 2026-07-30 | 1.195778 | 45 | 2026-08-27 | 32.26% | 4.26% | 1.200000 | 1.200000 | |
| scallion | scallion (pack (100g)) | 74 | 28 | 0.484815 | 27 | 2026-08-06 | 0.678298 | 47 | 2026-08-27 | 28.52% | 36.49% | 0.500000 | 0.650000 | |
| cheese, goat's cheese, hard | cheese, goat's cheese, hard (pack (200g)) | 14 | 12 | 2.822500 | 4 | 2026-07-30 | 3.726000 | 10 | 2026-06-08 | 24.25% | 28.57% | 3.250000 | 3.500000 | |
| pepper, bell, red | pepper, bell, red (whole (150g)) | 51 | 18 | 0.475000 | 6 | 2026-07-30 | 0.675111 | 45 | 2026-08-27 | 29.64% | 11.76% | 0.590000 | 0.590000 | |
| tomato, cherry | tomato, cherry (pack (300g)) | 39 | 18 | 0.780000 | 4 | 2025-11-07 | 1.000000 | 35 | 2026-08-27 | 22.00% | 10.26% | 1.000000 | 1.000000 | |
| salami, german | salami, german (pack (12 slices)) | 28 | 17 | 0.705000 | 2 | 2025-05-29 | 0.961154 | 26 | 2026-03-05 | 26.65% | 7.14% | 0.920000 | 0.920000 | |
| cheese, mozzarella, pizza | cheese, mozzarella, pizza (pack (250g)) | 13 | 9 | 1.870000 | 5 | 2025-05-29 | 2.488750 | 8 | 2025-10-30 | 24.86% | 38.46% | 2.000000 | 2.250000 | |
| chocolate, lindt, sea salt | chocolate, lindt, sea salt (pack (100g)) | 10 | 8 | 2.290000 | 5 | 2025-02-21 | 2.950000 | 5 | 2025-05-22 | 22.37% | 50.00% | 2.150000 | 2.750000 | |
| spice, saffron | spice, saffron (pack, east end (1g)) | 10 | 8 | 1.830000 | 1 | 2026-07-30 | 3.105556 | 9 | 2026-07-16 | 41.07% | 10.00% | 2.600000 | 2.600000 | |
| chilli, green finger | chilli, green finger (pack (80g)) | 30 | 17 | 0.876000 | 5 | 2026-07-30 | 1.116000 | 25 | 2026-08-06 | 21.51% | 16.67% | 1.000000 | 1.000000 | |
