Summary
Basket spend share is coverage, not inflation. It tells you how much of the full grocery history is represented by the fixed basket.
Methodology
The CPI reprices a fixed basket derived from recurring purchases. The cards below break the logic into the parts that matter when reading the chart.
Basket inclusion
Include ingredients seen in at least 6 distinct months, spend share >= 1%, or in the top 10% of ingredients by spend rank (30 ingredients in this dataset). For headline counts, assign each included ingredient one primary reason in priority order: distinct months, then top-rank floor, then spend share.
Canonical item
For each included ingredient, choose one PurchasableIM by highest total spend, then higher purchase count, then earliest first-seen date, then lexical order.
Weighting
Fix ingredient weights from full-history ingredient spend share across included ingredients.
Price regimes
For canonical items with at least 5 observations, run a deterministic two-cluster price split. If the low/high gap is at least 20%, treat the lower cluster as promo and the higher cluster as normal pricing.
Activation
Items are included in the CPI basket only after their first observed purchase. Prior to that point they are excluded entirely rather than being assigned a synthetic price. Basket weights are re-normalised each month to reflect only the active set of items.
Baseline price
Use the first normal-regime PricePerUnit for the canonical PurchasableIM. If an early observation falls in the promo cluster, it is not used as the item's baseline and does not activate the item.
Monthly price
For active items, use the in-month quantity-weighted average of normal-regime observations when available. If a month contains only promo-regime observations, ignore them and carry forward the last valid normal price instead.
Display window
Charts and page tables start at 2024-07, but earlier months can still seed the baseline and any carry-forward prices used after the display window begins.
Imputed item count
Count active basket items that had no in-month normal purchase and therefore used a carry-forward price instead of a fresh in-month observation.
CPI formula
CPI = current basket cost / baseline basket cost * 100.
Scope
v1 uses PurchasableIM prices only. PricedIM fields are retained in the clean dataset for future analysis.
Basket Definition
Basket is defined at ingredient level; table shows each ingredient's canonical item, spend share, fixed weight, and baseline price.
| Metric | Value |
|---|---|
| Basket ingredient count | 106 |
| Total spend share covered | 84.58% |
| Distinct canonical PurchasableIM forms | 106 |
| Inclusion Rule | Threshold | Items Included |
|---|---|---|
| Included by distinct-month threshold | At least 6 distinct months | 105 |
| Included by top-rank floor | Top 10% by spend rank (30 items) | 1 |
| Included by spend-share threshold | At least 1% of total spend | 0 |
Full basket table (click column headers to sort)
| Ingredient | Canonical PurchasableIM | Distinct Months | Purchase Count | Inclusion Reason | Total Spend (£) | Spend Share (%) | Weight (%) | Baseline Price (£) | First Seen Date |
|---|---|---|---|---|---|---|---|---|---|
| alcohol, wine, white (for cooking off) | alcohol, wine, white (for cooking off) (bottle (750ml)) | 6 | 6 | distinct_month_rule | £32.69 | 0.41% | 0.49% | £5.35 | 2024-08-22 |
| anchovy | anchovy (jar (95/50g)) | 6 | 6 | distinct_month_rule | £34.26 | 0.43% | 0.51% | £3.10 | 2025-04-24 |
| aubergine | aubergine (medium (230g)) | 18 | 24 | distinct_month_rule | £60.88 | 0.77% | 0.91% | £0.85 | 2023-10-13 |
| avocado | avocado (large (180g/85g)) | 14 | 26 | distinct_month_rule | £36.26 | 0.46% | 0.54% | £0.75 | 2025-04-24 |
| bacon, thick cut, raw, trimmed | bacon, thick cut, raw, trimmed (pack of 10 (300g)) | 12 | 18 | distinct_month_rule | £45.30 | 0.57% | 0.68% | £2.25 | 2023-12-01 |
| banana | banana (pack of 6 (small)) | 18 | 42 | distinct_month_rule | £31.81 | 0.40% | 0.48% | £0.75 | 2024-08-22 |
| beans, black, dry | beans, black, dry (pack (500g)) | 7 | 7 | distinct_month_rule | £28.20 | 0.36% | 0.42% | £2.00 | 2024-07-18 |
| beef, lean diced | beef, lean diced (pack (400g)) | 7 | 9 | distinct_month_rule | £79.05 | 1.00% | 1.18% | £4.00 | 2025-03-27 |
| beef, mince 5% | beef, mince 5% (pack (500g)) | 11 | 13 | distinct_month_rule | £74.31 | 0.94% | 1.11% | £3.99 | 2025-03-27 |
| blueberry | blueberry (pack (250g)) | 6 | 18 | distinct_month_rule | £48.25 | 0.61% | 0.72% | £2.00 | 2026-01-02 |
| broccoli | broccoli (medium (390g / 250g)) | 11 | 36 | distinct_month_rule | £42.71 | 0.54% | 0.64% | £0.82 | 2025-06-12 |
| butter | butter (pack (250g)) | 18 | 25 | distinct_month_rule | £84.32 | 1.07% | 1.26% | £1.79 | 2023-10-13 |
| butternut | butternut (medium (600g)) | 13 | 28 | distinct_month_rule | £49.65 | 0.63% | 0.74% | £1.45 | 2024-08-22 |
| capers | capers (jar (190g/120g)) | 13 | 15 | distinct_month_rule | £59.40 | 0.75% | 0.89% | £2.00 | 2023-10-20 |
| carrot | carrot (bag (500g)) | 20 | 45 | distinct_month_rule | £22.23 | 0.28% | 0.33% | £0.40 | 2025-07-10 |
| cauliflower | cauliflower (medium (800g/600g)) | 19 | 27 | distinct_month_rule | £51.07 | 0.65% | 0.76% | £1.19 | 2024-07-18 |
| celery | celery (pack (250g)) | 7 | 8 | distinct_month_rule | £6.06 | 0.08% | 0.09% | £0.75 | 2026-02-15 |
| cheese, cheddar | cheese, cheddar (pack (350g)) | 19 | 26 | distinct_month_rule | £99.25 | 1.25% | 1.48% | £3.49 | 2023-11-17 |
| cheese, feta | cheese, feta (pack (200g)) | 21 | 33 | distinct_month_rule | £131.38 | 1.66% | 1.96% | £2.90 | 2023-11-09 |
| cheese, goat's cheese, hard | cheese, goat's cheese, hard (pack (200g)) | 11 | 13 | distinct_month_rule | £44.71 | 0.57% | 0.67% | £3.25 | 2023-10-13 |
| cheese, goat's cheese, soft | cheese, goat's cheese, soft (pack (125g)) | 7 | 12 | distinct_month_rule | £29.77 | 0.38% | 0.44% | £2.50 | 2024-09-05 |
| cheese, mozzarella, pizza | cheese, mozzarella, pizza (pack (250g)) | 11 | 15 | distinct_month_rule | £43.15 | 0.55% | 0.64% | £2.00 | 2023-10-13 |
| cheese, paneer | cheese, paneer (pack (500g)) | 8 | 11 | distinct_month_rule | £46.45 | 0.59% | 0.69% | £4.35 | 2023-12-01 |
| cheese, parmesan | cheese, parmesan (pack (200g)) | 20 | 29 | distinct_month_rule | £206.80 | 2.61% | 3.09% | £3.20 | 2023-10-13 |
| cheese, ricotta | cheese, ricotta (pack (250g)) | 16 | 22 | distinct_month_rule | £41.50 | 0.52% | 0.62% | £1.40 | 2023-10-13 |
| chicken breast, raw | chicken breast, raw (pack (950g)) | 13 | 22 | distinct_month_rule | £184.47 | 2.33% | 2.76% | £6.25 | 2024-08-22 |
| chickpeas, dry | chickpeas, dry (pack (1kg)) | 10 | 13 | distinct_month_rule | £65.80 | 0.83% | 0.98% | £2.65 | 2024-07-18 |
| chilli, green finger | chilli, green finger (pack (80g)) | 13 | 21 | distinct_month_rule | £26.70 | 0.34% | 0.40% | £1.00 | 2023-12-15 |
| chilli, red | chilli, red (pack (3)) | 24 | 49 | distinct_month_rule | £42.03 | 0.53% | 0.63% | £0.57 | 2023-10-13 |
| chilli, thai bird's eye | chilli, thai bird's eye (pack (25g)) | 16 | 25 | distinct_month_rule | £22.46 | 0.28% | 0.34% | £0.94 | 2023-10-13 |
| chocolate, lindt, sea salt | chocolate, lindt, sea salt (pack (100g)) | 8 | 10 | distinct_month_rule | £41.75 | 0.53% | 0.62% | £2.15 | 2024-07-18 |
| chopped tomatoes | chopped tomatoes (4x can (400g)) | 21 | 36 | distinct_month_rule | £184.60 | 2.33% | 2.76% | £3.00 | 2023-11-17 |
| chorizo | chorizo (pack (225g)) | 18 | 25 | distinct_month_rule | £76.66 | 0.97% | 1.15% | £2.50 | 2023-12-01 |
| coconut milk | coconut milk (can (400ml)) | 7 | 9 | distinct_month_rule | £24.22 | 0.31% | 0.36% | £1.05 | 2023-11-17 |
| coffee, beans | coffee, beans (pack (1kg)) | 5 | 6 | top_rank_floor | £95.21 | 1.20% | 1.42% | £13.86 | 2025-09-04 |
| coffee, ground | coffee, ground (pack (200g)) | 16 | 32 | distinct_month_rule | £258.41 | 3.27% | 3.86% | £3.75 | 2023-11-17 |
| courgette | courgette (pack (3)) | 15 | 23 | distinct_month_rule | £51.15 | 0.65% | 0.76% | £1.35 | 2023-10-13 |
| cream, double, fresh | cream, double, fresh (tub (300ml)) | 6 | 11 | distinct_month_rule | £13.65 | 0.17% | 0.20% | £1.35 | 2023-12-01 |
| cream, double, longlife | cream, double, longlife (tub (270ml)) | 10 | 15 | distinct_month_rule | £18.72 | 0.24% | 0.28% | £1.05 | 2024-08-30 |
| cream, sour | cream, sour (pack (150ml)) | 8 | 10 | distinct_month_rule | £9.15 | 0.12% | 0.14% | £0.75 | 2024-10-10 |
| cucumber | cucumber (medium (350g)) | 13 | 18 | distinct_month_rule | £17.70 | 0.22% | 0.26% | £0.79 | 2023-11-09 |
| drink, coke, zero | drink, coke, zero (pack (24 cans)) | 27 | 73 | distinct_month_rule | £987.42 | 12.48% | 14.76% | £7.00 | 2023-12-01 |
| drink, tonic water, low calorie | drink, tonic water, low calorie (bottle (1000ml)) | 9 | 14 | distinct_month_rule | £48.60 | 0.61% | 0.73% | £0.67 | 2023-10-27 |
| egg | egg (pack (12)) | 27 | 88 | distinct_month_rule | £384.41 | 4.86% | 5.74% | £2.95 | 2023-10-13 |
| egg white | egg white (pack (12)) | 15 | 48 | distinct_month_rule | £201.75 | 2.55% | 3.01% | £3.15 | 2025-03-27 |
| egg yolk | egg yolk (pack (12)) | 15 | 48 | distinct_month_rule | £201.75 | 2.55% | 3.01% | £3.15 | 2025-03-27 |
| fennel | fennel (bulb (125g/100g)) | 9 | 12 | distinct_month_rule | £16.08 | 0.20% | 0.24% | £1.25 | 2024-12-11 |
| flour, white | flour, white (pack (1500g)) | 13 | 15 | distinct_month_rule | £20.55 | 0.26% | 0.31% | £0.80 | 2023-10-20 |
| garlic | garlic (pack (4 bulbs)) | 21 | 48 | distinct_month_rule | £61.95 | 0.78% | 0.93% | £0.95 | 2023-10-13 |
| gherkin, pickled | gherkin, pickled (jar (680g)) | 6 | 6 | distinct_month_rule | £12.58 | 0.16% | 0.19% | £1.15 | 2025-08-07 |
| ginger root | ginger root (pack (100g)) | 19 | 44 | distinct_month_rule | £73.85 | 0.93% | 1.10% | £1.20 | 2023-12-01 |
| ham, cooked | ham, cooked (pack (400g)) | 23 | 50 | distinct_month_rule | £98.19 | 1.24% | 1.47% | £1.95 | 2023-10-13 |
| herb, basil, leaf | herb, basil, leaf (pack) | 21 | 41 | distinct_month_rule | £24.46 | 0.31% | 0.37% | £0.52 | 2023-10-20 |
| herb, chives, fresh | herb, chives, fresh (pack (20g)) | 13 | 24 | distinct_month_rule | £17.10 | 0.22% | 0.26% | £1.00 | 2025-02-27 |
| herb, coriander, fresh | herb, coriander, fresh (pack (100g)) | 24 | 62 | distinct_month_rule | £77.47 | 0.98% | 1.16% | £1.25 | 2023-10-20 |
| herb, dill, fresh | herb, dill, fresh (pack (20g)) | 14 | 23 | distinct_month_rule | £11.66 | 0.15% | 0.17% | £0.60 | 2023-11-09 |
| herb, mint, fresh | herb, mint, fresh (pack (30g)) | 11 | 19 | distinct_month_rule | £10.51 | 0.13% | 0.16% | £0.52 | 2025-04-03 |
| herb, parsley, fresh | herb, parsley, fresh (pack (30g)) | 26 | 65 | distinct_month_rule | £45.37 | 0.57% | 0.68% | £0.52 | 2023-10-20 |
| herb, sage, fresh | herb, sage, fresh (pack (20g)) | 11 | 12 | distinct_month_rule | £6.21 | 0.08% | 0.09% | £0.52 | 2024-11-01 |
| herb, thyme, fresh | herb, thyme, fresh (pack (20g)) | 6 | 8 | distinct_month_rule | £4.01 | 0.05% | 0.06% | £0.49 | 2025-09-04 |
| ice | ice (pack (2000g)) | 10 | 10 | distinct_month_rule | £12.87 | 0.16% | 0.19% | £1.25 | 2024-10-10 |
| jalapeno, pickled | jalapeno, pickled (jar (480g/240g)) | 11 | 13 | distinct_month_rule | £27.34 | 0.35% | 0.41% | £1.00 | 2024-07-18 |
| leek | leek (by weight (100g)) | 8 | 10 | distinct_month_rule | £12.19 | 0.15% | 0.18% | £0.27 | 2025-07-03 |
| lemon | lemon (pack (3)) | 21 | 44 | distinct_month_rule | £84.21 | 1.06% | 1.26% | £1.80 | 2023-10-13 |
| lemon juice | lemon juice (bottle (500ml)) | 10 | 10 | distinct_month_rule | £23.05 | 0.29% | 0.34% | £1.25 | 2024-07-18 |
| lemon zest | lemon zest (pack (3)) | 11 | 30 | distinct_month_rule | £58.71 | 0.74% | 0.88% | £1.90 | 2025-04-10 |
| lemongrass core | lemongrass core (pack) | 6 | 7 | distinct_month_rule | £6.52 | 0.08% | 0.10% | £0.52 | 2025-06-19 |
| lettuce, butterhead | lettuce, butterhead (whole) | 8 | 9 | distinct_month_rule | £8.10 | 0.10% | 0.12% | £0.80 | 2025-06-19 |
| lime | lime (whole) | 7 | 13 | distinct_month_rule | £5.79 | 0.07% | 0.09% | £0.20 | 2025-05-29 |
| lime juice | lime juice (bottle (250ml)) | 6 | 6 | distinct_month_rule | £11.10 | 0.14% | 0.17% | £1.10 | 2024-07-26 |
| lime zest | lime zest (whole) | 7 | 12 | distinct_month_rule | £4.61 | 0.06% | 0.07% | £0.20 | 2025-05-29 |
| milk, semi-skimmed | milk, semi-skimmed (bottle (2272ml)) | 14 | 36 | distinct_month_rule | £53.73 | 0.68% | 0.80% | £1.45 | 2023-12-01 |
| milk, skimmed | milk, skimmed (bottle (2272ml)) | 14 | 34 | distinct_month_rule | £51.89 | 0.66% | 0.78% | £1.55 | 2025-05-01 |
| milk, whole | milk, whole (bottle (1130ml)) | 14 | 37 | distinct_month_rule | £43.41 | 0.55% | 0.65% | £1.20 | 2024-10-18 |
| mushroom | mushroom (pack (400g)) | 24 | 63 | distinct_month_rule | £163.42 | 2.07% | 2.44% | £1.19 | 2023-10-20 |
| mushroom, chestnut | mushroom, chestnut (pack (250g)) | 17 | 27 | distinct_month_rule | £49.42 | 0.62% | 0.74% | £0.89 | 2023-10-13 |
| mustard seeds, white | mustard seeds, white (jar (60g)) | 6 | 7 | distinct_month_rule | £10.91 | 0.14% | 0.16% | £1.00 | 2023-12-15 |
| olive, green | olive, green (pack (340g/163g)) | 6 | 7 | distinct_month_rule | £19.54 | 0.25% | 0.29% | £1.30 | 2024-11-01 |
| onion | onion (pack (3)) | 25 | 73 | distinct_month_rule | £135.25 | 1.71% | 2.02% | £0.90 | 2023-10-13 |
| onion, red | onion, red (pack (1000g)) | 8 | 11 | distinct_month_rule | £10.01 | 0.13% | 0.15% | £0.66 | 2025-05-29 |
| pasta, lasagne sheet, fresh | pasta, lasagne sheet, fresh (pack (250g)) | 7 | 8 | distinct_month_rule | £30.61 | 0.39% | 0.46% | £2.00 | 2023-12-08 |
| pasta, tagliatelle, fresh | pasta, tagliatelle, fresh (pack (300g)) | 9 | 10 | distinct_month_rule | £13.60 | 0.17% | 0.20% | £1.40 | 2025-04-24 |
| peas, frozen | peas, frozen (pack (1000g)) | 6 | 8 | distinct_month_rule | £11.30 | 0.14% | 0.17% | £1.45 | 2024-07-18 |
| pepper, bell, red | pepper, bell, red (whole (150g)) | 15 | 38 | distinct_month_rule | £36.51 | 0.46% | 0.55% | £0.59 | 2025-03-27 |
| pork, mince 5% | pork, mince 5% (pack (500g)) | 13 | 14 | distinct_month_rule | £53.31 | 0.67% | 0.80% | £2.21 | 2023-12-22 |
| potato | potato (pack (2000g)) | 27 | 68 | distinct_month_rule | £133.09 | 1.68% | 1.99% | £1.79 | 2024-05-14 |
| prawns, king, raw, frozen | prawns, king, raw, frozen (pack (240g)) | 6 | 6 | distinct_month_rule | £30.60 | 0.39% | 0.46% | £4.00 | 2025-07-24 |
| salami, german | salami, german (pack (12 slices)) | 17 | 28 | distinct_month_rule | £45.67 | 0.58% | 0.68% | £0.92 | 2023-10-13 |
| sausage, chicken | sausage, chicken (pack (6, 400g)) | 13 | 14 | distinct_month_rule | £39.90 | 0.50% | 0.60% | £2.65 | 2025-01-30 |
| scallion | scallion (pack (100g)) | 25 | 60 | distinct_month_rule | £42.35 | 0.54% | 0.63% | £0.50 | 2023-11-17 |
| shallot | shallot (pack (400g)) | 11 | 12 | distinct_month_rule | £15.46 | 0.20% | 0.23% | £1.40 | 2024-10-25 |
| spice, saffron | spice, saffron (pack, east end (1g)) | 6 | 8 | distinct_month_rule | £31.90 | 0.40% | 0.48% | £2.60 | 2025-07-31 |
| spinach, fresh | spinach, fresh (pack (250g)) | 22 | 60 | distinct_month_rule | £89.17 | 1.13% | 1.33% | £1.15 | 2023-10-13 |
| spinach, frozen | spinach, frozen (pack (900g)) | 11 | 12 | distinct_month_rule | £40.00 | 0.51% | 0.60% | £1.85 | 2024-07-18 |
| stock, chicken | stock, chicken (pack (10 cubes)) | 8 | 8 | distinct_month_rule | £13.29 | 0.17% | 0.20% | £0.90 | 2023-10-13 |
| sundried tomato | sundried tomato (pack (285g/145g)) | 7 | 8 | distinct_month_rule | £55.35 | 0.70% | 0.83% | £3.00 | 2024-10-10 |
| sweet potato | sweet potato (pack (1000g)) | 7 | 8 | distinct_month_rule | £8.91 | 0.11% | 0.13% | £1.19 | 2024-09-13 |
| sweetcorn | sweetcorn (pack (1000g)) | 9 | 13 | distinct_month_rule | £36.14 | 0.46% | 0.54% | £1.75 | 2023-10-20 |
| tomato | tomato (pack (6 small)) | 15 | 41 | distinct_month_rule | £47.61 | 0.60% | 0.71% | £0.99 | 2025-01-03 |
| tomato paste | tomato paste (tube (142g)) | 9 | 12 | distinct_month_rule | £31.40 | 0.40% | 0.47% | £1.20 | 2024-07-18 |
| tomato, cherry | tomato, cherry (pack (300g)) | 14 | 32 | distinct_month_rule | £39.12 | 0.49% | 0.58% | £1.00 | 2023-11-09 |
| tuna | tuna (4x145g) | 9 | 11 | distinct_month_rule | £52.50 | 0.66% | 0.78% | £2.70 | 2025-05-01 |
| turkey, mince, 2% | turkey, mince, 2% (pack (500g)) | 14 | 15 | distinct_month_rule | £92.34 | 1.17% | 1.38% | £4.50 | 2023-12-15 |
| yeast, dry | yeast, dry (tub (100g)) | 6 | 6 | distinct_month_rule | £9.05 | 0.11% | 0.14% | £1.55 | 2024-07-18 |
| yoghurt, greek, 10% | yoghurt, greek, 10% (tub (500g)) | 9 | 16 | distinct_month_rule | £18.00 | 0.23% | 0.27% | £1.10 | 2023-10-20 |
| yoghurt, natural | yoghurt, natural (tub (500g)) | 8 | 13 | distinct_month_rule | £16.50 | 0.21% | 0.25% | £1.10 | 2024-09-13 |
Price Regime Analysis
Some canonical items exhibit multiple price regimes, where a lower cluster likely reflects promotional pricing and a higher cluster reflects the normal purchase price level. When a valid split is detected, promo observations are excluded from CPI price formation so the index tracks the normal level rather than short-lived deal dips.
| Metric | Value |
|---|---|
| Items analysed | 106 |
| Items eligible for clustering | 105 |
| Items with multi-regime detected | 44 |
| Average relative gap | 30.22% |
| Promo observations filtered | 187 |
| Promo observation share | 8.39% |
Detected multi-regime items
| Ingredient | Canonical PurchasableIM | Observation Count | Distinct Month Count | Low Centroid | Low Count | Low Last Seen | High Centroid | High Count | High Last Seen | Relative Gap | Promo Share | First Observed Price | Baseline Price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drink, coke, zero | drink, coke, zero (pack (24 cans)) | 46 | 23 | 7.061724 | 29 | 2026-05-07 | 11.220588 | 17 | 2026-03-26 | 37.06% | 63.04% | 7.000000 | 10.750000 | |
| egg | egg (pack (12)) | 58 | 19 | 2.030000 | 1 | 2025-05-29 | 3.200351 | 57 | 2026-05-07 | 36.57% | 1.72% | 2.950000 | 2.950000 | |
| coffee, ground | coffee, ground (pack (200g)) | 28 | 16 | 2.590000 | 1 | 2025-05-29 | 3.660494 | 27 | 2025-08-21 | 29.24% | 3.57% | 3.750000 | 3.750000 | |
| egg white | egg white (pack (12)) | 48 | 15 | 2.030000 | 1 | 2025-05-29 | 3.219574 | 47 | 2026-05-07 | 36.95% | 2.08% | 3.150000 | 3.150000 | |
| egg yolk | egg yolk (pack (12)) | 48 | 15 | 2.030000 | 1 | 2025-05-29 | 3.219574 | 47 | 2026-05-07 | 36.95% | 2.08% | 3.150000 | 3.150000 | |
| chopped tomatoes | chopped tomatoes (4x can (400g)) | 35 | 21 | 2.282500 | 20 | 2026-05-07 | 3.000000 | 15 | 2026-03-26 | 23.92% | 57.14% | 3.000000 | 3.000000 | |
| mushroom | mushroom (pack (400g)) | 62 | 24 | 0.960392 | 17 | 2026-04-30 | 1.250444 | 45 | 2026-04-09 | 23.20% | 27.42% | 1.190000 | 1.190000 | |
| potato | potato (pack (2000g)) | 59 | 24 | 1.150000 | 1 | 2025-05-29 | 1.790345 | 58 | 2026-05-07 | 35.77% | 1.69% | 1.790000 | 1.790000 | |
| cheese, cheddar | cheese, cheddar (pack (350g)) | 21 | 17 | 2.260000 | 2 | 2026-05-07 | 3.122632 | 19 | 2026-04-09 | 27.63% | 9.52% | 3.490000 | 3.490000 | |
| turkey, mince, 2% | turkey, mince, 2% (pack (500g)) | 15 | 14 | 2.920000 | 1 | 2025-05-29 | 4.553571 | 14 | 2026-04-16 | 35.87% | 6.67% | 4.500000 | 4.500000 | |
| spinach, fresh | spinach, fresh (pack (250g)) | 55 | 21 | 0.918750 | 8 | 2026-04-16 | 1.159574 | 47 | 2026-05-07 | 20.77% | 14.55% | 1.150000 | 1.150000 | |
| butter | butter (pack (250g)) | 24 | 17 | 1.280000 | 1 | 2025-05-29 | 1.898696 | 23 | 2026-05-07 | 32.59% | 4.17% | 1.790000 | 1.790000 | |
| milk, skimmed | milk, skimmed (bottle (2272ml)) | 28 | 13 | 0.970000 | 1 | 2025-05-29 | 1.619259 | 27 | 2026-05-07 | 40.10% | 3.57% | 1.550000 | 1.550000 | |
| butternut | butternut (medium (600g)) | 17 | 13 | 1.100000 | 2 | 2025-06-05 | 1.486667 | 15 | 2026-02-26 | 26.01% | 11.76% | 1.450000 | 1.450000 | |
| mushroom, chestnut | mushroom, chestnut (pack (250g)) | 26 | 17 | 0.765000 | 6 | 2026-04-09 | 0.980500 | 20 | 2026-04-24 | 21.98% | 23.08% | 0.890000 | 0.890000 | |
| drink, tonic water, low calorie | drink, tonic water, low calorie (bottle (1000ml)) | 14 | 9 | 0.500000 | 1 | 2024-11-22 | 0.728205 | 13 | 2025-10-16 | 31.34% | 7.14% | 0.666667 | 0.666667 | |
| blueberry | blueberry (pack (250g)) | 16 | 5 | 2.037500 | 4 | 2026-05-07 | 2.583333 | 12 | 2026-04-16 | 21.13% | 25.00% | 2.000000 | 2.500000 | |
| tomato | tomato (pack (6 small)) | 40 | 15 | 0.460000 | 1 | 2025-05-29 | 0.967436 | 39 | 2026-05-07 | 52.45% | 2.50% | 0.990000 | 0.990000 | |
| salami, german | salami, german (pack (12 slices)) | 28 | 17 | 0.705000 | 2 | 2025-05-29 | 0.961154 | 26 | 2026-03-05 | 26.65% | 7.14% | 0.920000 | 0.920000 | |
| herb, parsley, fresh | herb, parsley, fresh (pack (30g)) | 49 | 21 | 0.411250 | 8 | 2026-04-24 | 0.518537 | 41 | 2026-05-07 | 20.69% | 16.33% | 0.520000 | 0.520000 | |
| cheese, goat's cheese, hard | cheese, goat's cheese, hard (pack (200g)) | 12 | 10 | 2.816667 | 3 | 2025-05-29 | 3.695556 | 9 | 2026-04-24 | 23.78% | 25.00% | 3.250000 | 3.500000 | |
| milk, whole | milk, whole (bottle (1130ml)) | 36 | 14 | 0.750000 | 1 | 2025-05-29 | 1.194571 | 35 | 2026-05-07 | 37.22% | 2.78% | 1.200000 | 1.200000 | |
| cheese, mozzarella, pizza | cheese, mozzarella, pizza (pack (250g)) | 13 | 9 | 1.870000 | 5 | 2025-05-29 | 2.488750 | 8 | 2025-10-30 | 24.86% | 38.46% | 2.000000 | 2.250000 | |
| broccoli | broccoli (medium (390g / 250g)) | 33 | 11 | 0.150000 | 2 | 2026-04-02 | 0.787097 | 31 | 2026-05-07 | 80.94% | 6.06% | 0.820000 | 0.820000 | |
| scallion | scallion (pack (100g)) | 60 | 25 | 0.485000 | 22 | 2026-04-16 | 0.677632 | 38 | 2026-05-07 | 28.43% | 36.67% | 0.500000 | 0.650000 | |
| chocolate, lindt, sea salt | chocolate, lindt, sea salt (pack (100g)) | 10 | 8 | 2.290000 | 5 | 2025-02-21 | 2.950000 | 5 | 2025-05-22 | 22.37% | 50.00% | 2.150000 | 2.750000 | |
| tomato, cherry | tomato, cherry (pack (300g)) | 32 | 14 | 0.780000 | 4 | 2025-11-07 | 1.000000 | 28 | 2026-04-16 | 22.00% | 12.50% | 1.000000 | 1.000000 | |
| pepper, bell, red | pepper, bell, red (whole (150g)) | 38 | 15 | 0.450000 | 3 | 2025-09-18 | 0.668000 | 35 | 2026-05-07 | 32.63% | 7.89% | 0.590000 | 0.590000 | |
| prawns, king, raw, frozen | prawns, king, raw, frozen (pack (240g)) | 6 | 6 | 4.000000 | 2 | 2025-09-25 | 5.650000 | 4 | 2026-03-05 | 29.20% | 33.33% | 4.000000 | 5.600000 | |
| chilli, green finger | chilli, green finger (pack (80g)) | 21 | 13 | 0.700000 | 1 | 2025-05-29 | 1.087500 | 20 | 2026-04-09 | 35.63% | 4.76% | 1.000000 | 1.000000 | |
| herb, basil, leaf | herb, basil, leaf (pack) | 39 | 21 | 0.412857 | 7 | 2026-04-02 | 0.518437 | 32 | 2026-03-19 | 20.37% | 17.95% | 0.520000 | 0.520000 | |
| coconut milk | coconut milk (can (400ml)) | 6 | 5 | 0.630000 | 4 | 2025-05-29 | 1.100000 | 2 | 2024-11-29 | 42.73% | 66.67% | 1.050000 | 1.050000 | |
| cucumber | cucumber (medium (350g)) | 18 | 13 | 0.700000 | 2 | 2025-05-29 | 0.907500 | 16 | 2026-04-30 | 22.87% | 11.11% | 0.790000 | 0.890000 | |
| yoghurt, natural | yoghurt, natural (tub (500g)) | 9 | 5 | 0.700000 | 1 | 2025-05-29 | 1.100000 | 8 | 2025-08-07 | 36.36% | 11.11% | 1.100000 | 1.100000 | |
| shallot | shallot (pack (400g)) | 12 | 11 | 0.930000 | 2 | 2026-01-15 | 1.360000 | 10 | 2026-01-29 | 31.62% | 16.67% | 1.400000 | 1.400000 | |
| cream, double, fresh | cream, double, fresh (tub (300ml)) | 6 | 3 | 1.100000 | 1 | 2023-12-22 | 1.410000 | 5 | 2025-02-21 | 21.99% | 16.67% | 1.350000 | 1.350000 | |
| pasta, tagliatelle, fresh | pasta, tagliatelle, fresh (pack (300g)) | 10 | 9 | 1.100000 | 2 | 2026-03-12 | 1.425000 | 8 | 2026-01-29 | 22.81% | 20.00% | 1.400000 | 1.400000 | |
| gherkin, pickled | gherkin, pickled (jar (680g)) | 6 | 6 | 0.862500 | 1 | 2025-10-16 | 1.138000 | 5 | 2026-03-12 | 24.21% | 16.67% | 1.150000 | 1.150000 | |
| herb, dill, fresh | herb, dill, fresh (pack (20g)) | 23 | 14 | 0.413333 | 3 | 2026-04-24 | 0.521000 | 20 | 2026-04-09 | 20.67% | 13.04% | 0.600000 | 0.600000 | |
| peas, frozen | peas, frozen (pack (1000g)) | 7 | 5 | 0.910000 | 1 | 2025-05-29 | 1.566667 | 6 | 2026-01-22 | 41.91% | 14.29% | 1.450000 | 1.450000 | |
| herb, mint, fresh | herb, mint, fresh (pack (30g)) | 19 | 11 | 0.396667 | 3 | 2026-04-02 | 0.517500 | 16 | 2026-03-26 | 23.35% | 15.79% | 0.520000 | 0.520000 | |
| onion, red | onion, red (pack (1000g)) | 11 | 8 | 0.730000 | 2 | 2026-01-29 | 0.950000 | 9 | 2026-03-12 | 23.16% | 18.18% | 0.660000 | 0.950000 | |
| lettuce, butterhead | lettuce, butterhead (whole) | 9 | 8 | 0.650000 | 1 | 2025-08-07 | 0.825000 | 8 | 2026-04-09 | 21.21% | 11.11% | 0.800000 | 0.800000 | |
| herb, thyme, fresh | herb, thyme, fresh (pack (20g)) | 8 | 6 | 0.400000 | 1 | 2026-04-02 | 0.515714 | 7 | 2026-02-26 | 22.44% | 12.50% | 0.490000 | 0.490000 |
Basket Growth
