Daily Calories
Full ScreenRolling Means Use Non-Estimated Days Only; Gaps Reflect Missing Non-Estimated Entries.
| Series | Count Days | Min | Mean | Median (P50) | P10 | P90 | Max |
|---|---|---|---|---|---|---|---|
| Calories (Kcal) (Non-Estimated) | 323 | 1053.78 | 1857.20 | 1814.55 | 1484.05 | 2210.78 | 2694.50 |
| Calories (Kcal) (Estimated) | 88 | 1380.85 | 2165.64 | 1986.05 | 1616.02 | 2988.53 | 4390.79 |
| Calories (Kcal) (7d Avg) | 323 | 1468.81 | 1852.42 | 1796.20 | 1575.74 | 2187.80 | 2296.85 |
View Chart Input Data
| Date | Calories (Kcal) | Is Estimated |
|---|---|---|
| 2025-03-02 | 1711.24 | No |
| 2025-03-03 | 1358.01 | No |
| 2025-03-04 | 2323.33 | No |
| 2025-03-05 | 2158.19 | No |
| 2025-03-06 | 1755.06 | No |
| 2025-03-08 | 1914.60 | No |
| 2025-03-09 | 1386.59 | No |
| 2025-03-10 | 1419.31 | No |
| 2025-03-11 | 1733.31 | No |
| 2025-03-12 | 2020.45 | No |
| 2025-03-13 | 1535.71 | No |
| 2025-03-14 | 1585.03 | No |
| 2025-03-17 | 1582.08 | No |
| 2025-03-18 | 1605.78 | No |
| 2025-03-19 | 1920.09 | No |
| 2025-03-20 | 1483.56 | No |
| 2025-03-21 | 1628.66 | No |
| 2025-03-22 | 2294.40 | No |
| 2025-03-23 | 1735.36 | No |
| 2025-03-24 | 2099.60 | No |
| 2025-03-25 | 1869.47 | No |
| 2025-03-26 | 1883.47 | No |
| 2025-03-27 | 1884.92 | No |
| 2025-03-28 | 2694.50 | No |
| 2025-03-29 | 2330.07 | No |
| 2025-03-30 | 1500.06 | No |
| 2025-03-31 | 1478.79 | No |
| 2025-04-01 | 2963.77 | Yes |
| 2025-04-02 | 1583.17 | No |
| 2025-04-03 | 1628.34 | No |
| 2025-04-04 | 1331.10 | No |
| 2025-04-05 | 1734.89 | No |
| 2025-04-06 | 1586.75 | No |
| 2025-04-07 | 1518.41 | No |
| 2025-04-08 | 1433.08 | No |
| 2025-04-11 | 1793.90 | No |
| 2025-04-12 | 1420.28 | No |
| 2025-04-13 | 1690.92 | No |
| 2025-04-14 | 1535.03 | No |
| 2025-04-15 | 1563.99 | No |
| 2025-04-16 | 1773.94 | No |
| 2025-04-17 | 1442.16 | No |
| 2025-04-21 | 1629.58 | No |
| 2025-04-22 | 1575.21 | No |
| 2025-04-23 | 1755.80 | No |
| 2025-04-25 | 1591.37 | No |
| 2025-04-26 | 1755.52 | No |
| 2025-04-28 | 1292.09 | No |
| 2025-04-29 | 1643.69 | No |
| 2025-04-30 | 1554.22 | No |
| 2025-05-01 | 1688.80 | No |
| 2025-05-02 | 1613.82 | No |
| 2025-05-03 | 1593.53 | No |
| 2025-05-04 | 1584.66 | No |
| 2025-05-05 | 1448.04 | No |
| 2025-05-06 | 1470.81 | No |
| 2025-05-07 | 1839.07 | Yes |
| 2025-05-08 | 1479.63 | No |
| 2025-05-09 | 1360.44 | No |
| 2025-05-10 | 2335.56 | Yes |
| 2025-05-11 | 1511.38 | No |
| 2025-05-12 | 1431.84 | No |
| 2025-05-13 | 1917.04 | No |
| 2025-05-14 | 1827.25 | No |
| 2025-05-15 | 1485.33 | No |
| 2025-05-16 | 1646.52 | No |
| 2025-05-17 | 1734.20 | No |
| 2025-05-18 | 1562.22 | No |
| 2025-05-19 | 1477.35 | No |
| 2025-05-20 | 1780.28 | No |
| 2025-05-21 | 1444.00 | No |
| 2025-05-22 | 1483.73 | No |
| 2025-05-23 | 2020.68 | No |
| 2025-05-24 | 1460.83 | No |
| 2025-05-25 | 1360.39 | No |
| 2025-05-26 | 1445.63 | No |
| 2025-05-27 | 1524.00 | No |
| 2025-05-28 | 1515.01 | No |
| 2025-05-29 | 1530.74 | No |
| 2025-05-30 | 1445.04 | No |
| 2025-05-31 | 1775.83 | No |
| 2025-06-01 | 1722.14 | No |
| 2025-06-02 | 1696.86 | No |
| 2025-06-03 | 1584.64 | No |
| 2025-06-04 | 1455.74 | No |
| 2025-06-05 | 1725.11 | No |
| 2025-06-06 | 1557.81 | Yes |
| 2025-06-07 | 1492.66 | Yes |
| 2025-06-08 | 1738.23 | No |
| 2025-06-09 | 1386.14 | No |
| 2025-06-10 | 1631.22 | No |
| 2025-06-11 | 1602.78 | No |
| 2025-06-12 | 1393.48 | No |
| 2025-06-13 | 1634.93 | No |
| 2025-06-14 | 1632.70 | Yes |
| 2025-06-15 | 1433.81 | No |
| 2025-06-16 | 1861.87 | No |
| 2025-06-17 | 1535.57 | No |
| 2025-06-18 | 1553.42 | No |
| 2025-06-19 | 1509.51 | No |
| 2025-06-20 | 1557.34 | No |
| 2025-06-21 | 1683.22 | No |
| 2025-06-22 | 2032.97 | Yes |
| 2025-06-23 | 1581.23 | Yes |
| 2025-06-24 | 1429.85 | No |
| 2025-06-25 | 1445.87 | No |
| 2025-06-26 | 1628.46 | No |
| 2025-06-27 | 1728.65 | No |
| 2025-06-28 | 1707.57 | No |
| 2025-06-29 | 1861.40 | No |
| 2025-06-30 | 1709.96 | No |
| 2025-07-01 | 2971.26 | Yes |
| 2025-07-02 | 1380.85 | Yes |
| 2025-07-03 | 1813.21 | No |
| 2025-07-04 | 1671.65 | No |
| 2025-07-05 | 1621.38 | No |
| 2025-07-06 | 1721.85 | No |
| 2025-07-07 | 1671.97 | No |
| 2025-07-08 | 1583.73 | No |
| 2025-07-09 | 1894.65 | No |
| 2025-07-10 | 1719.77 | No |
| 2025-07-11 | 1470.64 | No |
| 2025-07-12 | 1474.41 | No |
| 2025-07-13 | 2251.24 | Yes |
| 2025-07-14 | 1611.13 | No |
| 2025-07-15 | 1673.56 | No |
| 2025-07-16 | 1821.53 | No |
| 2025-07-17 | 1625.76 | No |
| 2025-07-18 | 1682.82 | No |
| 2025-07-19 | 1694.21 | Yes |
| 2025-07-20 | 1827.89 | No |
| 2025-07-21 | 1493.35 | No |
| 2025-07-22 | 1755.36 | No |
| 2025-07-23 | 3179.14 | Yes |
| 2025-07-24 | 1567.62 | No |
| 2025-07-25 | 1637.01 | No |
| 2025-07-26 | 1625.61 | No |
| 2025-07-27 | 1600.27 | No |
| 2025-07-28 | 1753.85 | No |
| 2025-07-29 | 2128.96 | No |
| 2025-07-30 | 1761.33 | No |
| 2025-07-31 | 1727.51 | No |
| 2025-08-01 | 1732.34 | No |
| 2025-08-02 | 1726.75 | No |
| 2025-08-03 | 1534.04 | No |
| 2025-08-04 | 1654.06 | No |
| 2025-08-05 | 1890.17 | No |
| 2025-08-06 | 1702.01 | No |
| 2025-08-07 | 1651.32 | No |
| 2025-08-08 | 1617.92 | No |
| 2025-08-09 | 1901.20 | No |
| 2025-08-10 | 1613.70 | No |
| 2025-08-11 | 1633.24 | No |
| 2025-08-12 | 1954.36 | No |
| 2025-08-13 | 1623.27 | No |
| 2025-08-14 | 1582.46 | Yes |
| 2025-08-15 | 1694.76 | Yes |
| 2025-08-16 | 1592.55 | Yes |
| 2025-08-17 | 1623.53 | Yes |
| 2025-08-18 | 1599.68 | No |
| 2025-08-19 | 1748.55 | No |
| 2025-08-20 | 1655.03 | No |
| 2025-08-21 | 1724.81 | No |
| 2025-08-22 | 1753.81 | No |
| 2025-08-23 | 1642.46 | No |
| 2025-08-24 | 3657.14 | Yes |
| 2025-08-25 | 1653.60 | No |
| 2025-08-26 | 1725.36 | No |
| 2025-08-27 | 1787.36 | Yes |
| 2025-08-28 | 2048.59 | No |
| 2025-08-29 | 2404.24 | Yes |
| 2025-08-30 | 1942.33 | Yes |
| 2025-08-31 | 1587.10 | Yes |
| 2025-09-01 | 1598.50 | Yes |
| 2025-09-02 | 1437.70 | No |
| 2025-09-03 | 1764.52 | No |
| 2025-09-04 | 2036.44 | No |
| 2025-09-05 | 1749.01 | No |
| 2025-09-06 | 2145.10 | Yes |
| 2025-09-07 | 1623.57 | No |
| 2025-09-08 | 1721.24 | No |
| 2025-09-09 | 1702.56 | No |
| 2025-09-10 | 2144.85 | No |
| 2025-09-11 | 1692.81 | No |
| 2025-09-12 | 1825.42 | No |
| 2025-09-13 | 1671.82 | Yes |
| 2025-09-14 | 1858.24 | No |
| 2025-09-15 | 1628.30 | No |
| 2025-09-16 | 2367.16 | No |
| 2025-09-17 | 1715.29 | No |
| 2025-09-18 | 1694.42 | No |
| 2025-09-19 | 1742.06 | No |
| 2025-09-20 | 1993.48 | Yes |
| 2025-09-21 | 1925.20 | No |
| 2025-09-22 | 1621.37 | No |
| 2025-09-23 | 1748.07 | No |
| 2025-09-24 | 1666.42 | No |
| 2025-09-25 | 1685.55 | No |
| 2025-09-26 | 3082.84 | Yes |
| 2025-09-27 | 1641.95 | Yes |
| 2025-09-28 | 1665.72 | No |
| 2025-09-29 | 1656.79 | No |
| 2025-09-30 | 1724.36 | No |
| 2025-10-01 | 1812.55 | Yes |
| 2025-10-02 | 1664.51 | No |
| 2025-10-03 | 2113.11 | No |
| 2025-10-04 | 2299.15 | Yes |
| 2025-10-05 | 1707.37 | No |
| 2025-10-06 | 1609.09 | No |
| 2025-10-07 | 1639.87 | No |
| 2025-10-08 | 2409.62 | No |
| 2025-10-09 | 1706.67 | No |
| 2025-10-10 | 1641.32 | No |
| 2025-10-11 | 1991.63 | No |
| 2025-10-12 | 1839.30 | No |
| 2025-10-13 | 1856.84 | No |
| 2025-10-14 | 2232.64 | No |
| 2025-10-15 | 1862.95 | No |
| 2025-10-16 | 1915.22 | No |
| 2025-10-17 | 2098.00 | Yes |
| 2025-10-18 | 1878.66 | No |
| 2025-10-19 | 2060.97 | No |
| 2025-10-20 | 1857.64 | No |
| 2025-10-21 | 1834.44 | No |
| 2025-10-22 | 1840.50 | No |
| 2025-10-23 | 3556.56 | Yes |
| 2025-10-24 | 1142.77 | No |
| 2025-10-25 | 1804.73 | No |
| 2025-10-26 | 1832.17 | No |
| 2025-10-27 | 1825.34 | No |
| 2025-10-28 | 1812.83 | No |
| 2025-10-29 | 1915.28 | No |
| 2025-10-30 | 1901.71 | Yes |
| 2025-10-31 | 2387.92 | No |
| 2025-11-01 | 2027.59 | Yes |
| 2025-11-02 | 1812.05 | No |
| 2025-11-03 | 1561.29 | No |
| 2025-11-04 | 1708.70 | Yes |
| 2025-11-05 | 1978.06 | Yes |
| 2025-11-06 | 1653.95 | Yes |
| 2025-11-07 | 2281.65 | No |
| 2025-11-08 | 1808.07 | No |
| 2025-11-09 | 1841.99 | No |
| 2025-11-10 | 1859.01 | Yes |
| 2025-11-11 | 1830.31 | No |
| 2025-11-12 | 2370.70 | No |
| 2025-11-13 | 1519.97 | No |
| 2025-11-14 | 2879.29 | Yes |
| 2025-11-15 | 1784.00 | Yes |
| 2025-11-16 | 1709.00 | Yes |
| 2025-11-17 | 1749.60 | Yes |
| 2025-11-18 | 1641.28 | Yes |
| 2025-11-19 | 1791.00 | Yes |
| 2025-11-20 | 2016.05 | Yes |
| 2025-11-21 | 1939.28 | Yes |
| 2025-11-22 | 1897.50 | Yes |
| 2025-11-23 | 1877.40 | Yes |
| 2025-11-24 | 1983.25 | Yes |
| 2025-11-25 | 2311.20 | Yes |
| 2025-11-26 | 1840.72 | Yes |
| 2025-11-27 | 1975.30 | Yes |
| 2025-11-28 | 2204.50 | Yes |
| 2025-11-29 | 2001.60 | Yes |
| 2025-11-30 | 1847.19 | Yes |
| 2025-12-01 | 1986.04 | Yes |
| 2025-12-02 | 2487.35 | Yes |
| 2025-12-03 | 1816.02 | Yes |
| 2025-12-04 | 1994.19 | Yes |
| 2025-12-05 | 1893.70 | Yes |
| 2025-12-06 | 2671.75 | Yes |
| 2025-12-07 | 1053.78 | No |
| 2025-12-08 | 1997.54 | No |
| 2025-12-09 | 2509.16 | No |
| 2025-12-10 | 1988.27 | No |
| 2025-12-11 | 2023.97 | No |
| 2025-12-12 | 2021.64 | No |
| 2025-12-13 | 2031.92 | No |
| 2025-12-14 | 3028.81 | Yes |
| 2025-12-15 | 2174.32 | No |
| 2025-12-16 | 2027.34 | No |
| 2025-12-17 | 2005.23 | No |
| 2025-12-18 | 2038.06 | No |
| 2025-12-19 | 1994.03 | No |
| 2025-12-20 | 2013.22 | No |
| 2025-12-21 | 2503.21 | No |
| 2025-12-22 | 4390.79 | Yes |
| 2025-12-23 | 1744.14 | No |
| 2025-12-24 | 2207.22 | Yes |
| 2025-12-25 | 2030.05 | Yes |
| 2025-12-26 | 1660.85 | Yes |
| 2025-12-27 | 1430.45 | Yes |
| 2025-12-28 | 1861.89 | Yes |
| 2025-12-29 | 2607.70 | No |
| 2025-12-30 | 1998.30 | No |
| 2025-12-31 | 2077.67 | No |
| 2026-01-01 | 1970.97 | No |
| 2026-01-02 | 2024.27 | No |
| 2026-01-03 | 2096.85 | No |
| 2026-01-04 | 2514.16 | No |
| 2026-01-05 | 1969.55 | No |
| 2026-01-06 | 2084.87 | No |
| 2026-01-07 | 1998.79 | No |
| 2026-01-08 | 2003.17 | No |
| 2026-01-09 | 1967.51 | No |
| 2026-01-10 | 2544.35 | No |
| 2026-01-11 | 2030.75 | No |
| 2026-01-12 | 1963.30 | No |
| 2026-01-13 | 1942.20 | No |
| 2026-01-14 | 1938.82 | No |
| 2026-01-15 | 1943.99 | No |
| 2026-01-16 | 2582.91 | No |
| 2026-01-17 | 1986.07 | Yes |
| 2026-01-18 | 2091.00 | Yes |
| 2026-01-19 | 1814.55 | No |
| 2026-01-20 | 1970.26 | Yes |
| 2026-01-21 | 1970.57 | No |
| 2026-01-22 | 2528.74 | No |
| 2026-01-23 | 1945.71 | No |
| 2026-01-24 | 2203.54 | Yes |
| 2026-01-25 | 1807.66 | No |
| 2026-01-26 | 1953.96 | No |
| 2026-01-27 | 2059.97 | No |
| 2026-01-28 | 2484.18 | No |
| 2026-01-29 | 2033.34 | No |
| 2026-01-30 | 2114.23 | No |
| 2026-01-31 | 2762.41 | Yes |
| 2026-02-01 | 1640.16 | No |
| 2026-02-02 | 1980.63 | No |
| 2026-02-03 | 2405.67 | No |
| 2026-02-04 | 2022.00 | No |
| 2026-02-05 | 1967.78 | No |
| 2026-02-06 | 1910.51 | Yes |
| 2026-02-07 | 2067.04 | Yes |
| 2026-02-08 | 2150.76 | Yes |
| 2026-02-09 | 2088.32 | Yes |
| 2026-02-10 | 1999.95 | No |
| 2026-02-11 | 2128.43 | No |
| 2026-02-12 | 2190.75 | Yes |
| 2026-02-13 | 2292.12 | Yes |
| 2026-02-14 | 1701.56 | Yes |
| 2026-02-15 | 2415.47 | No |
| 2026-02-16 | 2133.02 | No |
| 2026-02-17 | 2029.13 | No |
| 2026-02-18 | 2105.70 | No |
| 2026-02-19 | 2080.83 | No |
| 2026-02-20 | 1992.94 | No |
| 2026-02-21 | 3976.70 | Yes |
| 2026-02-22 | 2968.85 | Yes |
| 2026-02-23 | 2017.78 | No |
| 2026-02-24 | 2043.02 | No |
| 2026-02-25 | 1990.81 | No |
| 2026-02-26 | 2035.48 | No |
| 2026-02-27 | 2006.27 | No |
| 2026-02-28 | 2430.19 | No |
| 2026-03-01 | 2053.23 | No |
| 2026-03-02 | 2117.16 | No |
| 2026-03-03 | 2184.52 | No |
| 2026-03-04 | 2209.80 | No |
| 2026-03-05 | 2407.76 | Yes |
| 2026-03-06 | 2474.09 | Yes |
| 2026-03-07 | 2210.30 | No |
| 2026-03-08 | 2183.94 | No |
| 2026-03-09 | 2189.88 | No |
| 2026-03-10 | 2193.16 | No |
| 2026-03-11 | 2268.34 | No |
| 2026-03-12 | 2537.69 | No |
| 2026-03-13 | 2210.90 | No |
| 2026-03-14 | 2185.41 | No |
| 2026-03-15 | 2192.05 | No |
| 2026-03-16 | 2205.19 | No |
| 2026-03-17 | 2192.12 | No |
| 2026-03-18 | 2554.57 | No |
| 2026-03-19 | 2180.13 | No |
| 2026-03-20 | 2214.05 | No |
| 2026-03-21 | 2188.91 | No |
| 2026-03-22 | 2170.32 | No |
| 2026-03-23 | 2184.18 | No |
| 2026-03-24 | 3726.94 | Yes |
| 2026-03-25 | 1911.53 | No |
| 2026-03-26 | 2061.29 | No |
| 2026-03-27 | 2126.98 | No |
| 2026-03-28 | 2188.31 | No |
| 2026-03-29 | 2176.81 | No |
| 2026-03-30 | 2175.32 | No |
| 2026-03-31 | 2264.51 | Yes |
| 2026-04-01 | 2356.61 | Yes |
| 2026-04-02 | 2140.86 | No |
| 2026-04-03 | 2166.04 | No |
| 2026-04-04 | 2162.34 | No |
| 2026-04-05 | 2173.61 | No |
| 2026-04-06 | 2367.73 | No |
| 2026-04-07 | 2194.97 | No |
| 2026-04-08 | 2179.61 | No |
| 2026-04-09 | 2147.81 | No |
| 2026-04-10 | 2222.92 | No |
| 2026-04-11 | 2119.39 | No |
| 2026-04-12 | 2166.12 | No |
| 2026-04-13 | 2388.38 | No |
| 2026-04-14 | 2200.74 | No |
| 2026-04-15 | 2142.22 | No |
| 2026-04-16 | 4265.99 | Yes |
| 2026-04-17 | 2037.33 | No |
| 2026-04-18 | 2355.26 | No |
| 2026-04-19 | 2215.96 | No |
| 2026-04-20 | 2209.28 | No |
| 2026-04-21 | 2201.31 | No |
| 2026-04-22 | 2156.06 | No |
| 2026-04-23 | 2128.23 | No |
| 2026-04-24 | 2492.89 | No |
| 2026-04-25 | 2235.61 | No |
| 2026-04-26 | 2187.81 | No |
Weekly Calories
Full ScreenWeekly Averages For Non-Estimated Days Only. Final week ends on 2026-04-26.
| Series | Count Days | Min | Mean | Median (P50) | P10 | P90 | Max |
|---|---|---|---|---|---|---|---|
| Total Calories (Kcal) | 59 | 1053.78 | 1838.62 | 1773.23 | 1570.51 | 2181.88 | 2253.92 |
| Protein (Kcal) | 59 | 189.68 | 395.22 | 399.56 | 292.82 | 481.66 | 531.09 |
| Carbs (Kcal) | 59 | 263.44 | 590.95 | 593.01 | 460.12 | 779.58 | 834.72 |
| Fat (Kcal) | 59 | 379.36 | 542.74 | 535.09 | 423.86 | 671.92 | 770.06 |
| Other (Kcal) | 59 | 221.02 | 309.72 | 307.57 | 262.06 | 356.58 | 392.11 |
View Chart Input Data
| Week Start | Total Calories (Kcal) | Protein % | Carbs % | Fat % | Other % |
|---|---|---|---|---|---|
| 2025-02-24 | 1711.24 | 17.00 | 23.00 | 45.00 | 15.00 |
| 2025-03-03 | 1815.96 | 17.83 | 29.00 | 33.00 | 20.17 |
| 2025-03-10 | 1658.76 | 16.40 | 28.00 | 32.40 | 23.20 |
| 2025-03-17 | 1749.99 | 19.29 | 27.14 | 35.86 | 17.71 |
| 2025-03-24 | 2037.44 | 17.00 | 32.14 | 33.29 | 17.57 |
| 2025-03-31 | 1557.17 | 18.17 | 31.50 | 28.83 | 21.50 |
| 2025-04-07 | 1571.32 | 18.40 | 33.40 | 27.00 | 21.20 |
| 2025-04-14 | 1578.78 | 19.00 | 27.25 | 32.00 | 21.75 |
| 2025-04-21 | 1661.50 | 16.40 | 32.00 | 28.00 | 23.60 |
| 2025-04-28 | 1567.26 | 18.71 | 31.57 | 27.43 | 22.29 |
| 2025-05-05 | 1454.06 | 22.00 | 26.00 | 36.80 | 15.20 |
| 2025-05-12 | 1657.77 | 22.86 | 30.14 | 30.29 | 16.71 |
| 2025-05-19 | 1575.32 | 21.00 | 29.86 | 32.29 | 16.86 |
| 2025-05-26 | 1565.48 | 22.29 | 35.14 | 25.57 | 17.00 |
| 2025-06-02 | 1640.12 | 22.80 | 30.60 | 28.20 | 18.40 |
| 2025-06-09 | 1513.73 | 24.33 | 32.17 | 26.17 | 17.33 |
| 2025-06-16 | 1616.82 | 24.00 | 28.50 | 28.83 | 18.67 |
| 2025-06-23 | 1633.63 | 23.67 | 28.00 | 31.00 | 17.33 |
| 2025-06-30 | 1707.61 | 24.40 | 33.00 | 25.20 | 17.40 |
| 2025-07-07 | 1635.86 | 21.50 | 30.67 | 26.83 | 21.00 |
| 2025-07-14 | 1707.12 | 22.00 | 36.17 | 23.17 | 18.67 |
| 2025-07-21 | 1613.20 | 24.17 | 28.33 | 31.33 | 16.17 |
| 2025-07-28 | 1766.40 | 21.86 | 34.14 | 25.00 | 19.00 |
| 2025-08-04 | 1718.63 | 22.14 | 36.57 | 24.57 | 16.71 |
| 2025-08-11 | 1736.96 | 23.67 | 36.33 | 22.00 | 18.00 |
| 2025-08-18 | 1687.39 | 22.67 | 34.50 | 26.33 | 16.50 |
| 2025-08-25 | 1809.18 | 20.67 | 31.67 | 30.67 | 17.00 |
| 2025-09-01 | 1722.25 | 23.20 | 35.60 | 25.60 | 15.60 |
| 2025-09-08 | 1824.19 | 22.67 | 29.67 | 29.83 | 17.83 |
| 2025-09-15 | 1845.40 | 23.67 | 31.50 | 28.17 | 16.67 |
| 2025-09-22 | 1677.43 | 22.20 | 34.60 | 25.40 | 17.80 |
| 2025-09-29 | 1773.23 | 24.60 | 29.60 | 29.80 | 16.00 |
| 2025-10-06 | 1833.93 | 21.86 | 31.71 | 28.86 | 17.57 |
| 2025-10-13 | 1967.88 | 22.17 | 33.17 | 29.00 | 15.67 |
| 2025-10-20 | 1718.71 | 22.17 | 30.17 | 30.17 | 17.50 |
| 2025-10-27 | 1950.68 | 21.00 | 33.80 | 29.60 | 15.60 |
| 2025-11-03 | 1873.25 | 23.00 | 32.75 | 28.25 | 16.00 |
| 2025-11-10 | 1906.99 | 23.67 | 31.33 | 29.33 | 15.67 |
| 2025-12-01 | 1053.78 | 18.00 | 25.00 | 36.00 | 21.00 |
| 2025-12-08 | 2095.42 | 21.67 | 29.67 | 31.67 | 17.00 |
| 2025-12-15 | 2107.92 | 21.14 | 34.00 | 29.14 | 15.71 |
| 2025-12-22 | 1744.14 | 23.00 | 34.00 | 29.00 | 14.00 |
| 2025-12-29 | 2184.27 | 18.43 | 31.57 | 33.29 | 16.71 |
| 2026-01-05 | 2085.57 | 23.43 | 28.57 | 32.14 | 15.86 |
| 2026-01-12 | 2074.24 | 24.60 | 30.60 | 31.00 | 13.80 |
| 2026-01-19 | 2013.45 | 19.40 | 35.40 | 27.00 | 18.20 |
| 2026-01-26 | 2047.64 | 21.50 | 29.33 | 32.17 | 17.00 |
| 2026-02-02 | 2094.02 | 19.75 | 34.50 | 28.75 | 17.00 |
| 2026-02-09 | 2181.28 | 20.67 | 37.00 | 26.33 | 16.00 |
| 2026-02-16 | 2068.32 | 23.40 | 30.20 | 34.40 | 12.00 |
| 2026-02-23 | 2082.40 | 19.57 | 38.43 | 27.71 | 14.29 |
| 2026-03-02 | 2181.14 | 23.00 | 35.20 | 28.20 | 13.60 |
| 2026-03-09 | 2253.92 | 23.14 | 36.71 | 28.29 | 11.86 |
| 2026-03-16 | 2243.61 | 21.29 | 35.00 | 31.29 | 12.43 |
| 2026-03-23 | 2108.18 | 21.67 | 31.67 | 30.67 | 16.00 |
| 2026-03-30 | 2163.63 | 21.20 | 36.80 | 27.40 | 14.60 |
| 2026-04-06 | 2199.79 | 24.14 | 27.86 | 33.43 | 14.57 |
| 2026-04-13 | 2223.32 | 21.17 | 35.00 | 28.00 | 15.83 |
| 2026-04-20 | 2230.17 | 21.57 | 37.43 | 25.86 | 15.14 |
Macro Kcal Totals
Full ScreenTotal Macro Percentages Without Breakdown.
| Series | Count Days | Min | Mean | Median (P50) | P10 | P90 | Max |
|---|---|---|---|---|---|---|---|
| Protein (%) | 411 | 6.00 | 20.86 | 21.00 | 16.00 | 26.00 | 30.00 |
| Carbs (%) | 411 | 7.00 | 31.58 | 32.00 | 23.00 | 40.00 | 50.00 |
| Total Fat (%) | 411 | 12.00 | 30.60 | 30.00 | 23.00 | 39.00 | 53.00 |
View Chart Input Data
| Date | Protein (%) | Carbs (%) | Total Fat (%) | Is Estimated |
|---|---|---|---|---|
| 2025-03-02 | 17.00 | 23.00 | 45.00 | No |
| 2025-03-03 | 17.00 | 28.00 | 34.00 | No |
| 2025-03-04 | 19.00 | 33.00 | 32.00 | No |
| 2025-03-05 | 17.00 | 39.00 | 27.00 | No |
| 2025-03-06 | 13.00 | 32.00 | 28.00 | No |
| 2025-03-08 | 19.00 | 20.00 | 34.00 | No |
| 2025-03-09 | 22.00 | 22.00 | 43.00 | No |
| 2025-03-10 | 19.00 | 26.00 | 42.00 | No |
| 2025-03-11 | 13.00 | 37.00 | 24.00 | No |
| 2025-03-12 | 16.00 | 25.00 | 35.00 | No |
| 2025-03-13 | 15.00 | 23.00 | 35.00 | No |
| 2025-03-14 | 19.00 | 29.00 | 26.00 | No |
| 2025-03-17 | 23.00 | 29.00 | 34.00 | No |
| 2025-03-18 | 18.00 | 33.00 | 30.00 | No |
| 2025-03-19 | 16.00 | 32.00 | 32.00 | No |
| 2025-03-20 | 22.00 | 29.00 | 35.00 | No |
| 2025-03-21 | 21.00 | 14.00 | 42.00 | No |
| 2025-03-22 | 20.00 | 19.00 | 44.00 | No |
| 2025-03-23 | 15.00 | 34.00 | 34.00 | No |
| 2025-03-24 | 15.00 | 41.00 | 29.00 | No |
| 2025-03-25 | 20.00 | 35.00 | 30.00 | No |
| 2025-03-26 | 18.00 | 29.00 | 31.00 | No |
| 2025-03-27 | 11.00 | 30.00 | 35.00 | No |
| 2025-03-28 | 21.00 | 32.00 | 37.00 | No |
| 2025-03-29 | 16.00 | 25.00 | 42.00 | No |
| 2025-03-30 | 18.00 | 33.00 | 29.00 | No |
| 2025-03-31 | 22.00 | 31.00 | 27.00 | No |
| 2025-04-01 | 6.00 | 7.00 | 12.00 | Yes |
| 2025-04-02 | 19.00 | 29.00 | 28.00 | No |
| 2025-04-03 | 14.00 | 37.00 | 27.00 | No |
| 2025-04-04 | 15.00 | 42.00 | 29.00 | No |
| 2025-04-05 | 18.00 | 23.00 | 34.00 | No |
| 2025-04-06 | 21.00 | 27.00 | 28.00 | No |
| 2025-04-07 | 16.00 | 34.00 | 29.00 | No |
| 2025-04-08 | 17.00 | 28.00 | 30.00 | No |
| 2025-04-11 | 18.00 | 39.00 | 24.00 | No |
| 2025-04-12 | 21.00 | 33.00 | 27.00 | No |
| 2025-04-13 | 20.00 | 33.00 | 25.00 | No |
| 2025-04-14 | 22.00 | 25.00 | 30.00 | No |
| 2025-04-15 | 17.00 | 34.00 | 26.00 | No |
| 2025-04-16 | 18.00 | 31.00 | 27.00 | No |
| 2025-04-17 | 19.00 | 19.00 | 45.00 | No |
| 2025-04-21 | 12.00 | 40.00 | 22.00 | No |
| 2025-04-22 | 16.00 | 25.00 | 29.00 | No |
| 2025-04-23 | 14.00 | 34.00 | 27.00 | No |
| 2025-04-25 | 21.00 | 35.00 | 26.00 | No |
| 2025-04-26 | 19.00 | 26.00 | 36.00 | No |
| 2025-04-28 | 25.00 | 20.00 | 36.00 | No |
| 2025-04-29 | 16.00 | 31.00 | 27.00 | No |
| 2025-04-30 | 20.00 | 35.00 | 30.00 | No |
| 2025-05-01 | 19.00 | 28.00 | 23.00 | No |
| 2025-05-02 | 20.00 | 32.00 | 29.00 | No |
| 2025-05-03 | 16.00 | 37.00 | 19.00 | No |
| 2025-05-04 | 15.00 | 38.00 | 28.00 | No |
| 2025-05-05 | 25.00 | 18.00 | 43.00 | No |
| 2025-05-06 | 21.00 | 26.00 | 34.00 | No |
| 2025-05-07 | 19.00 | 30.00 | 32.00 | Yes |
| 2025-05-08 | 18.00 | 32.00 | 30.00 | No |
| 2025-05-09 | 25.00 | 28.00 | 33.00 | No |
| 2025-05-10 | 15.00 | 26.00 | 40.00 | Yes |
| 2025-05-11 | 21.00 | 26.00 | 44.00 | No |
| 2025-05-12 | 27.00 | 23.00 | 34.00 | No |
