Activities
Activities
This page is still under construction. Totals, monthly share, and transitions.
Activity Totals
Top activity counts, total hours, and presence rate.
Data table
| Activity | Count | Total Hours | Presence Rate |
|---|---|---|---|
| Cooking | 549 | 734.2 | 79.5% |
| Developing | 326 | 516.2 | 40.1% |
| Gaming (PS5) | 224 | 369.9 | 29.7% |
| Gaming (PC) | 223 | 353.1 | 30.3% |
| Gaming (XBox) | 143 | 327.2 | 21.6% |
| Reading (Fiction) | 303 | 212.0 | 48.4% |
| Walk (Long) | 52 | 211.6 | 14.7% |
| Cooking Planning | 145 | 183.0 | 30.5% |
| Kitchen Cleaning | 413 | 179.1 | 68.0% |
| Weights | 351 | 170.1 | 94.2% |
| Socialising (Non-Boardgaming) (Out) | 41 | 167.7 | 9.2% |
| Phone Misc (general) | 471 | 167.2 | 66.9% |
| NFL (watching) | 60 | 148.9 | 13.0% |
| Travel (for flight, inclusive of either end) | 17 | 137.7 | 4.9% |
| Ablutions (misc shower etc) | 627 | 132.1 | 96.8% |
| Crosswords | 98 | 129.8 | 22.5% |
| Food prep (non-cooking) | 453 | 115.0 | 72.0% |
| Life Maintenance: Research | 142 | 109.0 | 31.4% |
| Reading (Phone articles) | 152 | 100.7 | 30.0% |
| Boardgaming (Group, Home) | 20 | 98.3 | 5.5% |
| Transport | 80 | 93.5 | 13.8% |
| Boardgaming (Online, Synchronous) | 45 | 90.5 | 12.7% |
| Boardgaming (Group, Out) | 14 | 80.5 | 3.5% |
| Nap | 92 | 76.3 | 24.8% |
| Phone Misc (bed, post sleep) | 247 | 74.5 | 65.4% |
| Socialising (Non-Boardgaming) (Home) | 39 | 69.3 | 7.2% |
| Mexico (Wandering) | 72 | 66.7 | 6.1% |
| Comedy Show (Live) | 43 | 65.7 | 4.9% |
| Phone Misc (bed, pre sleep) | 181 | 62.5 | 50.4% |
| TV/Movie with Erin | 23 | 51.6 | 6.6% |
| Reading (Non-Fiction) | 52 | 46.3 | 10.7% |
| Mexico (Culture/Sightseeing) | 18 | 38.3 | 4.0% |
| Museum/Culture/Art Gallery | 13 | 37.1 | 3.7% |
| Holiday Socialising (AM & Jamie) | 20 | 34.0 | 2.9% |
| Misc Housework | 119 | 33.9 | 26.2% |
| Boardgaming (2p w/ Erin) | 25 | 31.1 | 6.1% |
| Long walk prep | 79 | 27.3 | 19.9% |
| NFL (fantasy) | 48 | 26.9 | 11.2% |
| Doctor visit | 16 | 25.2 | 4.6% |
| Socialising (Non-Boardgaming) (Zoom) | 24 | 23.9 | 5.5% |
| Socialising (family) | 12 | 22.9 | 1.7% |
| Mexico (Eating) | 42 | 21.3 | 6.3% |
| Walk (Normal) | 18 | 19.9 | 4.6% |
| Seville misc | 3 | 17.8 | 0.9% |
| Eating out (restaurant) | 6 | 17.4 | 1.7% |
| Ed Fringe misc | 31 | 15.8 | 1.2% |
| Shopping | 37 | 15.8 | 10.1% |
| Reading (Rules) | 20 | 15.8 | 3.7% |
| Mexico (Travel) | 13 | 13.9 | 1.7% |
| Duolingo | 78 | 13.9 | 19.6% |
| Travel prep | 43 | 13.8 | 7.8% |
| Mexico (Hike) | 3 | 13.7 | 0.9% |
| Cooking prep (KitchenHub) | 21 | 13.3 | 5.5% |
| Yoga | 25 | 12.4 | 7.2% |
| Kitchen Maintenance | 30 | 12.4 | 6.1% |
| NFL (watching/reading analysis) | 13 | 9.9 | 3.5% |
| Mexico (Misc) | 18 | 9.4 | 3.5% |
| Mexico (Research) | 8 | 9.3 | 1.7% |
| Dentist | 5 | 9.0 | 1.2% |
| Gaming (PS5 w/ Erin) | 5 | 8.1 | 1.4% |
| Gardening | 16 | 7.9 | 4.0% |
| Theatre | 2 | 7.1 | 0.6% |
| Eating out (local lunch) | 5 | 6.9 | 1.4% |
| Eating | 18 | 6.5 | 5.2% |
| Clothes Shopping | 4 | 5.4 | 1.2% |
| Mexico (Walk) | 5 | 5.3 | 1.2% |
| Eating out (Seville) | 1 | 2.9 | 0.3% |
| DIY | 1 | 2.8 | 0.3% |
| Gaming (online) | 1 | 2.2 | 0.3% |
| Haircut | 5 | 1.8 | 1.4% |
| Cocktails (Erin) | 1 | 1.7 | 0.3% |
| Holiday (Leicester) | 2 | 1.6 | 0.6% |
| NFL (draft) | 1 | 1.3 | 0.3% |
| Seville evening apartment | 1 | 1.2 | 0.3% |
| Mexico (Groceries) | 2 | 1.0 | 0.6% |
| Exercise (bike) | 1 | 0.6 | 0.3% |
Activity Transition Matrix
Most frequent transitions and matrix heatmap.
Data table
| From | To | Count | Share |
|---|---|---|---|
| Weights | Cooking | 197 | 3.1% |
| Cooking | Kitchen Cleaning | 179 | 2.8% |
| Phone Misc (bed, post sleep) | Weights | 149 | 2.3% |
| Phone Misc (bed, pre sleep) | Phone Misc (bed, post sleep) | 112 | 1.7% |
| Ablutions (misc shower etc) | Phone Misc (bed, pre sleep) | 110 | 1.7% |
| Kitchen Cleaning | Ablutions (misc shower etc) | 101 | 1.6% |
| Weights | Ablutions (misc shower etc) | 93 | 1.4% |
| Ablutions (misc shower etc) | Food prep (non-cooking) | 80 | 1.2% |
| Phone Misc (general) | Reading (Fiction) | 79 | 1.2% |
| Developing | Food prep (non-cooking) | 70 | 1.1% |
| Food prep (non-cooking) | Developing | 69 | 1.1% |
| Ablutions (misc shower etc) | Phone Misc (general) | 65 | 1.0% |
| Phone Misc (general) | Gaming (PS5) | 65 | 1.0% |
| Cooking | Phone Misc (general) | 55 | 0.9% |
| Gaming (PC) | Food prep (non-cooking) | 55 | 0.9% |
| Ablutions (misc shower etc) | Cooking | 54 | 0.8% |
| Food prep (non-cooking) | Phone Misc (general) | 54 | 0.8% |
| Ablutions (misc shower etc) | Reading (Fiction) | 51 | 0.8% |
| Gaming (PS5) | Food prep (non-cooking) | 46 | 0.7% |
| Misc Housework | Ablutions (misc shower etc) | 45 | 0.7% |