Activities
Activities
This page is still under construction. Totals, monthly share, and transitions.
Activity Totals
Top activity counts, total hours, and presence rate.
Data table
| Activity | Count | Total Hours | Presence Rate |
|---|---|---|---|
| Cooking | 458 | 625.3 | 78.3% |
| Developing | 321 | 512.1 | 45.3% |
| Gaming (PS5) | 194 | 330.9 | 29.0% |
| Gaming (XBox) | 142 | 326.3 | 24.7% |
| Gaming (PC) | 147 | 229.0 | 25.0% |
| Walk (Long) | 45 | 184.1 | 14.7% |
| Reading (Fiction) | 252 | 178.9 | 48.0% |
| Cooking Planning | 127 | 157.4 | 31.7% |
| Kitchen Cleaning | 354 | 156.2 | 66.3% |
| NFL (watching) | 60 | 148.9 | 15.0% |
| Weights | 304 | 146.5 | 94.0% |
| Phone Misc (general) | 366 | 136.8 | 62.7% |
| Crosswords | 98 | 129.8 | 26.0% |
| Travel (for flight, inclusive of either end) | 16 | 129.3 | 5.3% |
| Ablutions (misc shower etc) | 541 | 115.8 | 97.0% |
| Food prep (non-cooking) | 378 | 98.8 | 70.0% |
| Socialising (Non-Boardgaming) (Out) | 21 | 92.0 | 6.7% |
| Life Maintenance: Research | 117 | 90.4 | 30.0% |
| Boardgaming (Group, Home) | 17 | 87.0 | 5.3% |
| Reading (Phone articles) | 121 | 79.3 | 28.3% |
| Boardgaming (Online, Synchronous) | 37 | 79.1 | 12.3% |
| Boardgaming (Group, Out) | 13 | 77.9 | 3.7% |
| Transport | 69 | 74.7 | 13.0% |
| Mexico (Wandering) | 72 | 66.7 | 7.0% |
| Nap | 78 | 64.6 | 24.7% |
| Phone Misc (bed, post sleep) | 205 | 63.2 | 64.0% |
| Comedy Show (Live) | 42 | 62.6 | 5.3% |
| Phone Misc (bed, pre sleep) | 161 | 55.7 | 52.0% |
| TV/Movie with Erin | 20 | 45.2 | 6.7% |
| Socialising (Non-Boardgaming) (Home) | 22 | 41.5 | 6.0% |
| Mexico (Culture/Sightseeing) | 18 | 38.3 | 4.7% |
| Holiday Socialising (AM & Jamie) | 20 | 34.0 | 3.3% |
| Reading (Non-Fiction) | 29 | 30.6 | 7.3% |
| Misc Housework | 96 | 28.8 | 24.3% |
| Doctor visit | 15 | 24.3 | 5.0% |
| Long walk prep | 66 | 24.2 | 19.3% |
| Socialising (family) | 12 | 22.9 | 2.0% |
| Boardgaming (2p w/ Erin) | 20 | 22.1 | 5.3% |
| Museum/Culture/Art Gallery | 9 | 21.9 | 3.0% |
| Mexico (Eating) | 42 | 21.3 | 7.3% |
| Socialising (Non-Boardgaming) (Zoom) | 19 | 18.9 | 5.0% |
| Seville misc | 3 | 17.8 | 1.0% |
| Walk (Normal) | 16 | 17.6 | 4.7% |
| NFL (fantasy) | 35 | 17.3 | 9.7% |
| Ed Fringe misc | 31 | 15.8 | 1.3% |
| Reading (Rules) | 20 | 15.8 | 4.3% |
| Mexico (Travel) | 13 | 13.9 | 2.0% |
| Eating out (restaurant) | 5 | 13.7 | 1.7% |
| Mexico (Hike) | 3 | 13.7 | 1.0% |
| Cooking prep (KitchenHub) | 21 | 13.3 | 6.3% |
| Shopping | 25 | 12.7 | 8.0% |
| Travel prep | 37 | 12.7 | 7.3% |
| Yoga | 25 | 12.4 | 8.3% |
| Duolingo | 54 | 10.4 | 14.7% |
| NFL (watching/reading analysis) | 13 | 9.9 | 4.0% |
| Mexico (Misc) | 18 | 9.4 | 4.0% |
| Mexico (Research) | 8 | 9.3 | 2.0% |
| Gaming (PS5 w/ Erin) | 5 | 8.1 | 1.7% |
| Gardening | 16 | 7.9 | 4.7% |
| Theatre | 2 | 7.1 | 0.7% |
| Eating out (local lunch) | 5 | 6.9 | 1.7% |
| Kitchen Maintenance | 16 | 6.9 | 4.0% |
| Eating | 17 | 6.3 | 5.7% |
| Dentist | 3 | 5.7 | 1.0% |
| Clothes Shopping | 4 | 5.4 | 1.3% |
| Mexico (Walk) | 5 | 5.3 | 1.3% |
| Eating out (Seville) | 1 | 2.9 | 0.3% |
| DIY | 1 | 2.8 | 0.3% |
| Cocktails (Erin) | 1 | 1.7 | 0.3% |
| Holiday (Leicester) | 2 | 1.6 | 0.7% |
| Haircut | 4 | 1.5 | 1.3% |
| NFL (draft) | 1 | 1.3 | 0.3% |
| Seville evening apartment | 1 | 1.2 | 0.3% |
| Mexico (Groceries) | 2 | 1.0 | 0.7% |
| Exercise (bike) | 1 | 0.6 | 0.3% |
Activity Transition Matrix
Most frequent transitions and matrix heatmap.
Data table
| From | To | Count | Share |
|---|---|---|---|
| Weights | Cooking | 165 | 3.0% |
| Cooking | Kitchen Cleaning | 149 | 2.7% |
| Phone Misc (bed, post sleep) | Weights | 129 | 2.4% |
| Ablutions (misc shower etc) | Phone Misc (bed, pre sleep) | 98 | 1.8% |
| Phone Misc (bed, pre sleep) | Phone Misc (bed, post sleep) | 96 | 1.8% |
| Kitchen Cleaning | Ablutions (misc shower etc) | 88 | 1.6% |
| Weights | Ablutions (misc shower etc) | 79 | 1.4% |
| Developing | Food prep (non-cooking) | 70 | 1.3% |
| Food prep (non-cooking) | Developing | 68 | 1.2% |
| Ablutions (misc shower etc) | Food prep (non-cooking) | 67 | 1.2% |
| Phone Misc (general) | Reading (Fiction) | 67 | 1.2% |
| Phone Misc (general) | Gaming (PS5) | 49 | 0.9% |
| Ablutions (misc shower etc) | Reading (Fiction) | 48 | 0.9% |
| Ablutions (misc shower etc) | Cooking | 47 | 0.9% |
| Ablutions (misc shower etc) | Phone Misc (general) | 46 | 0.8% |
| Cooking | Phone Misc (general) | 46 | 0.8% |
| Food prep (non-cooking) | Gaming (PS5) | 44 | 0.8% |
| Food prep (non-cooking) | Phone Misc (general) | 42 | 0.8% |
| Gaming (PS5) | Food prep (non-cooking) | 41 | 0.8% |
| Kitchen Cleaning | Developing | 39 | 0.7% |