Rating scale
Recent shows
Newest show events first.
| Date | Performer | Show | Event | Ger | Erin |
|---|---|---|---|---|---|
| 2026-10-07 | Freddie Meredith | Need a light? | Soho Theatre | 1 | 1 |
| 2026-10-07 | Ahir Shah | Golden | Soho Theatre | 3 | 3 |
| 2026-10-03 | Harriet Dyer | Support for Alan Davies | Soho Theatre | 1 | 1 |
| 2026-10-03 | Alan Davies | Think Ahead | Soho Theatre | 3 | 3 |
| 2026-09-24 | Catherine Bohart | Borrowing Trouble | Soho Theatre | 3 | 3 |
| 2026-09-04 | Scout Boxall | God's Favourite | Soho Theatre | 3 | 3 |
| 2026-08-16 | Sam Nicoresti | And For My Next Trick [WIP] | Fringe 2026 | 3 | 3 |
| 2026-08-16 | Pierre Novellie | Okay, One More Then Bedtime | Fringe 2026 | 4 | 4 |
Comedian ranking
Search and sort every consumed comedian, with comments, websites, shows seen, and rating histories.
Recent shows
Search and sort every show event, preserving both event-specific ratings.
Watchlist
Browse the 22 comedians marked Pending or Want to See.
Explore insights
Open the existing charts and analytical summaries.