Daily Units (Last 6 Months)
Full ScreenDaily units for the last 183 days, ending 2026-03-05.
| Series | Min | Avg | Median | Max | Total Units | Drinking Days |
|---|---|---|---|---|---|---|
| All Days | 0.00 | 0.65 | 0.00 | 11.91 | 119.00 | 37 |
| Drinking Days | 0.57 | 3.22 | 2.40 | 11.91 | 119.00 | 37 |
Daily Units Data
| Date | Units |
|---|---|
| 2025-09-04 | 0.00 |
| 2025-09-05 | 0.00 |
| 2025-09-06 | 2.40 |
| 2025-09-07 | 0.00 |
| 2025-09-08 | 0.00 |
| 2025-09-09 | 0.00 |
| 2025-09-10 | 1.69 |
| 2025-09-11 | 0.00 |
| 2025-09-12 | 1.95 |
| 2025-09-13 | 0.00 |
| 2025-09-14 | 0.00 |
| 2025-09-15 | 0.00 |
| 2025-09-16 | 0.00 |
| 2025-09-17 | 0.00 |
| 2025-09-18 | 2.23 |
| 2025-09-19 | 0.00 |
| 2025-09-20 | 0.00 |
| 2025-09-21 | 0.00 |
| 2025-09-22 | 0.00 |
| 2025-09-23 | 2.23 |
| 2025-09-24 | 0.00 |
| 2025-09-25 | 0.00 |
| 2025-09-26 | 4.12 |
| 2025-09-27 | 0.00 |
| 2025-09-28 | 0.00 |
| 2025-09-29 | 0.00 |
| 2025-09-30 | 0.00 |
| 2025-10-01 | 0.00 |
| 2025-10-02 | 0.00 |
| 2025-10-03 | 0.00 |
| 2025-10-04 | 4.50 |
| 2025-10-05 | 0.00 |
| 2025-10-06 | 0.00 |
| 2025-10-07 | 0.00 |
| 2025-10-08 | 0.00 |
| 2025-10-09 | 0.00 |
| 2025-10-10 | 0.00 |
| 2025-10-11 | 3.38 |
| 2025-10-12 | 0.00 |
| 2025-10-13 | 0.00 |
| 2025-10-14 | 0.00 |
| 2025-10-15 | 1.50 |
| 2025-10-16 | 0.00 |
| 2025-10-17 | 3.60 |
| 2025-10-18 | 0.00 |
| 2025-10-19 | 0.00 |
| 2025-10-20 | 0.00 |
| 2025-10-21 | 0.00 |
| 2025-10-22 | 0.00 |
| 2025-10-23 | 5.21 |
| 2025-10-24 | 0.00 |
| 2025-10-25 | 0.00 |
| 2025-10-26 | 0.00 |
| 2025-10-27 | 0.00 |
| 2025-10-28 | 0.00 |
| 2025-10-29 | 0.00 |
| 2025-10-30 | 0.00 |
| 2025-10-31 | 1.44 |
| 2025-11-01 | 1.56 |
| 2025-11-02 | 0.00 |
| 2025-11-03 | 0.00 |
| 2025-11-04 | 1.12 |
| 2025-11-05 | 3.20 |
| 2025-11-06 | 0.00 |
| 2025-11-07 | 0.00 |
| 2025-11-08 | 0.00 |
| 2025-11-09 | 0.00 |
| 2025-11-10 | 0.00 |
| 2025-11-11 | 0.00 |
| 2025-11-12 | 2.40 |
| 2025-11-13 | 0.00 |
| 2025-11-14 | 3.00 |
| 2025-11-15 | 0.00 |
| 2025-11-16 | 0.00 |
| 2025-11-17 | 0.00 |
| 2025-11-18 | 0.00 |
| 2025-11-19 | 0.00 |
| 2025-11-20 | 0.00 |
| 2025-11-21 | 0.00 |
| 2025-11-22 | 0.00 |
| 2025-11-23 | 4.31 |
| 2025-11-24 | 0.00 |
| 2025-11-25 | 0.00 |
| 2025-11-26 | 0.00 |
| 2025-11-27 | 0.00 |
| 2025-11-28 | 5.26 |
| 2025-11-29 | 0.00 |
| 2025-11-30 | 0.00 |
| 2025-12-01 | 1.20 |
| 2025-12-02 | 0.00 |
| 2025-12-03 | 2.14 |
| 2025-12-04 | 0.00 |
| 2025-12-05 | 0.00 |
| 2025-12-06 | 0.00 |
| 2025-12-07 | 3.99 |
| 2025-12-08 | 0.00 |
| 2025-12-09 | 0.00 |
| 2025-12-10 | 0.00 |
| 2025-12-11 | 0.00 |
| 2025-12-12 | 0.00 |
| 2025-12-13 | 0.00 |
| 2025-12-14 | 6.00 |
| 2025-12-15 | 0.00 |
| 2025-12-16 | 0.00 |
| 2025-12-17 | 0.00 |
| 2025-12-18 | 0.00 |
| 2025-12-19 | 0.00 |
| 2025-12-20 | 0.00 |
| 2025-12-21 | 0.00 |
| 2025-12-22 | 11.91 |
| 2025-12-23 | 0.00 |
| 2025-12-24 | 2.00 |
| 2025-12-25 | 0.00 |
| 2025-12-26 | 0.00 |
| 2025-12-27 | 0.00 |
| 2025-12-28 | 0.00 |
| 2025-12-29 | 0.00 |
| 2025-12-30 | 0.00 |
| 2025-12-31 | 0.00 |
| 2026-01-01 | 0.00 |
| 2026-01-02 | 0.00 |
| 2026-01-03 | 0.00 |
| 2026-01-04 | 0.00 |
| 2026-01-05 | 2.03 |
| 2026-01-06 | 0.00 |
| 2026-01-07 | 0.00 |
| 2026-01-08 | 0.00 |
| 2026-01-09 | 0.00 |
| 2026-01-10 | 0.00 |
| 2026-01-11 | 0.00 |
| 2026-01-12 | 0.00 |
| 2026-01-13 | 0.00 |
| 2026-01-14 | 0.00 |
| 2026-01-15 | 0.00 |
| 2026-01-16 | 0.00 |
| 2026-01-17 | 4.76 |
| 2026-01-18 | 2.20 |
| 2026-01-19 | 0.00 |
| 2026-01-20 | 0.00 |
| 2026-01-21 | 0.00 |
| 2026-01-22 | 0.00 |
| 2026-01-23 | 0.00 |
| 2026-01-24 | 5.48 |
| 2026-01-25 | 0.00 |
| 2026-01-26 | 0.00 |
| 2026-01-27 | 0.00 |
| 2026-01-28 | 2.32 |
| 2026-01-29 | 0.00 |
| 2026-01-30 | 0.00 |
| 2026-01-31 | 5.64 |
| 2026-02-01 | 0.00 |
| 2026-02-02 | 0.00 |
| 2026-02-03 | 0.00 |
| 2026-02-04 | 0.00 |
| 2026-02-05 | 0.00 |
| 2026-02-06 | 3.47 |
| 2026-02-07 | 1.12 |
| 2026-02-08 | 0.57 |
| 2026-02-09 | 0.00 |
| 2026-02-10 | 0.00 |
| 2026-02-11 | 0.00 |
| 2026-02-12 | 0.00 |
| 2026-02-13 | 0.00 |
| 2026-02-14 | 0.00 |
| 2026-02-15 | 0.00 |
| 2026-02-16 | 0.00 |
| 2026-02-17 | 0.00 |
| 2026-02-18 | 0.00 |
| 2026-02-19 | 0.00 |
| 2026-02-20 | 0.00 |
| 2026-02-21 | 3.75 |
| 2026-02-22 | 1.56 |
| 2026-02-23 | 0.00 |
| 2026-02-24 | 0.00 |
| 2026-02-25 | 0.00 |
| 2026-02-26 | 0.00 |
| 2026-02-27 | 0.00 |
| 2026-02-28 | 0.00 |
| 2026-03-01 | 0.00 |
| 2026-03-02 | 0.00 |
| 2026-03-03 | 0.00 |
| 2026-03-04 | 0.00 |
| 2026-03-05 | 3.76 |
Weekly Units (Last 12 Months)
Full ScreenWeekly units for the last 12 months. Dashed guideline marks 5.00 units/week. Final week ends on 2026-03-01.
| Series | Min | Avg | Median | Max | Total Units |
|---|---|---|---|---|---|
| Units | 0.00 | 4.20 | 4.35 | 13.91 | 218.28 |
Weekly Units Data
| Week | Units |
|---|---|
| 2025-W10 | 4.81 |
| 2025-W11 | 5.36 |
| 2025-W12 | 4.88 |
| 2025-W13 | 3.23 |
| 2025-W14 | 5.15 |
| 2025-W15 | 4.31 |
| 2025-W16 | 4.38 |
| 2025-W17 | 3.25 |
| 2025-W18 | 4.52 |
| 2025-W19 | 4.30 |
| 2025-W20 | 2.15 |
| 2025-W21 | 4.72 |
| 2025-W22 | 4.01 |
| 2025-W23 | 3.41 |
| 2025-W24 | 4.15 |
| 2025-W25 | 2.10 |
| 2025-W26 | 3.22 |
| 2025-W27 | 4.38 |
| 2025-W28 | 4.53 |
| 2025-W29 | 3.65 |
| 2025-W30 | 4.20 |
| 2025-W31 | 4.54 |
| 2025-W32 | 0.00 |
| 2025-W33 | 4.29 |
| 2025-W34 | 4.50 |
| 2025-W35 | 5.00 |
| 2025-W36 | 2.40 |
| 2025-W37 | 3.64 |
| 2025-W38 | 2.23 |
| 2025-W39 | 6.35 |
| 2025-W40 | 4.50 |
| 2025-W41 | 3.38 |
| 2025-W42 | 5.10 |
| 2025-W43 | 5.21 |
| 2025-W44 | 3.00 |
| 2025-W45 | 4.32 |
| 2025-W46 | 5.40 |
| 2025-W47 | 4.31 |
| 2025-W48 | 5.26 |
| 2025-W49 | 7.33 |
| 2025-W50 | 6.00 |
| 2025-W51 | 0.00 |
| 2025-W52 | 13.91 |
| 2026-W01 | 0.00 |
| 2026-W02 | 2.03 |
| 2026-W03 | 6.96 |
| 2026-W04 | 5.48 |
| 2026-W05 | 7.96 |
| 2026-W06 | 5.16 |
| 2026-W07 | 0.00 |
| 2026-W08 | 5.31 |
| 2026-W09 | 0.00 |
Monthly Units (Last 12 Months)
Full ScreenMonthly units for the last 12 complete months. Dashed guideline marks 22.50 units/month. Final month ends on 2026-02-28.
| Series | Min | Avg | Median | Max | Total Units |
|---|---|---|---|---|---|
| Units | 10.47 | 18.19 | 18.49 | 27.24 | 218.28 |
Monthly Units Data
| Month | Units |
|---|---|
| 2025-03 | 18.28 |
| 2025-04 | 17.09 |
| 2025-05 | 18.70 |
| 2025-06 | 13.88 |
| 2025-07 | 18.87 |
| 2025-08 | 16.22 |
| 2025-09 | 14.62 |
| 2025-10 | 19.63 |
| 2025-11 | 20.85 |
| 2025-12 | 27.24 |
| 2026-01 | 22.43 |
| 2026-02 | 10.47 |
Units By Bucket (Last 6 Months)
Full ScreenWeekly bucket totals for the last 183 days. Final week ends on 2026-03-01.
| Bucket | Units | Share |
|---|---|---|
| Wine | 76.17 | 66.1% |
| Spirits | 12.32 | 10.7% |
| Cocktails | 19.44 | 16.9% |
| Beer | 4.31 | 3.7% |
| Low-Alcohol | 0.00 | 0.0% |
| Other | 3.00 | 2.6% |
Bucketed Weekly Units Data
| Week | Bucket | Units |
|---|---|---|
| 2025-W36 | Wine | 2.40 |
| 2025-W36 | Spirits | 0.00 |
| 2025-W36 | Cocktails | 0.00 |
| 2025-W36 | Beer | 0.00 |
| 2025-W36 | Low-Alcohol | 0.00 |
| 2025-W36 | Other | 0.00 |
| 2025-W37 | Wine | 3.64 |
| 2025-W37 | Spirits | 0.00 |
| 2025-W37 | Cocktails | 0.00 |
| 2025-W37 | Beer | 0.00 |
| 2025-W37 | Low-Alcohol | 0.00 |
| 2025-W37 | Other | 0.00 |
| 2025-W38 | Wine | 2.23 |
| 2025-W38 | Spirits | 0.00 |
| 2025-W38 | Cocktails | 0.00 |
| 2025-W38 | Beer | 0.00 |
| 2025-W38 | Low-Alcohol | 0.00 |
| 2025-W38 | Other | 0.00 |
| 2025-W39 | Wine | 6.35 |
| 2025-W39 | Spirits | 0.00 |
| 2025-W39 | Cocktails | 0.00 |
| 2025-W39 | Beer | 0.00 |
| 2025-W39 | Low-Alcohol | 0.00 |
| 2025-W39 | Other | 0.00 |
| 2025-W40 | Wine | 4.50 |
| 2025-W40 | Spirits | 0.00 |
| 2025-W40 | Cocktails | 0.00 |
| 2025-W40 | Beer | 0.00 |
| 2025-W40 | Low-Alcohol | 0.00 |
| 2025-W40 | Other | 0.00 |
| 2025-W41 | Wine | 3.38 |
| 2025-W41 | Spirits | 0.00 |
| 2025-W41 | Cocktails | 0.00 |
| 2025-W41 | Beer | 0.00 |
| 2025-W41 | Low-Alcohol | 0.00 |
| 2025-W41 | Other | 0.00 |
| 2025-W42 | Wine | 5.10 |
| 2025-W42 | Spirits | 0.00 |
| 2025-W42 | Cocktails | 0.00 |
| 2025-W42 | Beer | 0.00 |
| 2025-W42 | Low-Alcohol | 0.00 |
| 2025-W42 | Other | 0.00 |
| 2025-W43 | Wine | 5.21 |
| 2025-W43 | Spirits | 0.00 |
| 2025-W43 | Cocktails | 0.00 |
| 2025-W43 | Beer | 0.00 |
| 2025-W43 | Low-Alcohol | 0.00 |
| 2025-W43 | Other | 0.00 |
| 2025-W44 | Wine | 3.00 |
| 2025-W44 | Spirits | 0.00 |
| 2025-W44 | Cocktails | 0.00 |
| 2025-W44 | Beer | 0.00 |
| 2025-W44 | Low-Alcohol | 0.00 |
| 2025-W44 | Other | 0.00 |
| 2025-W45 | Wine | 4.32 |
| 2025-W45 | Spirits | 0.00 |
| 2025-W45 | Cocktails | 0.00 |
| 2025-W45 | Beer | 0.00 |
| 2025-W45 | Low-Alcohol | 0.00 |
| 2025-W45 | Other | 0.00 |
| 2025-W46 | Wine | 5.40 |
| 2025-W46 | Spirits | 0.00 |
| 2025-W46 | Cocktails | 0.00 |
| 2025-W46 | Beer | 0.00 |
| 2025-W46 | Low-Alcohol | 0.00 |
| 2025-W46 | Other | 0.00 |
| 2025-W47 | Wine | 0.00 |
| 2025-W47 | Spirits | 0.00 |
| 2025-W47 | Cocktails | 0.00 |
| 2025-W47 | Beer | 4.31 |
| 2025-W47 | Low-Alcohol | 0.00 |
| 2025-W47 | Other | 0.00 |
| 2025-W48 | Wine | 0.00 |
| 2025-W48 | Spirits | 2.40 |
| 2025-W48 | Cocktails | 2.86 |
| 2025-W48 | Beer | 0.00 |
| 2025-W48 | Low-Alcohol | 0.00 |
| 2025-W48 | Other | 0.00 |
| 2025-W49 | Wine | 1.87 |
| 2025-W49 | Spirits | 3.32 |
| 2025-W49 | Cocktails | 2.14 |
| 2025-W49 | Beer | 0.00 |
| 2025-W49 | Low-Alcohol | 0.00 |
| 2025-W49 | Other | 0.00 |
| 2025-W50 | Wine | 3.00 |
| 2025-W50 | Spirits | 1.12 |
| 2025-W50 | Cocktails | 1.88 |
| 2025-W50 | Beer | 0.00 |
| 2025-W50 | Low-Alcohol | 0.00 |
| 2025-W50 | Other | 0.00 |
| 2025-W51 | Wine | 0.00 |
| 2025-W51 | Spirits | 0.00 |
| 2025-W51 | Cocktails | 0.00 |
| 2025-W51 | Beer | 0.00 |
| 2025-W51 | Low-Alcohol | 0.00 |
| 2025-W51 | Other | 0.00 |
| 2025-W52 | Wine | 6.86 |
| 2025-W52 | Spirits | 1.81 |
| 2025-W52 | Cocktails | 5.24 |
| 2025-W52 | Beer | 0.00 |
| 2025-W52 | Low-Alcohol | 0.00 |
| 2025-W52 | Other | 0.00 |
| 2026-W01 | Wine | 0.00 |
| 2026-W01 | Spirits | 0.00 |
| 2026-W01 | Cocktails | 0.00 |
| 2026-W01 | Beer | 0.00 |
| 2026-W01 | Low-Alcohol | 0.00 |
| 2026-W01 | Other | 0.00 |
| 2026-W02 | Wine | 2.03 |
| 2026-W02 | Spirits | 0.00 |
| 2026-W02 | Cocktails | 0.00 |
| 2026-W02 | Beer | 0.00 |
| 2026-W02 | Low-Alcohol | 0.00 |
| 2026-W02 | Other | 0.00 |
| 2026-W03 | Wine | 2.00 |
| 2026-W03 | Spirits | 1.20 |
| 2026-W03 | Cocktails | 3.76 |
| 2026-W03 | Beer | 0.00 |
| 2026-W03 | Low-Alcohol | 0.00 |
| 2026-W03 | Other | 0.00 |
| 2026-W04 | Wine | 4.54 |
| 2026-W04 | Spirits | 0.00 |
| 2026-W04 | Cocktails | 0.94 |
| 2026-W04 | Beer | 0.00 |
| 2026-W04 | Low-Alcohol | 0.00 |
| 2026-W04 | Other | 0.00 |
| 2026-W05 | Wine | 4.96 |
| 2026-W05 | Spirits | 0.00 |
| 2026-W05 | Cocktails | 0.00 |
| 2026-W05 | Beer | 0.00 |
| 2026-W05 | Low-Alcohol | 0.00 |
| 2026-W05 | Other | 3.00 |
| 2026-W06 | Wine | 0.07 |
| 2026-W06 | Spirits | 2.47 |
| 2026-W06 | Cocktails | 2.62 |
| 2026-W06 | Beer | 0.00 |
| 2026-W06 | Low-Alcohol | 0.00 |
| 2026-W06 | Other | 0.00 |
| 2026-W07 | Wine | 0.00 |
| 2026-W07 | Spirits | 0.00 |
| 2026-W07 | Cocktails | 0.00 |
| 2026-W07 | Beer | 0.00 |
| 2026-W07 | Low-Alcohol | 0.00 |
| 2026-W07 | Other | 0.00 |
| 2026-W08 | Wine | 5.31 |
| 2026-W08 | Spirits | 0.00 |
| 2026-W08 | Cocktails | 0.00 |
| 2026-W08 | Beer | 0.00 |
| 2026-W08 | Low-Alcohol | 0.00 |
| 2026-W08 | Other | 0.00 |
| 2026-W09 | Wine | 0.00 |
| 2026-W09 | Spirits | 0.00 |
| 2026-W09 | Cocktails | 0.00 |
| 2026-W09 | Beer | 0.00 |
| 2026-W09 | Low-Alcohol | 0.00 |
| 2026-W09 | Other | 0.00 |
Other Contents
| Type | Count | Total Units | Total Volume (ml) |
|---|---|---|---|
| Cocktail, Manhattan | 1 | 3.00 | 100.0 |
Units Distribution (Last 12 Months)
Full ScreenDistribution of per-drink units for the last 12 months, ending 2026-03-05.
| Series | P50 | P90 | P95 | Max |
|---|---|---|---|---|
| Units | 1.60 | 2.68 | 3.00 | 4.88 |
Per-Drink Units
| Timestamp | Type | Units |
|---|---|---|
| 2025-03-08 20:06:00 | Whisky | 2.45 |
| 2025-03-12 19:50:00 | Whisky | 2.36 |
| 2025-03-15 12:19:00 | Cocktail | 3.00 |
| 2025-03-19 21:56:00 | Wine, Red | 4.88 |
| 2025-03-26 20:00:00 | Whisky | 3.23 |
| 2025-04-01 18:11:00 | Whisky | 2.15 |
| 2025-04-01 19:45:00 | Wine, Red | 3.00 |
| 2025-04-09 18:46:00 | Mulled Wine | 0.72 |
| 2025-04-09 19:31:00 | Mulled Wine | 0.72 |
| 2025-04-09 20:16:00 | Mulled Wine | 0.72 |
| 2025-04-11 20:36:00 | Whisky | 2.15 |
| 2025-04-18 18:00:00 | Cocktail | 3.00 |
| 2025-04-18 19:00:00 | Wine, Red | 1.38 |
| 2025-04-27 18:20:00 | Wine, Red | 3.25 |
| 2025-05-01 19:30:00 | Whisky | 1.29 |
| 2025-05-03 20:44:00 | Whisky | 3.23 |
| 2025-05-10 18:23:00 | Wine, Red | 1.40 |
| 2025-05-10 19:23:00 | Wine, Red | 1.45 |
| 2025-05-10 20:23:00 | Wine, Red | 1.45 |
| 2025-05-16 19:25:00 | Whisky | 2.15 |
| 2025-05-20 19:37:00 | Gin & Tonic | 1.12 |
| 2025-05-23 19:41:00 | Wine, Red | 1.20 |
| 2025-05-23 20:26:00 | Wine, Red | 1.20 |
| 2025-05-23 21:11:00 | Wine, Red | 1.20 |
| 2025-05-29 20:59:00 | Whisky | 3.01 |
| 2025-06-01 15:00:00 | Cider | 1.00 |
| 2025-06-05 19:34:00 | Whisky | 2.36 |
| 2025-06-07 15:13:00 | Sake | 0.35 |
| 2025-06-07 17:04:00 | Sake | 0.70 |
| 2025-06-11 20:19:00 | Whisky | 2.15 |
| 2025-06-15 13:51:00 | Prosecco | 2.00 |
| 2025-06-18 19:45:00 | Wine, Red | 2.10 |
| 2025-06-23 19:40:00 | Wine, Red | 2.10 |
| 2025-06-29 12:40:00 | Cider | 1.12 |
| 2025-07-01 20:35:00 | Wine, Red | 2.76 |
| 2025-07-05 20:07:00 | Wine, Red | 1.62 |
| 2025-07-11 20:37:00 | Wine, Red | 2.43 |
| 2025-07-13 13:22:00 | Wine, Red | 2.10 |
| 2025-07-16 20:11:00 | Wine, Red | 2.57 |
| 2025-07-20 20:07:00 | Prosecco | 1.08 |
| 2025-07-23 18:45:00 | Wine, Red | 2.10 |
| 2025-07-23 19:45:00 | Wine, Red | 2.10 |
| 2025-07-29 19:09:00 | Wine, Red | 2.11 |
| 2025-08-01 19:24:00 | Wine, Red | 2.43 |
| 2025-08-14 15:22:00 | Whisky | 1.07 |
| 2025-08-16 16:45:00 | Whisky | 2.15 |
| 2025-08-17 21:10:00 | Whisky | 1.07 |
| 2025-08-24 17:19:00 | Wine | 3.00 |
| 2025-08-24 19:19:00 | Wine | 1.50 |
| 2025-08-29 20:38:00 | Beer | 2.00 |
| 2025-08-30 16:13:00 | Gin & Tonic | 1.12 |
| 2025-08-31 15:33:00 | Gin & Tonic | 0.94 |
| 2025-08-31 21:04:00 | Gin & Tonic | 0.94 |
| 2025-09-06 15:11:00 | Prosecco | 2.40 |
| 2025-09-10 20:40:00 | Wine, Red | 1.69 |
| 2025-09-12 19:30:00 | Wine, Red | 1.95 |
| 2025-09-18 19:25:00 | Wine, Red | 2.23 |
| 2025-09-23 19:14:00 | Wine, Red | 2.23 |
| 2025-09-26 21:28:00 | Prosecco | 4.12 |
| 2025-10-04 13:14:00 | Wine, Red | 1.50 |
| 2025-10-04 14:14:00 | Wine, Red | 1.50 |
| 2025-10-04 18:14:00 | Wine, Red | 1.50 |
| 2025-10-11 19:30:00 | Wine, Red | 1.69 |
| 2025-10-11 20:15:00 | Wine, Red | 1.69 |
| 2025-10-15 15:17:00 | Wine, Red | 1.50 |
| 2025-10-17 17:26:00 | Wine, Red | 2.10 |
| 2025-10-17 18:13:00 | Wine, Red | 1.50 |
| 2025-10-23 17:00:00 | Wine, Red | 1.81 |
| 2025-10-23 18:00:00 | Wine, Red | 1.81 |
| 2025-10-23 19:00:00 | Wine, Red | 1.59 |
| 2025-10-31 19:20:00 | Wine, Red | 1.44 |
| 2025-11-01 19:20:00 | Wine, Red | 1.56 |
| 2025-11-04 12:12:00 | Sherry | 1.12 |
| 2025-11-05 19:43:00 | Vermouth | 1.60 |
| 2025-11-05 20:43:00 | Vermouth | 1.60 |
| 2025-11-12 19:36:00 | Wine, Red | 2.40 |
| 2025-11-14 19:30:00 | Prosecco | 1.20 |
| 2025-11-14 21:30:00 | Wine, Red | 1.80 |
| 2025-11-23 01:13:00 | Beer | 1.67 |
| 2025-11-23 22:09:00 | Beer | 2.64 |
| 2025-11-28 22:00:00 | Cocktail | 2.86 |
| 2025-11-28 23:00:00 | Whisky | 2.40 |
| 2025-12-01 20:02:00 | Shot | 1.20 |
| 2025-12-03 01:15:00 | Cocktail | 1.74 |
| 2025-12-03 21:36:00 | Pulque | 0.40 |
| 2025-12-07 00:58:00 | Mezcal | 2.12 |
| 2025-12-07 02:36:00 | Prosecco | 0.67 |
| 2025-12-07 04:40:00 | Port | 1.20 |
| 2025-12-14 14:08:00 | Gin & Tonic | 0.94 |
| 2025-12-14 15:08:00 | Gin & Tonic | 0.94 |
| 2025-12-14 19:06:00 | Wine, Red | 1.20 |
| 2025-12-14 19:21:00 | Shot | 1.12 |
| 2025-12-14 20:06:00 | Wine, Red | 1.20 |
| 2025-12-14 20:33:00 | Wine, Red | 0.60 |
| 2025-12-22 18:43:00 | Cocktail | 2.62 |
| 2025-12-22 19:03:00 | Cocktail | 2.62 |
| 2025-12-22 20:12:00 | Wine, Red | 2.43 |
| 2025-12-22 21:12:00 | Wine, Red | 2.43 |
| 2025-12-22 22:45:00 | Mead | 1.81 |
| 2025-12-24 20:50:00 | Mulled Wine | 2.00 |
| 2026-01-05 19:29:00 | Wine, Red | 2.03 |
| 2026-01-17 16:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 18:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 19:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 20:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 21:24:00 | Port | 1.00 |
| 2026-01-18 18:24:00 | Port | 1.00 |
| 2026-01-18 21:56:00 | Whisky | 1.20 |
| 2026-01-24 14:39:00 | Gin & Tonic | 0.94 |
| 2026-01-24 17:39:00 | Wine, Red | 2.27 |
| 2026-01-24 19:09:00 | Wine, Red | 2.27 |
| 2026-01-28 17:11:32 | Wine, Red | 2.32 |
| 2026-01-31 18:30:00 | Prosecco | 0.82 |
| 2026-01-31 19:00:00 | Prosecco | 0.82 |
| 2026-01-31 20:00:00 | Port | 1.00 |
| 2026-01-31 21:00:00 | Cocktail, Manhattan | 3.00 |
| 2026-02-06 19:37:04 | Gin & Tonic | 1.00 |
| 2026-02-06 20:27:11 | Whisky | 1.35 |
| 2026-02-06 21:30:00 | Whisky | 1.12 |
| 2026-02-07 17:10:51 | Gin & Tonic | 0.56 |
| 2026-02-07 22:07:45 | Gin & Tonic | 0.56 |
| 2026-02-08 17:35:07 | Gin & Tonic | 0.50 |
| 2026-02-08 23:37:03 | Port | 0.07 |
| 2026-02-21 19:30:00 | Wine, Red | 2.19 |
| 2026-02-21 21:30:00 | Wine, Red | 1.56 |
| 2026-02-22 19:20:00 | Wine, Red | 1.56 |
| 2026-03-05 17:00:00 | Wine, Red | 1.88 |
| 2026-03-05 19:00:00 | Wine, Red | 1.88 |
Rolling Window Summary
Rolling windows based on the latest timestamp in the dataset.
| Window | Total Units | Drinking Days | Drinks Logged | Avg Units/Drinking Day | Median Units/Drinking Day | Max Units/Day | Avg Units/Week | Median Units/Drinking Week | Max Units/Week |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3.76 | 1 | 2 | 3.76 | 3.76 | 3.76 | |||
| Last 30d | 14.23 | 6 | 12 | 2.37 | 2.52 | 3.76 | 1.77 | 5.31 | 5.31 |
| Last 90d | 60.56 | 16 | 43 | 3.79 | 3.61 | 11.91 | 4.40 | 5.74 | 13.91 |
| Last 180d | 116.60 | 36 | 74 | 3.24 | 2.70 | 11.91 | 4.51 | 5.21 | 13.91 |
| Last 365d | 219.68 | 78 | 128 | 2.82 | 2.34 | 11.91 | 4.19 | 4.44 | 13.91 |
| Since Start | 936.43 | 272 | 497 | 3.44 | 2.88 | 11.91 | 6.14 | 5.48 | 26.50 |
Calendar Year Summary
Calendar year totals (including year-to-date).
| Year | Total Units | Drinking Days | Drinks Logged | Avg Units/Drinking Day | Median Units/Drinking Day | Max Units/Day | Avg Units/Week | Median Units/Drinking Week | Max Units/Week |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 363.48 | 103 | 199 | 3.53 | 3.23 | 11.10 | 9.32 | 9.97 | 19.36 |
| 2024 | 316.61 | 80 | 154 | 3.96 | 3.60 | 11.40 | 6.09 | 7.85 | 26.50 |
| 2025 | 219.68 | 77 | 116 | 2.85 | 2.36 | 11.91 | 4.18 | 4.31 | 13.91 |
| 2026 | 36.66 | 12 | 28 | 3.05 | 2.90 | 5.64 | 4.11 | 5.40 | 7.96 |
Top Types (Last 90 Days)
Top drink types since 2025-12-06.
| Type | Count | Units |
|---|---|---|
| Wine, Red | 14 | 25.82 |
| Gin & Tonic | 11 | 9.20 |
| Cocktail | 2 | 5.24 |
| Port | 5 | 4.27 |
| Whisky | 3 | 3.67 |
| Cocktail, Manhattan | 1 | 3.00 |
| Prosecco | 3 | 2.31 |
| Mezcal | 1 | 2.12 |
| Mulled Wine | 1 | 2.00 |
| Mead | 1 | 1.81 |