Daily Units (Last 6 Months)
Full ScreenDaily units for the last 183 days, ending 2026-11-04.
| Series | Min | Avg | Median | Max | Total Units | Drinking Days |
|---|---|---|---|---|---|---|
| All Days | 0.00 | 0.33 | 0.00 | 10.48 | 60.33 | 16 |
| Drinking Days | 0.60 | 3.77 | 2.22 | 10.48 | 60.33 | 16 |
Daily Units Data
| Date | Units |
|---|---|
| 2026-05-06 | 0.00 |
| 2026-05-07 | 0.00 |
| 2026-05-08 | 3.36 |
| 2026-05-09 | 1.88 |
| 2026-05-10 | 0.00 |
| 2026-05-11 | 0.00 |
| 2026-05-12 | 0.00 |
| 2026-05-13 | 0.00 |
| 2026-05-14 | 0.00 |
| 2026-05-15 | 0.00 |
| 2026-05-16 | 0.00 |
| 2026-05-17 | 0.00 |
| 2026-05-18 | 0.00 |
| 2026-05-19 | 0.00 |
| 2026-05-20 | 0.00 |
| 2026-05-21 | 0.00 |
| 2026-05-22 | 0.00 |
| 2026-05-23 | 0.00 |
| 2026-05-24 | 0.00 |
| 2026-05-25 | 0.00 |
| 2026-05-26 | 0.00 |
| 2026-05-27 | 6.52 |
| 2026-05-28 | 0.00 |
| 2026-05-29 | 0.00 |
| 2026-05-30 | 0.00 |
| 2026-05-31 | 1.87 |
| 2026-06-01 | 0.00 |
| 2026-06-02 | 0.00 |
| 2026-06-03 | 0.00 |
| 2026-06-04 | 0.00 |
| 2026-06-05 | 0.00 |
| 2026-06-06 | 0.00 |
| 2026-06-07 | 0.00 |
| 2026-06-08 | 0.00 |
| 2026-06-09 | 0.00 |
| 2026-06-10 | 0.00 |
| 2026-06-11 | 0.00 |
| 2026-06-12 | 0.00 |
| 2026-06-13 | 0.00 |
| 2026-06-14 | 0.00 |
| 2026-06-15 | 0.00 |
| 2026-06-16 | 0.00 |
| 2026-06-17 | 0.00 |
| 2026-06-18 | 0.00 |
| 2026-06-19 | 0.00 |
| 2026-06-20 | 0.00 |
| 2026-06-21 | 0.00 |
| 2026-06-22 | 0.00 |
| 2026-06-23 | 10.48 |
| 2026-06-24 | 0.00 |
| 2026-06-25 | 0.00 |
| 2026-06-26 | 0.00 |
| 2026-06-27 | 0.00 |
| 2026-06-28 | 0.00 |
| 2026-06-29 | 0.00 |
| 2026-06-30 | 0.00 |
| 2026-07-01 | 0.00 |
| 2026-07-02 | 0.00 |
| 2026-07-03 | 0.00 |
| 2026-07-04 | 0.00 |
| 2026-07-05 | 0.00 |
| 2026-07-06 | 0.00 |
| 2026-07-07 | 0.00 |
| 2026-07-08 | 0.00 |
| 2026-07-09 | 0.00 |
| 2026-07-10 | 0.00 |
| 2026-07-11 | 0.00 |
| 2026-07-12 | 1.25 |
| 2026-07-13 | 6.10 |
| 2026-07-14 | 0.00 |
| 2026-07-15 | 0.00 |
| 2026-07-16 | 0.00 |
| 2026-07-17 | 0.00 |
| 2026-07-18 | 0.00 |
| 2026-07-19 | 0.00 |
| 2026-07-20 | 0.00 |
| 2026-07-21 | 0.00 |
| 2026-07-22 | 0.00 |
| 2026-07-23 | 0.00 |
| 2026-07-24 | 0.00 |
| 2026-07-25 | 0.00 |
| 2026-07-26 | 0.00 |
| 2026-07-27 | 0.00 |
| 2026-07-28 | 0.00 |
| 2026-07-29 | 0.00 |
| 2026-07-30 | 0.00 |
| 2026-07-31 | 0.00 |
| 2026-08-01 | 0.00 |
| 2026-08-02 | 0.00 |
| 2026-08-03 | 0.00 |
| 2026-08-04 | 0.00 |
| 2026-08-05 | 0.00 |
| 2026-08-06 | 0.00 |
| 2026-08-07 | 0.00 |
| 2026-08-08 | 0.00 |
| 2026-08-09 | 0.00 |
| 2026-08-10 | 0.00 |
| 2026-08-11 | 0.00 |
| 2026-08-12 | 0.00 |
| 2026-08-13 | 0.00 |
| 2026-08-14 | 0.00 |
| 2026-08-15 | 0.00 |
| 2026-08-16 | 0.00 |
| 2026-08-17 | 0.00 |
| 2026-08-18 | 1.71 |
| 2026-08-19 | 0.00 |
| 2026-08-20 | 0.00 |
| 2026-08-21 | 0.00 |
| 2026-08-22 | 5.29 |
| 2026-08-23 | 0.00 |
| 2026-08-24 | 0.00 |
| 2026-08-25 | 0.00 |
| 2026-08-26 | 0.00 |
| 2026-08-27 | 0.00 |
| 2026-08-28 | 0.00 |
| 2026-08-29 | 0.00 |
| 2026-08-30 | 0.00 |
| 2026-08-31 | 0.00 |
| 2026-09-01 | 0.00 |
| 2026-09-02 | 0.00 |
| 2026-09-03 | 0.00 |
| 2026-09-04 | 0.00 |
| 2026-09-05 | 0.00 |
| 2026-09-06 | 0.00 |
| 2026-09-07 | 0.00 |
| 2026-09-08 | 0.00 |
| 2026-09-09 | 0.00 |
| 2026-09-10 | 0.00 |
| 2026-09-11 | 0.00 |
| 2026-09-12 | 0.00 |
| 2026-09-13 | 0.00 |
| 2026-09-14 | 0.00 |
| 2026-09-15 | 0.00 |
| 2026-09-16 | 0.00 |
| 2026-09-17 | 0.00 |
| 2026-09-18 | 0.00 |
| 2026-09-19 | 0.00 |
| 2026-09-20 | 0.00 |
| 2026-09-21 | 0.00 |
| 2026-09-22 | 10.33 |
| 2026-09-23 | 0.00 |
| 2026-09-24 | 0.00 |
| 2026-09-25 | 0.00 |
| 2026-09-26 | 0.00 |
| 2026-09-27 | 0.00 |
| 2026-09-28 | 0.00 |
| 2026-09-29 | 0.00 |
| 2026-09-30 | 0.00 |
| 2026-10-01 | 0.00 |
| 2026-10-02 | 0.00 |
| 2026-10-03 | 0.00 |
| 2026-10-04 | 0.00 |
| 2026-10-05 | 0.00 |
| 2026-10-06 | 0.00 |
| 2026-10-07 | 0.00 |
| 2026-10-08 | 0.00 |
| 2026-10-09 | 0.00 |
| 2026-10-10 | 0.00 |
| 2026-10-11 | 0.00 |
| 2026-10-12 | 0.00 |
| 2026-10-13 | 0.00 |
| 2026-10-14 | 0.00 |
| 2026-10-15 | 0.00 |
| 2026-10-16 | 0.00 |
| 2026-10-17 | 0.00 |
| 2026-10-18 | 0.00 |
| 2026-10-19 | 0.00 |
| 2026-10-20 | 2.04 |
| 2026-10-21 | 0.00 |
| 2026-10-22 | 0.00 |
| 2026-10-23 | 4.02 |
| 2026-10-24 | 0.00 |
| 2026-10-25 | 0.00 |
| 2026-10-26 | 0.68 |
| 2026-10-27 | 0.00 |
| 2026-10-28 | 0.00 |
| 2026-10-29 | 0.00 |
| 2026-10-30 | 0.60 |
| 2026-10-31 | 0.00 |
| 2026-11-01 | 0.00 |
| 2026-11-02 | 2.40 |
| 2026-11-03 | 1.80 |
| 2026-11-04 | 0.00 |
Weekly Units (Last 12 Months)
Full ScreenWeekly units for the last 12 months. Dashed guideline marks 5.00 units/week. Final week ends on 2026-11-01.
| Series | Min | Avg | Median | Max | Total Units |
|---|---|---|---|---|---|
| Units | 0.00 | 3.18 | 1.27 | 13.91 | 165.16 |
Weekly Units Data
| Week | Units |
|---|---|
| 2025-W45 | 4.32 |
| 2025-W46 | 5.40 |
| 2025-W47 | 4.31 |
| 2025-W48 | 5.26 |
| 2025-W49 | 7.33 |
| 2025-W50 | 6.00 |
| 2025-W51 | 0.00 |
| 2025-W52 | 13.91 |
| 2026-W01 | 0.00 |
| 2026-W02 | 2.03 |
| 2026-W03 | 6.96 |
| 2026-W04 | 5.48 |
| 2026-W05 | 7.96 |
| 2026-W06 | 5.16 |
| 2026-W07 | 0.00 |
| 2026-W08 | 5.31 |
| 2026-W09 | 0.00 |
| 2026-W10 | 3.76 |
| 2026-W11 | 0.00 |
| 2026-W12 | 0.00 |
| 2026-W13 | 7.54 |
| 2026-W14 | 8.13 |
| 2026-W15 | 0.00 |
| 2026-W16 | 7.45 |
| 2026-W17 | 1.45 |
| 2026-W18 | 1.27 |
| 2026-W19 | 5.24 |
| 2026-W20 | 0.00 |
| 2026-W21 | 0.00 |
| 2026-W22 | 8.39 |
| 2026-W23 | 0.00 |
| 2026-W24 | 0.00 |
| 2026-W25 | 0.00 |
| 2026-W26 | 10.48 |
| 2026-W27 | 0.00 |
| 2026-W28 | 1.25 |
| 2026-W29 | 6.10 |
| 2026-W30 | 0.00 |
| 2026-W31 | 0.00 |
| 2026-W32 | 0.00 |
| 2026-W33 | 0.00 |
| 2026-W34 | 7.00 |
| 2026-W35 | 0.00 |
| 2026-W36 | 0.00 |
| 2026-W37 | 0.00 |
| 2026-W38 | 0.00 |
| 2026-W39 | 10.33 |
| 2026-W40 | 0.00 |
| 2026-W41 | 0.00 |
| 2026-W42 | 0.00 |
| 2026-W43 | 6.06 |
| 2026-W44 | 1.28 |
Monthly Units (Last 12 Months)
Full ScreenMonthly units for the last 12 complete months. Dashed guideline marks 22.50 units/month. Final month ends on 2026-10-31.
| Series | Min | Avg | Median | Max | Total Units |
|---|---|---|---|---|---|
| Units | 7.00 | 13.89 | 10.89 | 27.24 | 166.72 |
Monthly Units Data
| Month | Units |
|---|---|
| 2025-11 | 20.85 |
| 2025-12 | 27.24 |
| 2026-01 | 22.43 |
| 2026-02 | 10.47 |
| 2026-03 | 11.30 |
| 2026-04 | 18.30 |
| 2026-05 | 13.63 |
| 2026-06 | 10.48 |
| 2026-07 | 7.35 |
| 2026-08 | 7.00 |
| 2026-09 | 10.33 |
| 2026-10 | 7.34 |
Units By Bucket (Last 6 Months)
Full ScreenWeekly bucket totals for the last 183 days. Final week ends on 2026-11-01.
| Bucket | Units | Share |
|---|---|---|
| Wine | 26.21 | 46.7% |
| Spirits | 0.60 | 1.1% |
| Cocktails | 9.78 | 17.4% |
| Beer | 1.71 | 3.0% |
| Low-Alcohol | 0.00 | 0.0% |
| Other | 17.83 | 31.8% |
Bucketed Weekly Units Data
| Week | Bucket | Units |
|---|---|---|
| 2026-W19 | Wine | 3.36 |
| 2026-W19 | Spirits | 0.00 |
| 2026-W19 | Cocktails | 1.88 |
| 2026-W19 | Beer | 0.00 |
| 2026-W19 | Low-Alcohol | 0.00 |
| 2026-W19 | Other | 0.00 |
| 2026-W20 | Wine | 0.00 |
| 2026-W20 | Spirits | 0.00 |
| 2026-W20 | Cocktails | 0.00 |
| 2026-W20 | Beer | 0.00 |
| 2026-W20 | Low-Alcohol | 0.00 |
| 2026-W20 | Other | 0.00 |
| 2026-W21 | Wine | 0.00 |
| 2026-W21 | Spirits | 0.00 |
| 2026-W21 | Cocktails | 0.00 |
| 2026-W21 | Beer | 0.00 |
| 2026-W21 | Low-Alcohol | 0.00 |
| 2026-W21 | Other | 0.00 |
| 2026-W22 | Wine | 3.64 |
| 2026-W22 | Spirits | 0.00 |
| 2026-W22 | Cocktails | 0.00 |
| 2026-W22 | Beer | 0.00 |
| 2026-W22 | Low-Alcohol | 0.00 |
| 2026-W22 | Other | 4.75 |
| 2026-W23 | Wine | 0.00 |
| 2026-W23 | Spirits | 0.00 |
| 2026-W23 | Cocktails | 0.00 |
| 2026-W23 | Beer | 0.00 |
| 2026-W23 | Low-Alcohol | 0.00 |
| 2026-W23 | Other | 0.00 |
| 2026-W24 | Wine | 0.00 |
| 2026-W24 | Spirits | 0.00 |
| 2026-W24 | Cocktails | 0.00 |
| 2026-W24 | Beer | 0.00 |
| 2026-W24 | Low-Alcohol | 0.00 |
| 2026-W24 | Other | 0.00 |
| 2026-W25 | Wine | 0.00 |
| 2026-W25 | Spirits | 0.00 |
| 2026-W25 | Cocktails | 0.00 |
| 2026-W25 | Beer | 0.00 |
| 2026-W25 | Low-Alcohol | 0.00 |
| 2026-W25 | Other | 0.00 |
| 2026-W26 | Wine | 5.08 |
| 2026-W26 | Spirits | 0.00 |
| 2026-W26 | Cocktails | 0.00 |
| 2026-W26 | Beer | 0.00 |
| 2026-W26 | Low-Alcohol | 0.00 |
| 2026-W26 | Other | 5.40 |
| 2026-W27 | Wine | 0.00 |
| 2026-W27 | Spirits | 0.00 |
| 2026-W27 | Cocktails | 0.00 |
| 2026-W27 | Beer | 0.00 |
| 2026-W27 | Low-Alcohol | 0.00 |
| 2026-W27 | Other | 0.00 |
| 2026-W28 | Wine | 0.00 |
| 2026-W28 | Spirits | 0.00 |
| 2026-W28 | Cocktails | 1.00 |
| 2026-W28 | Beer | 0.00 |
| 2026-W28 | Low-Alcohol | 0.00 |
| 2026-W28 | Other | 0.25 |
| 2026-W29 | Wine | 3.22 |
| 2026-W29 | Spirits | 0.00 |
| 2026-W29 | Cocktails | 2.88 |
| 2026-W29 | Beer | 0.00 |
| 2026-W29 | Low-Alcohol | 0.00 |
| 2026-W29 | Other | 0.00 |
| 2026-W30 | Wine | 0.00 |
| 2026-W30 | Spirits | 0.00 |
| 2026-W30 | Cocktails | 0.00 |
| 2026-W30 | Beer | 0.00 |
| 2026-W30 | Low-Alcohol | 0.00 |
| 2026-W30 | Other | 0.00 |
| 2026-W31 | Wine | 0.00 |
| 2026-W31 | Spirits | 0.00 |
| 2026-W31 | Cocktails | 0.00 |
| 2026-W31 | Beer | 0.00 |
| 2026-W31 | Low-Alcohol | 0.00 |
| 2026-W31 | Other | 0.00 |
| 2026-W32 | Wine | 0.00 |
| 2026-W32 | Spirits | 0.00 |
| 2026-W32 | Cocktails | 0.00 |
| 2026-W32 | Beer | 0.00 |
| 2026-W32 | Low-Alcohol | 0.00 |
| 2026-W32 | Other | 0.00 |
| 2026-W33 | Wine | 0.00 |
| 2026-W33 | Spirits | 0.00 |
| 2026-W33 | Cocktails | 0.00 |
| 2026-W33 | Beer | 0.00 |
| 2026-W33 | Low-Alcohol | 0.00 |
| 2026-W33 | Other | 0.00 |
| 2026-W34 | Wine | 4.35 |
| 2026-W34 | Spirits | 0.00 |
| 2026-W34 | Cocktails | 0.00 |
| 2026-W34 | Beer | 1.71 |
| 2026-W34 | Low-Alcohol | 0.00 |
| 2026-W34 | Other | 0.94 |
| 2026-W35 | Wine | 0.00 |
| 2026-W35 | Spirits | 0.00 |
| 2026-W35 | Cocktails | 0.00 |
| 2026-W35 | Beer | 0.00 |
| 2026-W35 | Low-Alcohol | 0.00 |
| 2026-W35 | Other | 0.00 |
| 2026-W36 | Wine | 0.00 |
| 2026-W36 | Spirits | 0.00 |
| 2026-W36 | Cocktails | 0.00 |
| 2026-W36 | Beer | 0.00 |
| 2026-W36 | Low-Alcohol | 0.00 |
| 2026-W36 | Other | 0.00 |
| 2026-W37 | Wine | 0.00 |
| 2026-W37 | Spirits | 0.00 |
| 2026-W37 | Cocktails | 0.00 |
| 2026-W37 | Beer | 0.00 |
| 2026-W37 | Low-Alcohol | 0.00 |
| 2026-W37 | Other | 0.00 |
| 2026-W38 | Wine | 0.00 |
| 2026-W38 | Spirits | 0.00 |
| 2026-W38 | Cocktails | 0.00 |
| 2026-W38 | Beer | 0.00 |
| 2026-W38 | Low-Alcohol | 0.00 |
| 2026-W38 | Other | 0.00 |
| 2026-W39 | Wine | 5.06 |
| 2026-W39 | Spirits | 0.00 |
| 2026-W39 | Cocktails | 0.00 |
| 2026-W39 | Beer | 0.00 |
| 2026-W39 | Low-Alcohol | 0.00 |
| 2026-W39 | Other | 5.27 |
| 2026-W40 | Wine | 0.00 |
| 2026-W40 | Spirits | 0.00 |
| 2026-W40 | Cocktails | 0.00 |
| 2026-W40 | Beer | 0.00 |
| 2026-W40 | Low-Alcohol | 0.00 |
| 2026-W40 | Other | 0.00 |
| 2026-W41 | Wine | 0.00 |
| 2026-W41 | Spirits | 0.00 |
| 2026-W41 | Cocktails | 0.00 |
| 2026-W41 | Beer | 0.00 |
| 2026-W41 | Low-Alcohol | 0.00 |
| 2026-W41 | Other | 0.00 |
| 2026-W42 | Wine | 0.00 |
| 2026-W42 | Spirits | 0.00 |
| 2026-W42 | Cocktails | 0.00 |
| 2026-W42 | Beer | 0.00 |
| 2026-W42 | Low-Alcohol | 0.00 |
| 2026-W42 | Other | 0.00 |
| 2026-W43 | Wine | 1.50 |
| 2026-W43 | Spirits | 0.00 |
| 2026-W43 | Cocktails | 4.02 |
| 2026-W43 | Beer | 0.00 |
| 2026-W43 | Low-Alcohol | 0.00 |
| 2026-W43 | Other | 0.54 |
| 2026-W44 | Wine | 0.00 |
| 2026-W44 | Spirits | 0.60 |
| 2026-W44 | Cocktails | 0.00 |
| 2026-W44 | Beer | 0.00 |
| 2026-W44 | Low-Alcohol | 0.00 |
| 2026-W44 | Other | 0.68 |
Other Contents
| Type | Count | Total Units | Total Volume (ml) |
|---|---|---|---|
| Martini | 3 | 8.22 | 255.0 |
| Wine, White | 3 | 3.28 | 270.0 |
| Penecillin cocktail | 1 | 2.75 | 145.0 |
| Daquiri | 1 | 2.40 | 60.0 |
| Mescal | 1 | 0.68 | 15.0 |
| Cider | 2 | 0.50 | 1000.0 |
Units Distribution (Last 12 Months)
Full ScreenDistribution of per-drink units for the last 12 months, ending 2026-11-04.
| Series | P50 | P90 | P95 | Max |
|---|---|---|---|---|
| Units | 1.56 | 2.64 | 2.88 | 5.08 |
Per-Drink Units
| Timestamp | Type | Units |
|---|---|---|
| 2025-11-05 19:43:00 | Vermouth | 1.60 |
| 2025-11-05 20:43:00 | Vermouth | 1.60 |
| 2025-11-12 19:36:00 | Wine, Red | 2.40 |
| 2025-11-14 19:30:00 | Prosecco | 1.20 |
| 2025-11-14 21:30:00 | Wine, Red | 1.80 |
| 2025-11-23 01:13:00 | Beer | 1.67 |
| 2025-11-23 22:09:00 | Beer | 2.64 |
| 2025-11-28 22:00:00 | Cocktail | 2.86 |
| 2025-11-28 23:00:00 | Whisky | 2.40 |
| 2025-12-01 20:02:00 | Shot | 1.20 |
| 2025-12-03 01:15:00 | Cocktail | 1.74 |
| 2025-12-03 21:36:00 | Pulque | 0.40 |
| 2025-12-07 00:58:00 | Mezcal | 2.12 |
| 2025-12-07 02:36:00 | Prosecco | 0.67 |
| 2025-12-07 04:40:00 | Port | 1.20 |
| 2025-12-14 14:08:00 | Gin & Tonic | 0.94 |
| 2025-12-14 15:08:00 | Gin & Tonic | 0.94 |
| 2025-12-14 19:06:00 | Wine, Red | 1.20 |
| 2025-12-14 19:21:00 | Shot | 1.12 |
| 2025-12-14 20:06:00 | Wine, Red | 1.20 |
| 2025-12-14 20:33:00 | Wine, Red | 0.60 |
| 2025-12-22 18:43:00 | Cocktail | 2.62 |
| 2025-12-22 19:03:00 | Cocktail | 2.62 |
| 2025-12-22 20:12:00 | Wine, Red | 2.43 |
| 2025-12-22 21:12:00 | Wine, Red | 2.43 |
| 2025-12-22 22:45:00 | Mead | 1.81 |
| 2025-12-24 20:50:00 | Mulled Wine | 2.00 |
| 2026-01-05 19:29:00 | Wine, Red | 2.03 |
| 2026-01-17 16:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 18:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 19:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 20:30:00 | Gin & Tonic | 0.94 |
| 2026-01-17 21:24:00 | Port | 1.00 |
| 2026-01-18 18:24:00 | Port | 1.00 |
| 2026-01-18 21:56:00 | Whisky | 1.20 |
| 2026-01-24 14:39:00 | Gin & Tonic | 0.94 |
| 2026-01-24 17:39:00 | Wine, Red | 2.27 |
| 2026-01-24 19:09:00 | Wine, Red | 2.27 |
| 2026-01-28 17:11:32 | Wine, Red | 2.32 |
| 2026-01-31 18:30:00 | Prosecco | 0.82 |
| 2026-01-31 19:00:00 | Prosecco | 0.82 |
| 2026-01-31 20:00:00 | Port | 1.00 |
| 2026-01-31 21:00:00 | Cocktail, Manhattan | 3.00 |
| 2026-02-06 19:37:04 | Gin & Tonic | 1.00 |
| 2026-02-06 20:27:11 | Whisky | 1.35 |
| 2026-02-06 21:30:00 | Whisky | 1.12 |
| 2026-02-07 17:10:51 | Gin & Tonic | 0.56 |
| 2026-02-07 22:07:45 | Gin & Tonic | 0.56 |
| 2026-02-08 17:35:07 | Gin & Tonic | 0.50 |
| 2026-02-08 23:37:03 | Port | 0.07 |
| 2026-02-21 19:30:00 | Wine, Red | 2.19 |
| 2026-02-21 21:30:00 | Wine, Red | 1.56 |
| 2026-02-22 19:20:00 | Wine, Red | 1.56 |
| 2026-03-05 17:00:00 | Wine, Red | 1.88 |
| 2026-03-05 19:00:00 | Wine, Red | 1.88 |
| 2026-03-24 18:35:00 | Martini | 2.10 |
| 2026-03-24 20:30:00 | Wine, Red | 4.69 |
| 2026-03-24 21:30:00 | Dessert Wine | 0.75 |
| 2026-04-01 15:30:00 | Wine, Red | 1.25 |
| 2026-04-01 16:30:00 | Wine, Red | 1.88 |
| 2026-04-01 17:30:00 | Shochu | 1.25 |
| 2026-04-01 18:45:00 | Shochu | 1.25 |
| 2026-04-01 20:20:00 | Wine, Red | 1.25 |
| 2026-04-01 21:15:00 | Wine, Red | 1.25 |
| 2026-04-16 18:45:00 | Martini | 2.70 |
| 2026-04-16 19:45:00 | Wine, Red | 1.69 |
| 2026-04-16 20:45:00 | Wine, Red | 1.56 |
| 2026-04-16 21:15:00 | Sherry | 1.50 |
| 2026-04-24 17:03:38 | Wine, Red | 1.45 |
| 2026-04-28 18:45:00 | Wine, Red | 1.27 |
| 2026-05-08 20:30:00 | Wine, Red | 2.36 |
| 2026-05-08 22:20:00 | Prosecco | 1.00 |
| 2026-05-09 15:36:53 | Gin & Tonic | 1.88 |
| 2026-05-27 19:30:00 | Martini | 2.70 |
| 2026-05-27 20:30:00 | Wine, White | 1.80 |
| 2026-05-27 21:30:00 | Wine, Red | 2.02 |
| 2026-05-31 14:31:37 | Cider | 0.25 |
| 2026-05-31 18:46:13 | Wine, Red | 1.62 |
| 2026-06-23 18:45:00 | Martini | 3.00 |
| 2026-06-23 19:15:00 | Daquiri | 2.40 |
| 2026-06-23 20:30:00 | Wine, Red | 5.08 |
| 2026-07-12 15:19:05 | Cider | 0.25 |
| 2026-07-12 17:13:36 | Gin & Tonic | 1.00 |
| 2026-07-13 18:45:00 | Cocktail | 2.88 |
| 2026-07-13 21:00:00 | Wine, Red | 2.34 |
| 2026-07-13 21:30:00 | Sherry | 0.88 |
| 2026-08-18 19:30:00 | Beer | 1.71 |
| 2026-08-22 16:00:00 | Prosecco | 1.50 |
| 2026-08-22 18:00:00 | Wine, Red | 1.95 |
| 2026-08-22 19:00:00 | Wine, White | 0.94 |
| 2026-08-22 21:12:00 | Prosecco | 0.90 |
| 2026-09-22 18:30:00 | Martini | 2.52 |
| 2026-09-22 19:00:00 | Penecillin cocktail | 2.75 |
| 2026-09-22 20:01:00 | Wine, Red | 5.06 |
| 2026-10-20 11:54:05 | Prosecco | 1.50 |
| 2026-10-20 13:27:34 | Wine, White | 0.54 |
| 2026-10-23 18:26:00 | Cocktail | 2.16 |
| 2026-10-23 19:26:00 | Cocktail | 1.86 |
| 2026-10-26 15:41:15 | Mescal | 0.68 |
| 2026-10-30 15:45:39 | Mezcal | 0.60 |
| 2026-11-02 20:16:04 | Mezcal | 2.40 |
| 2026-11-03 12:59:43 | Mezcal | 1.80 |
Rolling Window Summary
Rolling windows ending 2026-11-04.
| Window | Total Units | Drinking Days | Drinks Logged | Avg Units/Drinking Day | Median Units/Drinking Day | Max Units/Day | Avg Units/Week | Median Units/Drinking Week | Max Units/Week |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4.80 | 3 | 3 | 1.60 | 1.80 | 2.40 | |||
| Last 30d | 11.54 | 6 | 8 | 1.92 | 1.92 | 4.02 | 2.45 | 3.67 | 6.06 |
| Last 90d | 28.87 | 9 | 16 | 3.21 | 2.04 | 10.33 | 2.06 | 6.53 | 10.33 |
| Last 180d | 56.97 | 15 | 30 | 3.80 | 2.04 | 10.48 | 2.04 | 6.55 | 10.48 |
| Last 365d | 168.24 | 44 | 102 | 3.82 | 3.10 | 11.91 | 3.15 | 6.00 | 13.91 |
| Since Start | 1022.60 | 293 | 544 | 3.49 | 2.79 | 11.91 | 5.45 | 5.71 | 26.50 |
Calendar Year Summary
Calendar year totals (including year-to-date).
| Year | Total Units | Drinking Days | Drinks Logged | Avg Units/Drinking Day | Median Units/Drinking Day | Max Units/Day | Avg Units/Week | Median Units/Drinking Week | Max Units/Week |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 363.48 | 103 | 199 | 3.53 | 3.23 | 11.10 | 9.32 | 9.97 | 19.36 |
| 2024 | 316.61 | 80 | 154 | 3.96 | 3.60 | 11.40 | 6.09 | 7.85 | 26.50 |
| 2025 | 219.68 | 77 | 116 | 2.85 | 2.36 | 11.91 | 4.18 | 4.31 | 13.91 |
| 2026 | 122.83 | 33 | 75 | 3.72 | 2.40 | 10.48 | 2.76 | 6.06 | 10.48 |
Top Types (Last 90 Days)
Top drink types since 2026-08-07.
| Type | Count | Units |
|---|---|---|
| Wine, Red | 2 | 7.01 |
| Mezcal | 3 | 4.80 |
| Cocktail | 2 | 4.02 |
| Prosecco | 3 | 3.90 |
| Penecillin cocktail | 1 | 2.75 |
| Martini | 1 | 2.52 |
| Beer | 1 | 1.71 |
| Wine, White | 2 | 1.48 |
| Mescal | 1 | 0.68 |