Socialising Amenability Over Time
Full Screen| Series | Min | Average | Max |
|---|---|---|---|
| Amenability | 1 | 1.66 | 3 |
| 14-day avg | 1.07 | 1.66 | 2.07 |
Data table
| Date | Amenability | Rolling average |
|---|---|---|
| 2025-06-05 | 2 | 2.00 |
| 2025-06-06 | 2 | 2.00 |
| 2025-06-07 | 1 | 1.67 |
| 2025-06-08 | 2 | 1.75 |
| 2025-06-09 | 3 | 2.00 |
| 2025-06-10 | 1 | 1.83 |
| 2025-06-11 | 1 | 1.71 |
| 2025-06-12 | 1 | 1.62 |
| 2025-06-13 | 2 | 1.67 |
| 2025-06-14 | 2 | 1.70 |
| 2025-06-15 | 1 | 1.64 |
| 2025-06-16 | 1 | 1.58 |
| 2025-06-17 | 1 | 1.54 |
| 2025-06-18 | 1 | 1.50 |
| 2025-06-19 | 2 | 1.50 |
| 2025-06-20 | 2 | 1.50 |
| 2025-06-21 | 2 | 1.57 |
| 2025-06-22 | 2 | 1.57 |
| 2025-06-23 | 2 | 1.50 |
| 2025-06-24 | 2 | 1.57 |
| 2025-06-25 | 2 | 1.64 |
| 2025-06-26 | 2 | 1.71 |
| 2025-06-27 | 3 | 1.79 |
| 2025-06-28 | 3 | 1.86 |
| 2025-06-29 | 2 | 1.93 |
| 2025-06-30 | 2 | 2.00 |
| 2025-07-01 | 2 | 2.07 |
| 2025-07-02 | 1 | 2.07 |
| 2025-07-03 | 1 | 2.00 |
| 2025-07-04 | 1 | 1.93 |
| 2025-07-05 | 1 | 1.86 |
| 2025-07-06 | 1 | 1.79 |
| 2025-07-07 | 1 | 1.71 |
| 2025-07-08 | 1 | 1.64 |
| 2025-07-09 | 1 | 1.57 |
| 2025-07-10 | 1 | 1.50 |
| 2025-07-11 | 1 | 1.36 |
| 2025-07-12 | 2 | 1.29 |
| 2025-07-14 | 1 | 1.21 |
| 2025-07-15 | 1 | 1.14 |
| 2025-07-16 | 1 | 1.07 |
| 2025-07-17 | 2 | 1.14 |
| 2025-07-18 | 2 | 1.21 |
| 2025-07-19 | 1 | 1.21 |
| 2025-07-20 | 1 | 1.21 |
| 2025-07-21 | 1 | 1.21 |
| 2025-07-22 | 1 | 1.21 |
| 2025-07-23 | 1 | 1.21 |
| 2025-07-24 | 1 | 1.21 |
| 2025-07-25 | 1 | 1.21 |
| 2025-07-26 | 2 | 1.29 |
| 2025-07-27 | 2 | 1.29 |
| 2025-07-28 | 2 | 1.36 |
| 2025-07-29 | 2 | 1.43 |
| 2025-07-30 | 2 | 1.50 |
| 2025-07-31 | 2 | 1.50 |
| 2025-08-01 | 2 | 1.50 |
| 2025-08-02 | 2 | 1.57 |
| 2025-08-03 | 2 | 1.64 |
| 2025-08-04 | 2 | 1.71 |
| 2025-08-05 | 2 | 1.79 |
| 2025-08-06 | 2 | 1.86 |
| 2025-08-07 | 1 | 1.86 |
| 2025-08-08 | 2 | 1.93 |
| 2025-08-09 | 2 | 1.93 |
| 2025-08-10 | 2 | 1.93 |
| 2025-08-11 | 2 | 1.93 |
| 2025-08-12 | 2 | 1.93 |
| 2025-08-13 | 2 | 1.93 |
| 2025-08-14 | 2 | 1.93 |
| 2025-08-15 | 2 | 1.93 |
| 2025-08-16 | 2 | 1.93 |
| 2025-08-17 | 2 | 1.93 |
| 2025-08-18 | 2 | 1.93 |
| 2025-08-19 | 2 | 1.93 |
| 2025-08-20 | 2 | 1.93 |
| 2025-08-21 | 2 | 2.00 |
| 2025-08-22 | 2 | 2.00 |
| 2025-08-23 | 2 | 2.00 |
| 2025-08-24 | 2 | 2.00 |
| 2025-08-25 | 2 | 2.00 |
| 2025-08-26 | 2 | 2.00 |
| 2025-08-27 | 2 | 2.00 |
| 2025-08-28 | 2 | 2.00 |
| 2025-08-29 | 2 | 2.00 |
| 2025-08-30 | 1 | 1.93 |
| 2025-08-31 | 2 | 1.93 |
| 2025-09-01 | 1 | 1.86 |
| 2025-09-02 | 1 | 1.79 |
| 2025-09-03 | 1 | 1.71 |
| 2025-09-05 | 1 | 1.64 |
| 2025-09-06 | 1 | 1.57 |
| 2025-09-07 | 1 | 1.50 |
| 2025-09-09 | 1 | 1.43 |
| 2025-09-10 | 1 | 1.36 |
| 2025-09-11 | 1 | 1.29 |
| 2025-09-12 | 1 | 1.21 |
| 2025-09-13 | 1 | 1.14 |
| 2025-09-14 | 1 | 1.07 |
| 2025-09-15 | 2 | 1.14 |
| 2025-09-16 | 2 | 1.14 |
| 2025-09-17 | 2 | 1.21 |
| 2025-09-18 | 1 | 1.21 |
| 2025-09-19 | 2 | 1.29 |
| 2025-09-20 | 1 | 1.29 |
| 2025-09-21 | 1 | 1.29 |
| 2025-09-22 | 2 | 1.36 |
| 2025-09-23 | 1 | 1.36 |
| 2025-09-24 | 1 | 1.36 |
| 2025-09-25 | 2 | 1.43 |
| 2025-09-26 | 2 | 1.50 |
| 2025-09-27 | 2 | 1.57 |
| 2025-09-28 | 1 | 1.57 |
| 2025-09-29 | 2 | 1.57 |
| 2025-09-30 | 1 | 1.50 |
| 2025-10-01 | 2 | 1.50 |
| 2025-10-02 | 1 | 1.50 |
| 2025-10-03 | 2 | 1.50 |
| 2025-10-04 | 1 | 1.50 |
| 2025-10-05 | 1 | 1.50 |
| 2025-10-06 | 1 | 1.43 |
| 2025-10-07 | 2 | 1.50 |
| 2025-10-08 | 2 | 1.57 |
| 2025-10-09 | 2 | 1.57 |
| 2025-10-10 | 2 | 1.57 |
| 2025-10-11 | 2 | 1.57 |
| 2025-10-12 | 1 | 1.57 |
| 2025-10-13 | 1 | 1.50 |
| 2025-10-14 | 1 | 1.50 |
| 2025-10-15 | 1 | 1.43 |
| 2025-10-16 | 2 | 1.50 |
| 2025-10-17 | 2 | 1.50 |
| 2025-10-18 | 1 | 1.50 |
| 2025-10-19 | 2 | 1.57 |
| 2025-10-20 | 2 | 1.64 |
| 2025-10-21 | 2 | 1.64 |
| 2025-10-22 | 2 | 1.64 |
| 2025-10-23 | 2 | 1.64 |
| 2025-10-24 | 2 | 1.64 |
| 2025-10-25 | 2 | 1.64 |
| 2025-10-26 | 2 | 1.71 |
| 2025-10-27 | 2 | 1.79 |
| 2025-10-28 | 2 | 1.86 |
| 2025-10-29 | 2 | 1.93 |
| 2025-10-30 | 2 | 1.93 |
| 2025-10-31 | 2 | 1.93 |
| 2025-11-01 | 2 | 2.00 |
| 2025-11-02 | 1 | 1.93 |
| 2025-11-03 | 2 | 1.93 |
| 2025-11-04 | 2 | 1.93 |
| 2025-11-05 | 2 | 1.93 |
| 2025-11-06 | 1 | 1.86 |
| 2025-11-07 | 1 | 1.79 |
| 2025-11-08 | 1 | 1.71 |
| 2025-11-09 | 2 | 1.71 |
| 2025-11-10 | 1 | 1.64 |
| 2025-11-11 | 1 | 1.57 |
| 2025-11-12 | 1 | 1.50 |
| 2025-11-13 | 1 | 1.43 |
| 2025-11-14 | 1 | 1.36 |
| 2025-11-15 | 1 | 1.29 |
| 2025-11-16 | 2 | 1.36 |
| 2025-11-17 | 2 | 1.36 |
| 2025-11-18 | 2 | 1.36 |
| 2025-11-19 | 2 | 1.36 |
| 2025-11-20 | 2 | 1.43 |
| 2025-11-21 | 2 | 1.50 |
| 2025-11-22 | 2 | 1.57 |
| 2025-11-23 | 2 | 1.57 |
| 2025-11-24 | 2 | 1.64 |
| 2025-11-25 | 2 | 1.71 |
| 2025-11-26 | 2 | 1.79 |
| 2025-11-27 | 2 | 1.86 |
| 2025-11-28 | 2 | 1.93 |
| 2025-11-29 | 2 | 2.00 |
| 2025-11-30 | 2 | 2.00 |
| 2025-12-01 | 2 | 2.00 |
| 2025-12-02 | 2 | 2.00 |
| 2025-12-03 | 2 | 2.00 |
| 2025-12-04 | 2 | 2.00 |
| 2025-12-05 | 2 | 2.00 |
| 2025-12-06 | 2 | 2.00 |
| 2025-12-07 | 2 | 2.00 |
| 2025-12-08 | 2 | 2.00 |
| 2025-12-09 | 2 | 2.00 |
| 2025-12-10 | 2 | 2.00 |
| 2025-12-11 | 2 | 2.00 |
| 2025-12-12 | 2 | 2.00 |
| 2025-12-13 | 2 | 2.00 |
| 2025-12-14 | 2 | 2.00 |
| 2025-12-15 | 2 | 2.00 |
| 2025-12-16 | 2 | 2.00 |
| 2025-12-17 | 2 | 2.00 |
| 2025-12-18 | 2 | 2.00 |
| 2025-12-19 | 2 | 2.00 |
| 2025-12-20 | 2 | 2.00 |
| 2025-12-21 | 2 | 2.00 |
| 2025-12-23 | 2 | 2.00 |
| 2025-12-24 | 1 | 1.93 |
| 2025-12-25 | 1 | 1.86 |
| 2025-12-26 | 1 | 1.79 |
| 2025-12-27 | 1 | 1.71 |
| 2025-12-28 | 1 | 1.64 |
| 2025-12-29 | 1 | 1.57 |
| 2025-12-30 | 1 | 1.50 |
| 2025-12-31 | 2 | 1.50 |
| 2026-01-01 | 1 | 1.43 |
| 2026-01-02 | 1 | 1.36 |
| 2026-01-03 | 2 | 1.36 |
| 2026-01-04 | 2 | 1.36 |
| 2026-01-05 | 1 | 1.29 |
| 2026-01-06 | 2 | 1.29 |
| 2026-01-07 | 2 | 1.36 |
| 2026-01-08 | 2 | 1.43 |
| 2026-01-09 | 2 | 1.50 |
| 2026-01-10 | 2 | 1.57 |
| 2026-01-12 | 1 | 1.57 |
| 2026-01-13 | 2 | 1.64 |
| 2026-01-14 | 2 | 1.71 |
| 2026-01-15 | 2 | 1.71 |
| 2026-01-16 | 1 | 1.71 |
| 2026-01-17 | 2 | 1.79 |
| 2026-01-18 | 2 | 1.79 |
| 2026-01-19 | 2 | 1.79 |
| 2026-01-20 | 1 | 1.79 |
| 2026-01-21 | 1 | 1.71 |
| 2026-01-22 | 1 | 1.64 |
| 2026-01-23 | 2 | 1.64 |
| 2026-01-24 | 1 | 1.57 |
| 2026-01-25 | 1 | 1.50 |
| 2026-01-26 | 1 | 1.50 |
| 2026-01-27 | 2 | 1.50 |
| 2026-01-28 | 2 | 1.50 |
| 2026-01-29 | 2 | 1.50 |
| 2026-01-30 | 2 | 1.57 |
| 2026-01-31 | 1 | 1.50 |
| 2026-02-01 | 2 | 1.50 |
| 2026-02-02 | 2 | 1.50 |
| 2026-02-03 | 1 | 1.50 |
| 2026-02-04 | 2 | 1.57 |
| 2026-02-05 | 1 | 1.57 |
| 2026-02-06 | 2 | 1.57 |
| 2026-02-07 | 1 | 1.57 |
| 2026-02-08 | 2 | 1.64 |
| 2026-02-09 | 1 | 1.64 |
| 2026-02-10 | 2 | 1.64 |
| 2026-02-11 | 2 | 1.64 |
| 2026-02-12 | 2 | 1.64 |
| 2026-02-13 | 2 | 1.64 |
| 2026-02-14 | 2 | 1.71 |
| 2026-02-15 | 2 | 1.71 |
| 2026-02-16 | 2 | 1.71 |
| 2026-02-17 | 2 | 1.79 |
| 2026-02-18 | 2 | 1.79 |
| 2026-02-19 | 2 | 1.86 |
| 2026-02-20 | 2 | 1.86 |
| 2026-02-21 | 1 | 1.86 |
| 2026-02-22 | 2 | 1.86 |
| 2026-02-23 | 1 | 1.86 |
| 2026-02-24 | 1 | 1.79 |
| 2026-02-25 | 1 | 1.71 |
| 2026-02-26 | 2 | 1.71 |
| 2026-02-27 | 1 | 1.64 |
| 2026-02-28 | 2 | 1.64 |
| 2026-03-01 | 2 | 1.64 |
| 2026-03-02 | 2 | 1.64 |
| 2026-03-03 | 2 | 1.64 |
| 2026-03-04 | 2 | 1.64 |
| 2026-03-05 | 2 | 1.64 |
| 2026-03-06 | 2 | 1.64 |
| 2026-03-07 | 1 | 1.64 |
| 2026-03-08 | 1 | 1.57 |
| 2026-03-09 | 2 | 1.64 |
| 2026-03-10 | 2 | 1.71 |
| 2026-03-11 | 2 | 1.79 |
| 2026-03-12 | 2 | 1.79 |
Activity Total Counts
Full Screen| Series | Min | Average | Max |
|---|---|---|---|
| Weights | 335 | 335.00 | 335 |
| Cooking | 266 | 266.00 | 266 |
| Crosswords | 140 | 140.00 | 140 |
| Reading (Fiction) | 137 | 137.00 | 137 |
| Gaming (PS5) | 124 | 124.00 | 124 |
| Cooking Planning | 120 | 120.00 | 120 |
| Developing | 117 | 117.00 | 117 |
| Gaming (XBox) | 115 | 115.00 | 115 |
| Reading (Non-Fiction) | 84 | 84.00 | 84 |
| Nap | 74 | 74.00 | 74 |
| Alcohol | 71 | 71.00 | 71 |
| Gaming (PC) | 68 | 68.00 | 68 |
| Yoga | 67 | 67.00 | 67 |
| Walk | 62 | 62.00 | 62 |
| Boardgaming (Online) | 54 | 54.00 | 54 |
Data table
| Activity | Days recorded |
|---|---|
| Weights | 335 |
| Cooking | 266 |
| Crosswords | 140 |
| Reading (Fiction) | 137 |
| Gaming (PS5) | 124 |
| Cooking Planning | 120 |
| Developing | 117 |
| Gaming (XBox) | 115 |
| Reading (Non-Fiction) | 84 |
| Nap | 74 |
| Alcohol | 71 |
| Gaming (PC) | 68 |
| Yoga | 67 |
| Walk | 62 |
| Boardgaming (Online) | 54 |
Monthly Activity Mix (Top 10, Stacked)
Full Screen| Series | Min | Average | Max |
|---|---|---|---|
| Weights | 12 | 25.77 | 31 |
| Cooking | 10 | 20.46 | 29 |
| Crosswords | 0 | 10.77 | 19 |
| Reading (Fiction) | 2 | 10.54 | 21 |
| Gaming (PS5) | 0 | 9.54 | 27 |
| Cooking Planning | 3 | 9.23 | 17 |
| Developing | 0 | 9.00 | 22 |
| Gaming (XBox) | 0 | 8.85 | 23 |
| Reading (Non-Fiction) | 0 | 6.46 | 13 |
| Nap | 2 | 5.69 | 10 |
Data table
| Month | Weights | Cooking | Crosswords | Reading (Fiction) | Gaming (PS5) | Cooking Planning | Developing | Gaming (XBox) | Reading (Non-Fiction) | Nap |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03 | 13 | 10 | 13 | 2 | 8 | 3 | 0 | 0 | 4 | 2 |
| 2025-04 | 28 | 24 | 18 | 8 | 27 | 9 | 0 | 3 | 13 | 5 |
| 2025-05 | 29 | 25 | 19 | 2 | 11 | 8 | 0 | 20 | 5 | 6 |
| 2025-06 | 28 | 24 | 16 | 7 | 0 | 10 | 14 | 18 | 4 | 4 |
| 2025-07 | 28 | 25 | 15 | 8 | 0 | 9 | 20 | 7 | 8 | 10 |
| 2025-08 | 31 | 23 | 13 | 15 | 0 | 15 | 7 | 23 | 8 | 5 |
| 2025-09 | 28 | 23 | 16 | 4 | 3 | 11 | 2 | 22 | 13 | 8 |
| 2025-10 | 31 | 29 | 14 | 12 | 21 | 11 | 4 | 10 | 5 | 5 |
| 2025-11 | 24 | 12 | 3 | 21 | 0 | 6 | 8 | 9 | 0 | 5 |
| 2025-12 | 27 | 17 | 7 | 15 | 9 | 17 | 16 | 0 | 11 | 4 |
| 2026-01 | 29 | 24 | 5 | 17 | 19 | 9 | 22 | 0 | 5 | 8 |
| 2026-02 | 27 | 20 | 1 | 20 | 16 | 9 | 22 | 3 | 7 | 10 |
| 2026-03 | 12 | 10 | 0 | 6 | 10 | 3 | 2 | 0 | 1 | 2 |
Activity Counts Over Time
Full ScreenMetrics table
| Series | Min | Median | Average | Max |
|---|---|---|---|---|
| Weights | 12 | 28 | 25.77 | 31 |
| Cooking | 10 | 23 | 20.46 | 29 |
| Crosswords | 0 | 13 | 10.77 | 19 |
| Reading (Fiction) | 2 | 8 | 10.54 | 21 |
| Gaming (PS5) | 0 | 9 | 9.54 | 27 |
| Cooking Planning | 3 | 9 | 9.23 | 17 |
| Developing | 0 | 7 | 9.00 | 22 |
| Gaming (XBox) | 0 | 7 | 8.85 | 23 |
| Reading (Non-Fiction) | 0 | 5 | 6.46 | 13 |
| Nap | 2 | 5 | 5.69 | 10 |
| Alcohol | 0 | 6 | 5.46 | 8 |
| Gaming (PC) | 0 | 5 | 5.23 | 17 |
| Yoga | 0 | 3 | 5.15 | 18 |
| Walk | 0 | 3 | 4.77 | 13 |
| Boardgaming (Online) | 1 | 4 | 4.15 | 11 |
Data table
| Month | Weights | Cooking | Crosswords | Reading (Fiction) | Gaming (PS5) | Cooking Planning | Developing | Gaming (XBox) | Reading (Non-Fiction) | Nap | Alcohol | Gaming (PC) | Yoga | Walk | Boardgaming (Online) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03 | 13 | 10 | 13 | 2 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 7 | 8 | 7 | 1 |
| 2025-04 | 28 | 24 | 18 | 8 | 27 | 9 | 0 | 3 | 13 | 5 | 5 | 0 | 18 | 13 | 4 |
| 2025-05 | 29 | 25 | 19 | 2 | 11 | 8 | 0 | 20 | 5 | 6 | 7 | 17 | 13 | 11 | 6 |
| 2025-06 | 28 | 24 | 16 | 7 | 0 | 10 | 14 | 18 | 4 | 4 | 8 | 3 | 7 | 7 | 2 |
| 2025-07 | 28 | 25 | 15 | 8 | 0 | 9 | 20 | 7 | 8 | 10 | 7 | 0 | 8 | 2 | 1 |
| 2025-08 | 31 | 23 | 13 | 15 | 0 | 15 | 7 | 23 | 8 | 5 | 6 | 0 | 4 | 3 | 6 |
| 2025-09 | 28 | 23 | 16 | 4 | 3 | 11 | 2 | 22 | 13 | 8 | 6 | 7 | 3 | 2 | 2 |
| 2025-10 | 31 | 29 | 14 | 12 | 21 | 11 | 4 | 10 | 5 | 5 | 6 | 5 | 2 | 0 | 5 |
| 2025-11 | 24 | 12 | 3 | 21 | 0 | 6 | 8 | 9 | 0 | 5 | 7 | 1 | 1 | 11 | 11 |
| 2025-12 | 27 | 17 | 7 | 15 | 9 | 17 | 16 | 0 | 11 | 4 | 8 | 5 | 0 | 3 | 3 |
| 2026-01 | 29 | 24 | 5 | 17 | 19 | 9 | 22 | 0 | 5 | 8 | 5 | 12 | 0 | 1 | 6 |
| 2026-02 | 27 | 20 | 1 | 20 | 16 | 9 | 22 | 3 | 7 | 10 | 5 | 3 | 3 | 2 | 5 |
| 2026-03 | 12 | 10 | 0 | 6 | 10 | 3 | 2 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 2 |