Socialising amenability over time
Full Screen| Series | Min | Average | Max |
|---|---|---|---|
| Amenability | 1 | 1.65 | 3 |
| 14-day avg | 1.00 | 1.65 | 2.07 |
Data table
| Date | Amenability | Rolling average |
|---|---|---|
| 2025-06-05 | 2 | 2.00 |
| 2025-06-06 | 2 | 2.00 |
| 2025-06-07 | 1 | 1.67 |
| 2025-06-08 | 2 | 1.75 |
| 2025-06-09 | 3 | 2.00 |
| 2025-06-10 | 1 | 1.83 |
| 2025-06-11 | 1 | 1.71 |
| 2025-06-12 | 1 | 1.62 |
| 2025-06-13 | 2 | 1.67 |
| 2025-06-14 | 2 | 1.70 |
| 2025-06-15 | 1 | 1.64 |
| 2025-06-16 | 1 | 1.58 |
| 2025-06-17 | 1 | 1.54 |
| 2025-06-18 | 1 | 1.50 |
| 2025-06-19 | 2 | 1.50 |
| 2025-06-20 | 2 | 1.50 |
| 2025-06-21 | 2 | 1.57 |
| 2025-06-22 | 2 | 1.57 |
| 2025-06-23 | 2 | 1.50 |
| 2025-06-24 | 2 | 1.57 |
| 2025-06-25 | 2 | 1.64 |
| 2025-06-26 | 2 | 1.71 |
| 2025-06-27 | 3 | 1.79 |
| 2025-06-28 | 3 | 1.86 |
| 2025-06-29 | 2 | 1.93 |
| 2025-06-30 | 2 | 2.00 |
| 2025-07-01 | 2 | 2.07 |
| 2025-07-02 | 1 | 2.07 |
| 2025-07-03 | 1 | 2.00 |
| 2025-07-04 | 1 | 1.93 |
| 2025-07-05 | 1 | 1.86 |
| 2025-07-06 | 1 | 1.79 |
| 2025-07-07 | 1 | 1.71 |
| 2025-07-08 | 1 | 1.64 |
| 2025-07-09 | 1 | 1.57 |
| 2025-07-10 | 1 | 1.50 |
| 2025-07-11 | 1 | 1.36 |
| 2025-07-12 | 2 | 1.29 |
| 2025-07-14 | 1 | 1.15 |
| 2025-07-15 | 1 | 1.08 |
| 2025-07-16 | 1 | 1.08 |
| 2025-07-17 | 2 | 1.15 |
| 2025-07-18 | 2 | 1.23 |
| 2025-07-19 | 1 | 1.23 |
| 2025-07-20 | 1 | 1.23 |
| 2025-07-21 | 1 | 1.23 |
| 2025-07-22 | 1 | 1.23 |
| 2025-07-23 | 1 | 1.23 |
| 2025-07-24 | 1 | 1.23 |
| 2025-07-25 | 1 | 1.23 |
| 2025-07-26 | 2 | 1.23 |
| 2025-07-27 | 2 | 1.29 |
| 2025-07-28 | 2 | 1.36 |
| 2025-07-29 | 2 | 1.43 |
| 2025-07-30 | 2 | 1.50 |
| 2025-07-31 | 2 | 1.50 |
| 2025-08-01 | 2 | 1.50 |
| 2025-08-02 | 2 | 1.57 |
| 2025-08-03 | 2 | 1.64 |
| 2025-08-04 | 2 | 1.71 |
| 2025-08-05 | 2 | 1.79 |
| 2025-08-06 | 2 | 1.86 |
| 2025-08-07 | 1 | 1.86 |
| 2025-08-08 | 2 | 1.93 |
| 2025-08-09 | 2 | 1.93 |
| 2025-08-10 | 2 | 1.93 |
| 2025-08-11 | 2 | 1.93 |
| 2025-08-12 | 2 | 1.93 |
| 2025-08-13 | 2 | 1.93 |
| 2025-08-14 | 2 | 1.93 |
| 2025-08-15 | 2 | 1.93 |
| 2025-08-16 | 2 | 1.93 |
| 2025-08-17 | 2 | 1.93 |
| 2025-08-18 | 2 | 1.93 |
| 2025-08-19 | 2 | 1.93 |
| 2025-08-20 | 2 | 1.93 |
| 2025-08-21 | 2 | 2.00 |
| 2025-08-22 | 2 | 2.00 |
| 2025-08-23 | 2 | 2.00 |
| 2025-08-24 | 2 | 2.00 |
| 2025-08-25 | 2 | 2.00 |
| 2025-08-26 | 2 | 2.00 |
| 2025-08-27 | 2 | 2.00 |
| 2025-08-28 | 2 | 2.00 |
| 2025-08-29 | 2 | 2.00 |
| 2025-08-30 | 1 | 1.93 |
| 2025-08-31 | 2 | 1.93 |
| 2025-09-01 | 1 | 1.86 |
| 2025-09-02 | 1 | 1.79 |
| 2025-09-03 | 1 | 1.71 |
| 2025-09-05 | 1 | 1.62 |
| 2025-09-06 | 1 | 1.54 |
| 2025-09-07 | 1 | 1.46 |
| 2025-09-09 | 1 | 1.33 |
| 2025-09-10 | 1 | 1.25 |
| 2025-09-11 | 1 | 1.17 |
| 2025-09-12 | 1 | 1.08 |
| 2025-09-13 | 1 | 1.08 |
| 2025-09-14 | 1 | 1.00 |
| 2025-09-15 | 2 | 1.08 |
| 2025-09-16 | 2 | 1.17 |
| 2025-09-17 | 2 | 1.25 |
| 2025-09-18 | 1 | 1.23 |
| 2025-09-19 | 2 | 1.31 |
| 2025-09-20 | 1 | 1.31 |
| 2025-09-21 | 1 | 1.31 |
| 2025-09-22 | 2 | 1.36 |
| 2025-09-23 | 1 | 1.36 |
| 2025-09-24 | 1 | 1.36 |
| 2025-09-25 | 2 | 1.43 |
| 2025-09-26 | 2 | 1.50 |
| 2025-09-27 | 2 | 1.57 |
| 2025-09-28 | 1 | 1.57 |
| 2025-09-29 | 2 | 1.57 |
| 2025-09-30 | 1 | 1.50 |
| 2025-10-01 | 2 | 1.50 |
| 2025-10-02 | 1 | 1.50 |
| 2025-10-03 | 2 | 1.50 |
| 2025-10-04 | 1 | 1.50 |
| 2025-10-05 | 1 | 1.50 |
| 2025-10-06 | 1 | 1.43 |
| 2025-10-07 | 2 | 1.50 |
| 2025-10-08 | 2 | 1.57 |
| 2025-10-09 | 2 | 1.57 |
| 2025-10-10 | 2 | 1.57 |
| 2025-10-11 | 2 | 1.57 |
| 2025-10-12 | 1 | 1.57 |
| 2025-10-13 | 1 | 1.50 |
| 2025-10-14 | 1 | 1.50 |
| 2025-10-15 | 1 | 1.43 |
| 2025-10-16 | 2 | 1.50 |
| 2025-10-17 | 2 | 1.50 |
| 2025-10-18 | 1 | 1.50 |
| 2025-10-19 | 2 | 1.57 |
| 2025-10-20 | 2 | 1.64 |
| 2025-10-21 | 2 | 1.64 |
| 2025-10-22 | 2 | 1.64 |
| 2025-10-23 | 2 | 1.64 |
| 2025-10-24 | 2 | 1.64 |
| 2025-10-25 | 2 | 1.64 |
| 2025-10-26 | 2 | 1.71 |
| 2025-10-27 | 2 | 1.79 |
| 2025-10-28 | 2 | 1.86 |
| 2025-10-29 | 2 | 1.93 |
| 2025-10-30 | 2 | 1.93 |
| 2025-10-31 | 2 | 1.93 |
| 2025-11-01 | 2 | 2.00 |
| 2025-11-02 | 1 | 1.93 |
| 2025-11-03 | 2 | 1.93 |
| 2025-11-04 | 2 | 1.93 |
| 2025-11-05 | 2 | 1.93 |
| 2025-11-06 | 1 | 1.86 |
| 2025-11-07 | 1 | 1.79 |
| 2025-11-08 | 1 | 1.71 |
| 2025-11-09 | 2 | 1.71 |
| 2025-11-10 | 1 | 1.64 |
| 2025-11-11 | 1 | 1.57 |
| 2025-11-12 | 1 | 1.50 |
| 2025-11-13 | 1 | 1.43 |
| 2025-11-14 | 1 | 1.36 |
| 2025-11-15 | 1 | 1.29 |
| 2025-11-16 | 2 | 1.36 |
| 2025-11-17 | 2 | 1.36 |
| 2025-11-18 | 2 | 1.36 |
| 2025-11-19 | 2 | 1.36 |
| 2025-11-20 | 2 | 1.43 |
| 2025-11-21 | 2 | 1.50 |
| 2025-11-22 | 2 | 1.57 |
| 2025-11-23 | 2 | 1.57 |
| 2025-11-24 | 2 | 1.64 |
| 2025-11-25 | 2 | 1.71 |
| 2025-11-26 | 2 | 1.79 |
| 2025-11-27 | 2 | 1.86 |
| 2025-11-28 | 2 | 1.93 |
| 2025-11-29 | 2 | 2.00 |
| 2025-11-30 | 2 | 2.00 |
| 2025-12-01 | 2 | 2.00 |
| 2025-12-02 | 2 | 2.00 |
| 2025-12-03 | 2 | 2.00 |
| 2025-12-04 | 2 | 2.00 |
| 2025-12-05 | 2 | 2.00 |
| 2025-12-06 | 2 | 2.00 |
| 2025-12-07 | 2 | 2.00 |
| 2025-12-08 | 2 | 2.00 |
| 2025-12-09 | 2 | 2.00 |
| 2025-12-10 | 2 | 2.00 |
| 2025-12-11 | 2 | 2.00 |
| 2025-12-12 | 2 | 2.00 |
| 2025-12-13 | 2 | 2.00 |
| 2025-12-14 | 2 | 2.00 |
| 2025-12-15 | 2 | 2.00 |
| 2025-12-16 | 2 | 2.00 |
| 2025-12-17 | 2 | 2.00 |
| 2025-12-18 | 2 | 2.00 |
| 2025-12-19 | 2 | 2.00 |
| 2025-12-20 | 2 | 2.00 |
| 2025-12-21 | 2 | 2.00 |
| 2025-12-23 | 2 | 2.00 |
| 2025-12-24 | 1 | 1.92 |
| 2025-12-25 | 1 | 1.85 |
| 2025-12-26 | 1 | 1.77 |
| 2025-12-27 | 1 | 1.69 |
| 2025-12-28 | 1 | 1.62 |
| 2025-12-29 | 1 | 1.54 |
| 2025-12-30 | 1 | 1.46 |
| 2025-12-31 | 2 | 1.46 |
| 2026-01-01 | 1 | 1.38 |
| 2026-01-02 | 1 | 1.31 |
| 2026-01-03 | 2 | 1.31 |
| 2026-01-04 | 2 | 1.31 |
| 2026-01-05 | 1 | 1.29 |
| 2026-01-06 | 2 | 1.29 |
| 2026-01-07 | 2 | 1.36 |
| 2026-01-08 | 2 | 1.43 |
| 2026-01-09 | 2 | 1.50 |
| 2026-01-10 | 2 | 1.57 |
| 2026-01-12 | 1 | 1.62 |
| 2026-01-13 | 2 | 1.69 |
| 2026-01-14 | 2 | 1.69 |
| 2026-01-15 | 2 | 1.77 |
| 2026-01-16 | 1 | 1.77 |
Activity total counts
Full Screen| Series | Min | Average | Max |
|---|---|---|---|
| Bloated | 15 | 15.00 | 15 |
| Migraine | 1 | 1.00 | 1 |
| Nap | 58 | 58.00 | 58 |
| Alcohol | 60 | 60.00 | 60 |
| Takeaway | 11 | 11.00 | 11 |
| Pizza (Home) | 6 | 6.00 | 6 |
| Local lunch out | 1 | 1.00 | 1 |
Data table
| Activity | Days recorded |
|---|---|
| Bloated | 15 |
| Migraine | 1 |
| Nap | 58 |
| Alcohol | 60 |
| Takeaway | 11 |
| Pizza (Home) | 6 |
| Local lunch out | 1 |
Activity counts over time
Full Screen| Series | Min | Average | Max |
|---|---|---|---|
| Bloated | 0 | 1.36 | 4 |
| Migraine | 0 | 0.09 | 1 |
| Nap | 2 | 5.27 | 10 |
| Alcohol | 0 | 5.45 | 8 |
| Takeaway | 0 | 1.00 | 6 |
| Pizza (Home) | 0 | 0.55 | 2 |
| Local lunch out | 0 | 0.09 | 1 |
Data table
| Month | Bloated | Migraine | Nap | Alcohol | Takeaway | Pizza (Home) | Local lunch out |
|---|---|---|---|---|---|---|---|
| 2025-03 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025-04 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| 2025-05 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| 2025-06 | 1 | 0 | 4 | 8 | 0 | 0 | 0 |
| 2025-07 | 1 | 0 | 10 | 7 | 1 | 2 | 0 |
| 2025-08 | 3 | 0 | 5 | 6 | 6 | 0 | 0 |
| 2025-09 | 0 | 0 | 8 | 6 | 1 | 0 | 0 |
| 2025-10 | 4 | 1 | 5 | 6 | 1 | 2 | 0 |
| 2025-11 | 3 | 0 | 5 | 7 | 1 | 0 | 1 |
| 2025-12 | 1 | 0 | 4 | 8 | 0 | 1 | 0 |
| 2026-01 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |